Demographia

US Counties Over 250,000:
1900 Ranked

Rank County State 1999 1900
1 New York County New York 1,551,844 2,050,600
2 Cook County Illinois 5,192,326 1,838,735
3 Philadelphia County Pennsylvania 1,417,601 1,293,697
4 Kings County New York 2,268,297 1,166,582
5 Allegheny County Pennsylvania 1,256,806 775,058
6 Suffolk County Massachusetts 641,695 611,417
7 St. Louis city Missouri 333,960 575,238
8 Middlesex County Massachusetts 1,426,606 565,696
9 Baltimore city Maryland 632,681 508,957
10 Cuyahoga County Ohio 1,371,717 439,120
11 Erie County New York 925,957 433,686
12 Hamilton County Ohio 840,443 409,479
13 Hudson County New Jersey 552,819 386,048
14 Essex County New Jersey 747,355 359,053
15 Essex County Massachusetts 704,407 357,030
16 Wayne County Michigan 2,106,495 348,793
17 Worcester County Massachusetts 738,629 346,958
18 San Francisco County California 746,777 342,782
19 Milwaukee County Wisconsin 906,248 330,017
20 Providence Rhode Island 574,108 328,683
21 Orleans Parish Louisiana 460,913 287,104
22 Washington DC 519,000 278,718
23 New Haven County Connecticut 793,208 269,163
24 Luzerne County Pennsylvania 312,000 257,121
25 Bristol County Massachusetts 520,258 252,029

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource