Demographia

US Metropolitan Area Growth Rates from 1950

Metropolitan Area 1990-2000 1980-1990 1970-1980 1960-1970 1950-1960
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 8.4% 3.5% -3.1% 11.9% 16.3%
Los Angeles--Riverside--Orange County, CA CMSA 12.7% 26.4% 15.3% 28.6% 57.1%
Chicago--Gary--Kenosha, IL--IN--WI CMSA 11.1% 1.5% 2.0% 12.3% 21.9%
Washington--Baltimore, DC--MD--VA--WV CMSA 13.1% 16.2% 7.3% 26.3% 29.4%
San Francisco--Oakland--San Jose, CA CMSA 12.6% 16.9% 13.0% 27.6% 35.5%
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 5.0% 4.3% -0.4% 11.8% 19.9%
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 6.7% 6.6% 2.1% 11.7% 9.5%
Detroit--Ann Arbor--Flint, MI CMSA 5.2% -2.0% -0.3% 13.6% 25.8%
Dallas--Fort Worth, TX CMSA 29.3% 32.5% 25.2% 36.5% 40.7%
Houston--Galveston--Brazoria, TX CMSA 25.2% 19.6% 43.0% 38.0% 48.0%
Atlanta, GA MSA 38.9% 32.5% 26.6% 34.4% 31.6%
Miami--Fort Lauderdale, FL CMSA 21.4% 20.8% 40.0% 48.8% 119.2%
Seattle--Tacoma--Bremerton, WA CMSA 19.7% 23.3% 18.2% 28.4% 26.8%
Phoenix--Mesa, AZ MSA 45.3% 39.9% 54.5% 42.6% 93.7%
Cincinnati--Hamilton, OH--KY--IN CMSA 8.9% 5.3% 3.6% 9.6% 24.6%
Cleveland--Akron, OH CMSA 3.0% -2.7% -5.2% 9.7% 26.5%
Denver--Boulder--Greeley, CO CMSA 30.4% 13.7% 31.4% 31.7% 47.3%
Kansas City, MO--KS MSA 12.2% 9.2% 4.8% 13.9% 26.0%
Minneapolis--St. Paul, MN--WI MSA 16.9% 15.5% 8.5% 23.1% 27.0%
Pittsburgh, PA MSA -1.5% -6.9% -4.2% -0.2% 7.6%
Portland--Salem, OR--WA CMSA 26.3% 13.3% 25.2% 23.5% 15.2%
Sacramento--Yolo, CA CMSA 21.3% 34.7% 30.2% 28.9% 74.3%
San Diego, CA MSA 12.6% 34.2% 37.1% 31.4% 85.5%
St. Louis, MO--IL MSA 4.5% 3.3% -1.6% 12.5% 19.5%
Tampa--St. Petersburg--Clearwater, FL MSA 15.9% 28.2% 46.0% 34.8% 88.0%
Change in population, metropolitan areas as defined in 2000

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)