Demographia

2000 Census: US Municipalities Over 50,000:
Ranked by Population Change from 1990

Other 2000 US City Population Information

Rank Municipality State 2000 Population 1990 Population Change in Population Percentage Change in Population
1 New York city New York 8,008,278 7,322,564 685,714 9.4%
2 Phoenix city Arizona 1,321,045 983,403 337,642 34.3%
3 Houston city Texas 1,953,631 1,630,553 323,078 19.8%
4 Las Vegas city Nevada 478,434 258,295 220,139 85.2%
5 Los Angeles city California 3,694,820 3,485,398 209,422 6.0%
6 San Antonio city Texas 1,144,646 935,933 208,713 22.3%
7 Austin city Texas 656,562 465,622 190,940 41.0%
8 Dallas city Texas 1,188,580 1,006,877 181,703 18.0%
9 Augusta city Georgia 195,182 44,639 150,543 337.2%
10 Charlotte city North Carolina 540,828 395,934 144,894 36.6%
11 San Diego city California 1,223,400 1,110,549 112,851 10.2%
12 San Jose city California 894,943 782,248 112,695 14.4%
13 Chicago city Illinois 2,896,016 2,783,726 112,290 4.0%
14 Henderson city Nevada 175,381 64,942 110,439 170.1%
15 Mesa city Arizona 396,375 288,091 108,284 37.6%
16 Jacksonville city FL Florida 735,617 635,230 100,387 15.8%
17 Vancouver city Washington 143,560 46,380 97,180 209.5%
18 Plano city Texas 222,030 128,713 93,317 72.5%
19 Portland city OR Oregon 529,121 437,319 91,802 21.0%
20 Fort Worth city Texas 534,694 447,619 87,075 19.5%
21 Denver city Colorado 554,636 467,610 87,026 18.6%
22 Chandler city Arizona 176,581 90,533 86,048 95.0%
23 Tucson city Arizona 486,699 405,390 81,309 20.1%
24 Gilbert town Arizona 109,697 29,188 80,509 275.8%
25 Colorado Springs city Colorado 360,890 281,140 79,750 28.4%
26 Columbus city OH Ohio 711,470 632,910 78,560 12.4%
27 Fresno city California 427,652 354,202 73,450 20.7%
28 Scottsdale city Arizona 202,705 130,069 72,636 55.8%
29 Bakersfield city California 247,057 174,820 72,237 41.3%
30 Pembroke Pines city Florida 137,427 65,452 71,975 110.0%
31 Arlington city Texas 332,969 261,721 71,248 27.2%
32 Glendale city AZ Arizona 218,812 148,134 70,678 47.7%
33 Raleigh city North Carolina 276,093 207,951 68,142 32.8%
34 North Las Vegas city Nevada 115,488 47,707 67,781 142.1%
35 Albuquerque city New Mexico 448,607 384,736 63,871 16.6%
36 Anaheim city California 328,014 266,406 61,608 23.1%
37 Oklahoma City city Oklahoma 506,132 444,719 61,413 13.8%
38 Boise City city Idaho 185,787 125,738 60,049 47.8%
39 Peoria city AZ Arizona 108,364 50,618 57,746 114.1%
40 Nashville-Davidson Tennessee 545,524 488,374 57,150 11.7%
41 Athens city Georgia 100,266 45,734 54,532 119.2%
42 Aurora CO city Colorado 276,393 222,103 54,290 24.4%
43 Omaha city Nebraska 390,007 335,795 54,212 16.1%
44 Laredo city Texas 176,576 122,899 53,677 43.7%
45 San Francisco city California 776,733 723,959 52,774 7.3%
46 Cary town North Carolina 94,536 43,858 50,678 115.6%
47 Indianapolis city Indiana 781,870 731,327 50,543 6.9%
48 Durham city North Carolina 187,035 136,611 50,424 36.9%
49 Corona city California 124,966 76,095 48,871 64.2%
50 El Paso city Texas 563,662 515,342 48,320 9.4%
51 Palmdale city California 116,670 68,842 47,828 69.5%
52 Chesapeake city Virginia 199,184 151,976 47,208 31.1%
53 Seattle city Washington 563,374 516,259 47,115 9.1%
54 Reno city Nevada 180,480 133,850 46,630 34.8%
55 Fayetteville city NC North Carolina 121,015 75,695 45,320 59.9%
56 Santa Ana city California 337,977 293,742 44,235 15.1%
57 Aurora IL city Illinois 142,990 99,581 43,409 43.6%
58 Naperville city Illinois 128,358 85,351 43,007 50.4%
59 Winston-Salem city North Carolina 185,776 143,485 42,291 29.5%
60 Salinas city California 151,060 108,777 42,283 38.9%
61 Kent city Washington 79,524 37,960 41,564 109.5%
62 Fontana city California 128,929 87,535 41,394 47.3%
63 Brownsville city Texas 139,722 98,962 40,760 41.2%
64 Santa Clarita city California 151,088 110,642 40,446 36.6%
65 Greensboro city North Carolina 223,891 183,521 40,370 22.0%
66 Wichita city Kansas 344,284 304,011 40,273 13.2%
67 Memphis city Tennessee 650,100 610,337 39,763 6.5%
68 Chino Hills city California 66,787 27,608 39,179 141.9%
69 Sugar Land city Texas 63,328 24,529 38,799 158.2%
70 Hialeah city Florida 226,419 188,004 38,415 20.4%
71 Chula Vista city California 173,556 135,163 38,393 28.4%
72 Coral Springs city Florida 117,549 79,443 38,106 48.0%
73 Sacramento city California 407,018 369,365 37,653 10.2%
74 Overland Park city Kansas 149,080 111,790 37,290 33.4%
75 Jacksonville city NC North Carolina 66,715 30,013 36,702 122.3%
76 Irving city Texas 191,615 155,037 36,578 23.6%
77 Roseville city California 79,921 44,685 35,236 78.9%
78 Flower Mound city Texas 50,702 15,527 35,175 226.5%
79 Lexington-Fayette Kentucky 260,512 225,366 35,146 15.6%
80 Garland city Texas 215,768 180,650 35,118 19.4%
81 Santa Rosa city California 147,595 113,313 34,282 30.3%
82 Anchorage city Alaska 260,283 226,338 33,945 15.0%
83 Lincoln city Nebraska 225,581 191,972 33,609 17.5%
84 McKinney city Texas 54,369 21,283 33,086 155.5%
85 Port St. Lucie city Florida 88,769 55,866 32,903 58.9%
86 Stockton city California 243,771 210,943 32,828 15.6%
87 Irvine city California 143,072 110,330 32,742 29.7%
88 Hillsboro city Oregon 70,186 37,520 32,666 87.1%
89 Fort Wayne city Indiana 205,727 173,072 32,655 18.9%
90 Oceanside city California 161,029 128,398 32,631 25.4%
91 Virginia Beach city Virginia 425,257 393,069 32,188 8.2%
92 Long Beach city California 461,522 429,433 32,089 7.5%
93 Miramar city Florida 72,739 40,663 32,076 78.9%
94 Bend city Oregon 52,029 20,469 31,560 154.2%
95 Roswell city Georgia 79,334 47,923 31,411 65.5%
96 Lewisville city Texas 77,737 46,521 31,216 67.1%
97 Fort Collins city Colorado 118,652 87,758 30,894 35.2%
98 Temecula city California 57,716 27,099 30,617 113.0%
99 Gulfport city Mississippi 71,127 40,775 30,352 74.4%
100 Round Rock city Texas 61,136 30,923 30,213 97.7%
101 Fremont city California 203,413 173,339 30,074 17.3%
102 Olathe city Kansas 92,962 63,352 29,610 46.7%
103 Joliet city Illinois 106,221 76,836 29,385 38.2%
104 Salem city Oregon 136,924 107,786 29,138 27.0%
105 Riverside city California 255,166 226,505 28,661 12.7%
106 Concord city NC North Carolina 55,977 27,347 28,630 104.7%
107 Hayward city California 140,030 111,498 28,532 25.6%
108 Davie town Florida 75,720 47,217 28,503 60.4%
109 Antioch city California 90,532 62,195 28,337 45.6%
110 Oxnard city California 170,358 142,216 28,142 19.8%
111 Clarksville city Tennessee 103,455 75,494 27,961 37.0%
112 Grand Prairie city Texas 127,427 99,616 27,811 27.9%
113 Carrollton city Texas 109,576 82,169 27,407 33.4%
114 Thornton city Colorado 82,384 55,031 27,353 49.7%
115 Cape Coral city Florida 102,286 74,991 27,295 36.4%
116 Oakland city California 399,484 372,242 27,242 7.3%
117 Rancho Cucamonga city California 127,743 101,409 26,334 26.0%
118 Westminster city CO Colorado 100,940 74,625 26,315 35.3%
119 Palatine village Illinois 65,479 39,253 26,226 66.8%
120 Tallahassee city Florida 150,624 124,773 25,851 20.7%
121 Tulsa city Oklahoma 393,049 367,302 25,747 7.0%
122 West Jordan city Utah 68,336 42,892 25,444 59.3%
123 Eugene city Oregon 137,893 112,669 25,224 22.4%
124 Escondido city California 133,559 108,635 24,924 22.9%
125 Ontario city California 158,007 133,179 24,828 18.6%
126 Lee's Summit city Missouri 70,700 46,418 24,282 52.3%
127 Modesto city California 188,856 164,730 24,126 14.6%
128 Murfreesboro city Tennessee 68,816 44,922 23,894 53.2%
129 Moreno Valley city California 142,381 118,779 23,602 19.9%
130 Nampa city Idaho 51,867 28,365 23,502 82.9%
131 Tampa city Florida 303,447 280,015 23,432 8.4%
132 Killeen city Texas 86,911 63,535 23,376 36.8%
133 Tracy city California 56,929 33,558 23,371 69.6%
134 Victorville city California 64,029 40,674 23,355 57.4%
135 Sioux Falls city South Dakota 123,975 100,814 23,161 23.0%
136 Mesquite city Texas 124,523 101,484 23,039 22.7%
137 Hoover city Alabama 62,742 39,788 22,954 57.7%
138 Beaverton city Oregon 76,129 53,310 22,819 42.8%
139 Hemet city California 58,812 36,094 22,718 62.9%
140 Bellevue city Washington 109,569 86,874 22,695 26.1%
141 Yuma city Arizona 77,515 54,923 22,592 41.1%
142 Atlanta city Georgia 416,474 394,017 22,457 5.7%
143 McAllen city Texas 106,414 84,021 22,393 26.7%
144 Pasadena city TX Texas 141,674 119,363 22,311 18.7%
145 Garden Grove city California 165,196 143,050 22,146 15.5%
146 Folsom city California 51,884 29,802 22,082 74.1%
147 Gresham city Oregon 90,205 68,235 21,970 32.2%
148 West Valley City city Utah 108,896 86,976 21,920 25.2%
149 Salt Lake City city Utah 181,743 159,936 21,807 13.6%
150 Everett city Washington 91,488 69,961 21,527 30.8%
151 Lancaster city CA California 118,718 97,291 21,427 22.0%
152 Sunrise city Florida 85,779 64,407 21,372 33.2%
153 Orlando city Florida 185,951 164,693 21,258 12.9%
154 San Bernardino city California 185,401 164,164 21,237 12.9%
155 Wilmington city NC North Carolina 75,838 55,530 20,308 36.6%
156 Mission Viejo city California 93,102 72,820 20,282 27.9%
157 Corpus Christi city Texas 277,454 257,453 20,001 7.8%
158 Chico city California 59,954 40,079 19,875 49.6%
159 Longmont city Colorado 71,093 51,555 19,538 37.9%
160 Rialto city California 91,873 72,388 19,485 26.9%
161 Rio Rancho city New Mexico 51,765 32,505 19,260 59.3%
162 Fairfield city California 96,178 77,211 18,967 24.6%
163 Deltona city Florida 69,543 50,828 18,715 36.8%
164 Waukegan city Illinois 87,901 69,392 18,509 26.7%
165 Spokane city Washington 195,629 177,196 18,433 10.4%
166 Provo city Utah 105,166 86,835 18,331 21.1%
167 Deerfield Beach city Florida 64,583 46,325 18,258 39.4%
168 Columbia city SC South Carolina 116,278 98,052 18,226 18.6%
169 Cicero town Illinois 85,616 67,436 18,180 27.0%
170 Orange city California 128,821 110,658 18,163 16.4%
171 Clovis city California 68,468 50,323 18,145 36.1%
172 Vista city California 89,857 71,872 17,985 25.0%
173 Pomona city California 149,473 131,723 17,750 13.5%
174 Hollywood city Florida 139,357 121,697 17,660 14.5%
175 Lakewood city CO Colorado 144,126 126,481 17,645 14.0%
176 Laguna Niguel city California 61,891 44,400 17,491 39.4%
177 Elgin city Illinois 94,487 77,010 17,477 22.7%
178 Vacaville city California 88,625 71,479 17,146 24.0%
179 Alexandria city Virginia 128,283 111,183 17,100 15.4%
180 Yakima city Washington 71,845 54,827 17,018 31.0%
181 Richardson city Texas 91,802 74,840 16,962 22.7%
182 Tacoma city Washington 193,556 176,664 16,892 9.6%
183 Broken Arrow city Oklahoma 74,859 58,043 16,816 29.0%
184 Tustin city California 67,504 50,689 16,815 33.2%
185 Madison city Wisconsin 208,054 191,262 16,792 8.8%
186 Palm Bay city Florida 79,413 62,632 16,781 26.8%
187 Orem city Utah 84,324 67,561 16,763 24.8%
188 Tempe city Arizona 158,625 141,865 16,760 11.8%
189 Missouri City city Texas 52,913 36,176 16,737 46.3%
190 Layton city Utah 58,474 41,784 16,690 39.9%
191 Livermore city California 73,345 56,741 16,604 29.3%
192 Fargo city North Dakota 90,599 74,111 16,488 22.2%
193 Greeley city Colorado 76,930 60,536 16,394 27.1%
194 High Point city North Carolina 85,839 69,496 16,343 23.5%
195 Plantation city Florida 82,934 66,692 16,242 24.4%
196 Charleston city SC South Carolina 96,650 80,414 16,236 20.2%
197 Medford city OR Oregon 63,154 46,951 16,203 34.5%
198 Eagan city Minnesota 63,557 47,409 16,148 34.1%
199 Santa Maria city California 77,423 61,284 16,139 26.3%
200 Amarillo city Texas 173,627 157,615 16,012 10.2%
201 San Marcos city California 54,977 38,974 16,003 41.1%
202 Edmond city Oklahoma 68,315 52,315 16,000 30.6%
203 Fayetteville city AR Arkansas 58,047 42,099 15,948 37.9%
204 Visalia city California 91,565 75,636 15,929 21.1%
205 Downey city California 107,323 91,444 15,879 17.4%
206 Lafayette city LA Louisiana 110,257 94,440 15,817 16.7%
207 Federal Way city Washington 83,259 67,554 15,705 23.2%
208 Norman city Oklahoma 95,694 80,071 15,623 19.5%
209 Eden Prairie city Minnesota 54,901 39,311 15,590 39.7%
210 Greenville city NC North Carolina 60,476 44,972 15,504 34.5%
211 Bolingbrook village Illinois 56,321 40,843 15,478 37.9%
212 College Station city Texas 67,890 52,456 15,434 29.4%
213 Columbia city MO Missouri 84,531 69,101 15,430 22.3%
214 Orland Park village Illinois 51,077 35,720 15,357 43.0%
215 Carlsbad city California 78,247 63,126 15,121 24.0%
216 Rochester city MN Minnesota 85,806 70,745 15,061 21.3%
217 Plymouth city Minnesota 65,894 50,889 15,005 29.5%
218 Bellingham city Washington 67,171 52,179 14,992 28.7%
219 Glendale city CA California 194,973 180,038 14,935 8.3%
220 St. Paul city Minnesota 287,151 272,235 14,916 5.5%
221 Boston city Massachusetts 589,141 574,283 14,858 2.6%
222 Marietta city Georgia 58,748 44,129 14,619 33.1%
223 Sunnyvale city California 131,760 117,229 14,531 12.4%
224 Lawrence city KS Kansas 80,098 65,608 14,490 22.1%
225 Montgomery city Alabama 201,568 187,106 14,462 7.7%
226 West Palm Beach city Florida 82,103 67,643 14,460 21.4%
227 Redding city California 80,865 66,462 14,403 21.7%
228 Denton city Texas 80,537 66,270 14,267 21.5%
229 Minneapolis city Minnesota 382,618 368,383 14,235 3.9%
230 Boynton Beach city Florida 60,389 46,194 14,195 30.7%
231 Missoula city Montana 57,053 42,918 14,135 32.9%
232 Davis city California 60,308 46,209 14,099 30.5%
233 Turlock city California 55,810 42,198 13,612 32.3%
234 Sandy city Utah 88,418 75,058 13,360 17.8%
235 Lubbock city Texas 199,564 186,206 13,358 7.2%
236 Ogden city Utah 77,226 63,909 13,317 20.8%
237 Boca Raton city Florida 74,764 61,492 13,272 21.6%
238 Loveland city Colorado 50,608 37,352 13,256 35.5%
239 Union City city CA California 66,869 53,762 13,107 24.4%
240 Pleasanton city California 63,654 50,553 13,101 25.9%
241 Gaithersburg city Maryland 52,613 39,542 13,071 33.1%
242 Sparks city Nevada 66,346 53,367 12,979 24.3%
243 Arvada city Colorado 102,153 89,235 12,918 14.5%
244 Providence city Rhode Island 173,618 160,728 12,890 8.0%
245 Delray Beach city Florida 60,020 47,181 12,839 27.2%
246 Bloomington IL city Illinois 64,808 51,972 12,836 24.7%
247 Hawthorne city California 84,112 71,349 12,763 17.9%
248 Bowie city Maryland 50,269 37,589 12,680 33.7%
249 Thousand Oaks city California 117,005 104,352 12,653 12.1%
250 Hampton city Virginia 146,437 133,793 12,644 9.5%
251 Lafayette city IN Indiana 56,397 43,764 12,633 28.9%
252 Frederick city Maryland 52,767 40,148 12,619 31.4%
253 Kennewick city Washington 54,693 42,155 12,538 29.7%
254 Costa Mesa city California 108,724 96,357 12,367 12.8%
255 Lawton city Oklahoma 92,757 80,561 12,196 15.1%
256 Hesperia city California 62,582 50,418 12,164 24.1%
257 Las Cruces city New Mexico 74,267 62,126 12,141 19.5%
258 Carson City NV Nevada 52,457 40,443 12,014 29.7%
259 Milpitas city California 62,698 50,686 12,012 23.7%
260 Cedar Rapids city Iowa 120,758 108,751 12,007 11.0%
261 Fullerton city California 126,003 114,144 11,859 10.4%
262 Richmond city CA California 99,216 87,425 11,791 13.5%
263 Melbourne city Florida 71,382 59,646 11,736 19.7%
264 Maple Grove city Minnesota 50,365 38,736 11,629 30.0%
265 Gastonia city North Carolina 66,277 54,732 11,545 21.1%
266 Suffolk city Virginia 63,677 52,141 11,536 22.1%
267 Jersey City city New Jersey 240,055 228,537 11,518 5.0%
268 Petaluma city California 54,548 43,184 11,364 26.3%
269 Boulder city Colorado 94,673 83,312 11,361 13.6%
270 Daly City city California 103,621 92,311 11,310 12.3%
271 San Leandro city California 79,452 68,223 11,229 16.5%
272 Simi Valley city California 111,351 100,217 11,134 11.1%
273 Springfield city MO Missouri 151,580 140,494 11,086 7.9%
274 Bellflower city California 72,878 61,815 11,063 17.9%
275 Brooklyn Park city Minnesota 67,388 56,381 11,007 19.5%
276 Margate city Florida 53,909 42,985 10,924 25.4%
277 Tamarac city Florida 55,588 44,822 10,766 24.0%
278 Napa city California 72,585 61,842 10,743 17.4%
279 Jackson city TN Tennessee 59,643 48,949 10,694 21.8%
280 Rockford city Illinois 150,115 139,426 10,689 7.7%
281 Gainesville city Florida 95,447 84,770 10,677 12.6%
282 Bryan city Texas 65,660 55,002 10,658 19.4%
283 Elizabeth city New Jersey 120,568 110,002 10,566 9.6%
284 Concord city CA California 121,780 111,348 10,432 9.4%
285 St. Cloud city Minnesota 59,107 48,812 10,295 21.1%
286 Cupertino city California 50,546 40,263 10,283 25.5%
287 Waco city Texas 113,726 103,590 10,136 9.8%
288 Newport News city Virginia 180,150 170,045 10,105 5.9%
289 South Gate city California 96,375 86,284 10,091 11.7%
290 Westminster city CA California 88,207 78,118 10,089 12.9%
291 Clearwater city Florida 108,787 98,784 10,003 10.1%
292 Kenosha city Wisconsin 90,352 80,352 10,000 12.4%
293 North Miami city Florida 59,880 49,998 9,882 19.8%
294 Passaic city New Jersey 67,861 58,041 9,820 16.9%
295 El Monte city California 115,965 106,209 9,756 9.2%
296 North Richland Hills city Texas 55,635 45,895 9,740 21.2%
297 St. Petersburg city Florida 248,232 238,629 9,603 4.0%
298 Buena Park city California 78,282 68,784 9,498 13.8%
299 North Charleston city South Carolina 79,641 70,218 9,423 13.4%
300 Redwood City city California 75,402 66,072 9,330 14.1%
301 Abilene city Texas 115,930 106,654 9,276 8.7%
302 Danbury city Connecticut 74,848 65,585 9,263 14.1%
303 Pittsburg city California 56,769 47,564 9,205 19.4%
304 Union City city NJ New Jersey 67,088 58,012 9,076 15.6%
305 Stamford city Connecticut 117,083 108,056 9,027 8.4%
306 Norwalk city CA California 103,298 94,279 9,019 9.6%
307 West Covina city California 105,080 96,086 8,994 9.4%
308 Jonesboro city Arkansas 55,515 46,535 8,980 19.3%
309 Burnsville city Minnesota 60,220 51,288 8,932 17.4%
310 Harlingen city Texas 57,564 48,735 8,829 18.1%
311 Knoxville city Tennessee 173,890 165,121 8,769 5.3%
312 Santa Clara city California 102,361 93,613 8,748 9.3%
313 Billings city Montana 89,847 81,151 8,696 10.7%
314 Grand Rapids city Michigan 197,800 189,126 8,674 4.6%
315 Bloomington IN city Indiana 69,291 60,633 8,658 14.3%
316 Coon Rapids city Minnesota 61,607 52,978 8,629 16.3%
317 Berwyn city Illinois 54,016 45,426 8,590 18.9%
318 Dearborn city Michigan 97,775 89,286 8,489 9.5%
319 Temple city Texas 54,514 46,109 8,405 18.2%
320 Renton city Washington 50,052 41,688 8,364 20.1%
321 San Buenaventura (Ventura) city California 100,916 92,575 8,341 9.0%
322 Paterson city New Jersey 149,222 140,891 8,331 5.9%
323 Baton Rouge city Louisiana 227,818 219,531 8,287 3.8%
324 Elkhart city Indiana 51,874 43,627 8,247 18.9%
325 Tyler city Texas 83,650 75,450 8,200 10.9%
326 Springfield city OR Oregon 52,864 44,683 8,181 18.3%
327 Apple Valley town California 54,239 46,079 8,160 17.7%
328 Huntington Beach city California 189,594 181,519 8,075 4.4%
328 Troy city Michigan 80,959 72,884 8,075 11.1%
330 Yonkers city New York 196,086 188,082 8,004 4.3%
331 Wichita Falls city Texas 104,197 96,259 7,938 8.2%
332 Oshkosh city Wisconsin 62,916 55,006 7,910 14.4%
333 Lynwood city California 69,845 61,945 7,900 12.8%
334 Gardena city California 57,746 49,847 7,899 15.8%
335 Lauderhill city Florida 57,585 49,708 7,877 15.8%
336 Lakeland city Florida 78,452 70,576 7,876 11.2%
337 Waukesha city Wisconsin 64,825 56,958 7,867 13.8%
338 Lynn city Massachusetts 89,050 81,245 7,805 9.6%
339 La Habra city California 58,974 51,266 7,708 15.0%
340 Merced city California 63,893 56,216 7,677 13.7%
341 San Rafael city California 56,063 48,404 7,659 15.8%
342 Paramount city California 55,266 47,669 7,597 15.9%
343 Vallejo city California 116,760 109,199 7,561 6.9%
344 Haverhill city Massachusetts 58,969 51,418 7,551 14.7%
345 Chino city California 67,168 59,682 7,486 12.5%
346 Fort Smith city Arkansas 80,268 72,798 7,470 10.3%
347 Farmington Hills city Michigan 82,111 74,652 7,459 10.0%
348 Manchester city New Hampshire 107,006 99,567 7,439 7.5%
349 Janesville city Wisconsin 59,498 52,133 7,365 14.1%
350 Little Rock city Arkansas 183,133 175,795 7,338 4.2%
351 Asheville city North Carolina 68,889 61,607 7,282 11.8%
352 Hempstead village New York 56,554 49,453 7,101 14.4%
353 Columbus city GA Georgia 185,781 178,681 7,100 4.0%
354 Rochester Hills city Michigan 68,825 61,766 7,059 11.4%
355 Flagstaff city Arizona 52,894 45,857 7,037 15.3%
356 San Mateo city California 92,482 85,486 6,996 8.2%
357 Nashua city New Hampshire 86,605 79,662 6,943 8.7%
358 Clifton city New Jersey 78,672 71,742 6,930 9.7%
359 Rocky Mount city North Carolina 55,893 48,997 6,896 14.1%
360 Idaho Falls city Idaho 50,730 43,929 6,801 15.5%
361 Schaumburg village Illinois 75,386 68,586 6,800 9.9%
362 Santa Barbara city California 92,325 85,571 6,754 7.9%
363 Burbank city California 100,316 93,643 6,673 7.1%
364 Sterling Heights city Michigan 124,471 117,810 6,661 5.7%
365 Baldwin Park city California 75,837 69,330 6,507 9.4%
366 Yorba Linda city California 58,918 52,422 6,496 12.4%
367 Kansas City city MO Missouri 441,545 435,146 6,399 1.5%
368 Santa Fe city New Mexico 62,203 55,859 6,344 11.4%
369 Bismarck city North Dakota 55,532 49,256 6,276 12.7%
370 South San Francisco city California 60,552 54,312 6,240 11.5%
371 Springfield city IL Illinois 111,454 105,227 6,227 5.9%
372 El Cajon city California 94,869 88,693 6,176 7.0%
373 Taunton city Massachusetts 55,976 49,832 6,144 12.3%
374 Johnson City city Tennessee 55,469 49,381 6,088 12.3%
375 Whittier city California 83,680 77,671 6,009 7.7%
376 Shoreline city Washington 53,025 47,111 5,914 12.6%
377 Green Bay city Wisconsin 102,313 96,466 5,847 6.1%
378 Lakewood city CA California 79,345 73,557 5,788 7.9%
379 Pompano Beach city Florida 78,191 72,411 5,780 8.0%
380 St. Charles city Missouri 60,321 54,555 5,766 10.6%
381 Carson city California 89,730 83,995 5,735 6.8%
382 St. Peters city Missouri 51,381 45,779 5,602 12.2%
383 Middletown city Ohio 51,605 46,022 5,583 12.1%
384 Cambridge city Massachusetts 101,355 95,802 5,553 5.8%
384 Midland city Texas 94,996 89,443 5,553 6.2%
384 Santa Cruz city California 54,593 49,040 5,553 11.3%
387 Victoria city Texas 60,603 55,076 5,527 10.0%
388 Des Plaines city Illinois 58,720 53,223 5,497 10.3%
389 Des Moines city Iowa 198,682 193,187 5,495 2.8%
390 Wyoming city Michigan 69,368 63,891 5,477 8.6%
391 Pocatello city Idaho 51,466 46,080 5,386 11.7%
392 Huntington Park city California 61,348 56,065 5,283 9.4%
393 Decatur city AL Alabama 53,929 48,761 5,168 10.6%
394 Lodi city California 56,999 51,874 5,125 9.9%
395 Taylorsville city Utah 57,439 52,351 5,088 9.7%
396 Rapid City city South Dakota 59,607 54,523 5,084 9.3%
397 Upland city California 68,393 63,374 5,019 7.9%
398 New Rochelle city New York 72,182 67,265 4,917 7.3%
399 Eau Claire city Wisconsin 61,704 56,856 4,848 8.5%
400 Torrance city California 137,946 133,107 4,839 3.6%
401 Camarillo city California 57,077 52,303 4,774 9.1%
402 Arcadia city California 53,054 48,290 4,764 9.9%
403 Norwalk city CT Connecticut 82,951 78,331 4,620 5.9%
404 Sioux City city Iowa 85,013 80,505 4,508 5.6%
405 Ann Arbor city Michigan 114,024 109,592 4,432 4.0%
406 Appleton city Wisconsin 70,087 65,695 4,392 6.7%
407 White Plains city New York 53,077 48,718 4,359 8.9%
408 Biloxi city Mississippi 50,644 46,319 4,325 9.3%
409 Pico Rivera city California 63,428 59,177 4,251 7.2%
410 Dothan city Alabama 57,737 53,589 4,148 7.7%
411 Champaign city Illinois 67,518 63,502 4,016 6.3%
412 San Angelo city Texas 88,439 84,474 3,965 4.7%
413 Council Bluffs city Iowa 58,268 54,315 3,953 7.3%
414 Wheaton city Illinois 55,416 51,464 3,952 7.7%
415 Miami city Florida 362,470 358,548 3,922 1.1%
416 Skokie village Illinois 63,348 59,432 3,916 6.6%
417 Bossier City city Louisiana 56,461 52,721 3,740 7.1%
418 Walnut Creek city California 64,296 60,569 3,727 6.2%
419 Alhambra city California 85,804 82,106 3,698 4.5%
420 Largo city Florida 69,371 65,674 3,697 5.6%
421 Ames city Iowa 50,731 47,198 3,533 7.5%
422 Pueblo city Colorado 102,121 98,640 3,481 3.5%
423 Newport Beach city California 70,032 66,643 3,389 5.1%
424 Mountain View city California 70,708 67,460 3,248 4.8%
425 Cranston city Rhode Island 79,269 76,060 3,209 4.2%
426 Redlands city California 63,591 60,394 3,197 5.3%
427 Mount Prospect village Illinois 56,265 53,170 3,095 5.8%
428 Redondo Beach city California 63,261 60,167 3,094 5.1%
429 Chattanooga city Tennessee 155,554 152,466 3,088 2.0%
430 Quincy city Massachusetts 88,025 84,985 3,040 3.6%
431 Compton city California 93,493 90,454 3,039 3.4%
432 Longview city Texas 73,344 70,311 3,033 4.3%
433 Davenport city Iowa 98,359 95,333 3,026 3.2%
434 Fort Lauderdale city Florida 152,397 149,377 3,020 2.0%
435 Cheyenne city Wyoming 53,011 50,008 3,003 6.0%
436 Inglewood city California 112,580 109,602 2,978 2.7%
437 Minnetonka city Minnesota 51,301 48,370 2,931 6.1%
438 Mentor city Ohio 50,278 47,358 2,920 6.2%
439 Worcester city Massachusetts 172,648 169,759 2,889 1.7%
440 Reading city Pennsylvania 81,207 78,380 2,827 3.6%
441 Palo Alto city California 58,598 55,900 2,698 4.8%
442 Mobile city Alabama 198,915 196,278 2,637 1.3%
443 Encinitas city California 58,014 55,386 2,628 4.7%
444 Diamond Bar city California 56,287 53,672 2,615 4.9%
445 Montebello city California 62,150 59,564 2,586 4.3%
446 Baytown city Texas 66,430 63,850 2,580 4.0%
447 Southfield city Michigan 78,296 75,728 2,568 3.4%
448 Topeka city Kansas 122,377 119,883 2,494 2.1%
449 Iowa City city Iowa 62,220 59,738 2,482 4.2%
450 Malden city Massachusetts 56,340 53,884 2,456 4.6%
451 Milford city Connecticut 50,594 48,168 2,426 5.0%
452 Pasadena city CA California 133,936 131,591 2,345 1.8%
453 Waterloo city Iowa 68,747 66,467 2,280 3.4%
454 South Bend city Indiana 107,789 105,511 2,278 2.2%
455 Daytona Beach city Florida 64,112 61,921 2,191 3.5%
456 St. Joseph city Missouri 73,990 71,852 2,138 3.0%
457 Terre Haute city Indiana 59,614 57,483 2,131 3.7%
458 Westland city Michigan 86,602 84,724 1,878 2.2%
459 Rosemead city California 53,505 51,638 1,867 3.6%
460 Lawrence city MA Massachusetts 72,043 70,207 1,836 2.6%
461 Midwest City city Oklahoma 54,088 52,267 1,821 3.5%
462 La Mesa city California 54,749 52,931 1,818 3.4%
463 Sarasota city Florida 52,715 50,961 1,754 3.4%
464 Lowell city Massachusetts 105,167 103,439 1,728 1.7%
465 Shreveport city Louisiana 200,145 198,525 1,620 0.8%
466 Great Falls city Montana 56,690 55,097 1,593 2.9%
467 Allentown city Pennsylvania 106,632 105,090 1,542 1.5%
468 Brockton city Massachusetts 94,304 92,788 1,516 1.6%
469 Vineland city New Jersey 56,271 54,780 1,491 2.7%
