Demographia

US Metropolitan & Core City Growth: 1990-2000:
Top 50 Metropolitan Areas

Metropolitan Area 2000 1990 Change Core City(ies): 2000 Core City(ies): 1990 Change % of Growth Suburban: 2000 Suburban: 1990 Change
Atlanta, GA MSA 4,112,198 2,959,950 1,152,248 416,474 394,017 22,457 1.9% 3,695,724 2,565,933 1,129,791
Austin--San Marcos, TX MSA 1,249,763 846,227 403,536 656,562 465,622 190,940 47.3% 593,201 380,605 212,596
Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 5,455,403 363,697 589,141 574,283 14,858 4.1% 5,229,959 4,881,120 348,839
Buffalo--Niagara Falls, NY MSA 1,170,111 1,189,288 (19,177) 292,648 328,123 (35,475) Metro Loss 877,463 861,165 16,298
Charlotte--Gastonia--Rock Hill, NC--SC MSA 1,499,293 1,162,093 337,200 540,828 395,934 144,894 43.0% 958,465 766,159 192,306
Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 8,239,820 917,720 2,896,016 2,783,726 112,290 12.2% 6,261,524 5,456,094 805,430
Cincinnati--Hamilton, OH--KY--IN CMSA 1,979,202 1,817,571 161,631 331,285 364,040 (32,755) -20.3% 1,647,917 1,453,531 194,386
Cleveland--Akron, OH CMSA 2,945,831 2,859,644 86,187 478,403 505,616 (27,213) -31.6% 2,467,428 2,354,028 113,400
Columbus, OH MSA 1,540,157 1,345,450 194,707 711,470 632,910 78,560 40.3% 828,687 712,540 116,147
Dallas--Fort Worth, TX CMSA 5,221,801 4,037,282 1,184,519 1,723,274 1,454,496 268,778 22.7% 3,498,527 2,582,786 915,741
Denver--Boulder--Greeley, CO CMSA 2,581,506 1,980,140 601,366 554,636 467,610 87,026 14.5% 2,026,870 1,512,530 514,340
Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 5,187,171 269,257 951,270 1,027,974 (76,704) -28.5% 4,505,158 4,159,197 345,961
Grand Rapids--Muskegon--Holland, MI MSA 1,088,514 937,891 150,623 197,800 189,126 8,674 5.8% 890,714 748,765 141,949
Greensboro--Winston-Salem--High Point, NC MSA 1,251,509 1,050,304 201,205 409,667 327,006 82,661 41.1% 841,842 723,298 118,544
Hartford, CT MSA 1,183,110 1,157,585 25,525 121,578 139,739 (18,161) -71.1% 1,061,532 1,017,846 43,686
Houston--Galveston--Brazoria, TX CMSA 4,669,571 3,731,131 938,440 1,953,631 1,630,553 323,078 34.4% 2,715,940 2,100,578 615,362
Indianapolis, IN MSA 1,607,486 1,380,491 226,995 781,870 731,327 50,543 22.3% 825,616 649,164 176,452
Jacksonville, FL MSA 1,100,491 906,727 193,764 735,617 635,230 100,387 51.8% 364,874 271,497 93,377
Kansas City, MO--KS MSA 1,776,062 1,582,875 193,187 441,545 435,146 6,399 3.3% 1,334,517 1,147,729 186,788
Las Vegas, NV--AZ MSA 1,563,282 852,737 710,545 478,434 258,295 220,139 31.0% 1,084,848 594,442 490,406
Los Angeles--Riverside--Orange County, CA CMSA 16,373,645 14,531,529 1,842,116 3,694,820 3,485,398 209,422 11.4% 12,678,825 11,046,131 1,632,694
Louisville, KY--IN MSA 1,025,598 948,829 76,769 256,231 269,063 (12,832) -16.7% 769,367 679,766 89,601
Memphis, TN--AR--MS MSA 1,135,614 1,007,306 128,308 650,100 610,337 39,763 31.0% 485,514 396,969 88,545
Miami--Fort Lauderdale, FL CMSA 3,876,380 3,192,582 683,798 362,470 358,548 3,922 0.6% 3,513,910 2,834,034 679,876
Milwaukee--Racine, WI CMSA 1,689,572 1,607,183 82,389 596,974 628,088 (31,114) -37.8% 1,092,598 979,095 113,503
Minneapolis--St. Paul, MN--WI MSA 2,968,806 2,538,834 429,972 669,769 640,618 29,151 6.8% 2,299,037 1,898,216 400,821
Nashville, TN MSA 1,231,311 985,026 246,285 545,524 488,374 57,150 23.2% 685,787 496,652 189,135
New Orleans, LA MSA 1,337,726 1,285,270 52,456 484,674 496,938 (12,264) -23.4% 853,052 788,332 64,720
New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 21,199,865 19,549,649 1,650,216 8,008,278 7,322,564 685,714 41.6% 13,191,587 12,227,085 964,502
Norfolk--Virginia Beach--Newport News, VA--NC MSA 1,569,541 1,443,244 126,297 234,403 261,229 (26,826) -21.2% 1,335,138 1,182,015 153,123
Oklahoma City, OK MSA 1,083,346 958,839 124,507 506,132 444,719 61,413 49.3% 577,214 514,120 63,094
Orlando, FL MSA 1,644,561 1,224,852 419,709 185,951 164,693 21,258 5.1% 1,458,610 1,060,159 398,451
Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 6,188,463 5,892,937 295,526 1,517,550 1,585,577 (68,027) -23.0% 4,670,913 4,307,360 363,553
Phoenix--Mesa, AZ MSA 3,251,876 2,238,480 1,013,396 1,321,045 983,403 337,642 33.3% 1,930,831 1,255,077 675,754
Pittsburgh, PA MSA 2,358,695 2,394,811 (36,116) 334,563 369,879 (35,316) Metro Loss 2,024,132 2,024,932 (800)
Portland--Salem, OR--WA CMSA 2,265,223 1,793,476 471,747 529,121 437,319 91,802 19.5% 1,736,102 1,356,157 379,945
Providence--Fall River--Warwick, RI--MA MSA 1,188,613 1,134,350 54,263 173,618 160,728 12,890 23.8% 1,014,995 973,622 41,373
Raleigh--Durham--Chapel Hill, NC MSA 1,187,941 855,545 332,396 463,128 344,562 118,566 35.7% 724,813 510,983 213,830
Richmond--Petersburg, VA MSA 996,512 865,640 130,872 197,790 203,056 (5,266) -4.0% 798,722 662,584 136,138
Rochester, NY MSA 1,098,201 1,062,470 35,731 219,773 231,636 (11,863) -33.2% 878,428 830,834 47,594
Sacramento--Yolo, CA CMSA 1,796,857 1,481,102 315,755 407,018 369,365 37,653 11.9% 1,389,839 1,111,737 278,102
Salt Lake City--Ogden, UT MSA 1,333,914 1,072,227 261,687 181,743 159,936 21,807 8.3% 1,152,171 912,291 239,880
San Antonio, TX MSA 1,592,383 1,324,749 267,634 1,144,646 935,933 208,713 78.0% 447,737 388,816 58,921
San Diego, CA MSA 2,813,833 2,498,016 315,817 1,223,400 1,110,549 112,851 35.7% 1,590,433 1,387,467 202,966
San Francisco--Oakland--San Jose, CA CMSA 7,039,362 6,253,311 786,051 776,733 723,959 52,774 6.7% 6,262,629 5,529,352 733,277
Seattle--Tacoma--Bremerton, WA CMSA 3,554,760 2,970,328 584,432 563,374 516,259 47,115 8.1% 2,991,386 2,454,069 537,317
St. Louis, MO--IL MSA 2,603,607 2,492,525 111,082 348,189 396,685 (48,496) -43.7% 2,255,418 2,095,840 159,578
Tampa--St. Petersburg--Clearwater, FL MSA 2,395,997 2,067,959 328,038 551,679 518,644 33,035 10.1% 1,844,318 1,549,315 295,003
Washington--Baltimore, DC--MD--VA--WV CMSA 7,608,070 6,727,050 881,020 1,223,213 1,342,914 (119,701) -13.6% 6,384,857 5,384,136 1,000,721
West Palm Beach--Boca Raton, FL MSA 1,131,184 863,518 267,666 82,103 67,643 14,460 5.4% 1,049,081 795,875 253,206
Totals 162,514,411 141,941,417 20,572,994 42,716,161 39,369,389 3,346,772 16.3% 119,798,250 102,572,028 17,226,222
Core cities are the first listed, plus Fort Worth, Winston-Salem, St. Paul, Durham, Oakland, St. Petersburg and Baltimore              

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource