Demographia

USA 2004 Metropolitan Areas
Over 1,000,000: 2004 (Draft)
Based Upon Latest
Census Bureau County Estimates

Metropolitan Area 2000 Rank 2004 Rank Change Rank % Rank
New York-Newark-Bridgeport, NY-NJ-CT-PA 21,361,797 1 21,858,830 1 497,033 3 2.3% 42
Los Angeles-Long Beach-Riverside, CA 16,373,645 2 17,516,110 2 1,142,465 1 7.0% 17
Chicago-Naperville-Michigan City, IL-IN-WI 9,312,255 3 9,608,458 3 296,203 9 3.2% 37
Washington-Baltimore-No. Virginia, DC-MD-VA-WV 7,572,647 4 8,026,807 4 454,160 7 6.0% 21
San Jose-San Francisco-Oakland, CA 7,092,596 5 7,159,693 5 67,097 35 0.9% 48
Philadelphia-Camden-Vineland, PA-NJ-DE-MD 5,833,585 6 5,951,797 6 118,212 22 2.0% 44
Dallas-Fort Worth, TX 5,377,361 8 5,931,956 7 554,595 2 10.3% 8
Boston-Worcester-Manchester, MA-NH 5,715,698 7 5,809,111 8 93,413 26 1.6% 45
Detroit-Warren-Flint, MI 5,357,538 9 5,428,855 9 71,317 32 1.3% 46
Miami-Fort Lauderdale-Miami Beach, FL 5,007,564 10 5,361,723 10 354,159 8 7.1% 16
Houston-Baytown-Huntsville, TX 4,815,122 11 5,280,752 11 465,630 5 9.7% 9
Atlanta-Sandy Springs-Gainesville, GA-AL 4,548,344 12 5,034,362 12 486,018 4 10.7% 7
Seattle-Tacoma-Olympia, WA 3,604,165 13 3,763,569 13 159,404 18 4.4% 27
Phoenix-Mesa-Scottsdale, AZ 3,251,876 15 3,715,360 14 463,484 6 14.3% 2
Minneapolis-St. Paul-St. Cloud, MN-WI 3,271,888 14 3,437,464 15 165,576 15 5.1% 24
Cleveland-Akron-Elyria, OH 2,945,831 16 2,942,303 16 (3,528) 51 -0.1% 51
San Diego-Carlsbad-San Marcos, CA 2,813,833 17 2,931,714 17 117,881 23 4.2% 30
St. Louis-St. Charles-Farmington, MO-IL 2,754,328 18 2,824,778 18 70,450 33 2.6% 40
Denver-Aurora-Boulder, CO 2,449,044 20 2,609,063 19 160,019 17 6.5% 18
Tampa-St. Petersburg-Clearwater, FL 2,395,997 21 2,587,967 20 191,970 13 8.0% 14
Pittsburgh-New Castle, PA 2,525,730 19 2,494,949 21 (30,781) 54 -1.2% 53
Sacramento--Arden-Arcade--Truckee, CA-NV 1,930,149 23 2,159,756 22 229,607 11 11.9% 5
Cincinnati-Middletown-Wilmington, OH-KY-IN 2,050,175 22 2,100,501 23 50,326 40 2.5% 41
Charlotte-Gastonia-Salisbury, NC-SC 1,897,034 26 2,067,810 24 170,776 14 9.0% 12
Portland-Vancouver-Beaverton, OR-WA 1,927,881 24 2,064,336 25 136,455 21 7.1% 15
Kansas City-Overland Park-Kansas City, MO-KS 1,901,070 25 1,992,836 26 91,766 27 4.8% 25
Indianapolis-Anderson-Columbus, IN 1,843,588 27 1,939,349 27 95,761 25 5.2% 23
Orlando-The Villages, FL 1,697,906 30 1,922,412 28 224,506 12 13.2% 3
Columbus-Marion-Chillicothe, OH 1,835,189 28 1,920,601 29 85,412 30 4.7% 26
San Antonio, TX 1,711,703 29 1,854,050 30 142,347 20 8.3% 13
Milwaukee-Racine-Waukesha, WI 1,689,572 31 1,709,926 31 20,354 48 1.2% 47
Las Vegas-Paradise-Pahrump, NV 1,408,250 36 1,688,385 32 280,135 10 19.9% 1
Virginia Beach-Norfolk-Newport News, VA-NC 1,576,370 33 1,644,250 33 67,880 34 4.3% 29
Providence-New Bedford-Fall River, RI-MA 1,582,997 32 1,628,808 34 45,811 41 2.9% 38
Salt Lake City-Ogden-Clearfield, UT 1,469,474 34 1,559,230 35 89,756 28 6.1% 20
Greensboro--Winston-Salem--High Point, NC 1,414,656 35 1,473,679 36 59,023 36 4.2% 31
Nashville-Davidson--Murfreesboro--Columbia, TN 1,381,287 37 1,470,571 37 89,284 29 6.5% 19
Raleigh-Durham-Cary, NC 1,314,589 39 1,467,434 38 152,845 19 11.6% 6
Austin-Round Rock, TX 1,249,763 44 1,412,271 39 162,508 16 13.0% 4
New Orleans-Metairie-Bogalusa, LA 1,360,436 38 1,363,750 40 3,314 50 0.2% 50
Louisville-Elizabethtown-Scottsburg, KY-IN 1,292,482 40 1,334,002 41 41,520 44 3.2% 36
Grand Rapids-Muskegon-Holland, MI 1,254,661 42 1,306,768 42 52,107 38 4.2% 32
Hartford-West Hartford-Willimantic, CT 1,257,709 41 1,298,907 43 41,198 45 3.3% 35
Memphis, TN-MS-AR 1,205,204 45 1,250,293 44 45,089 43 3.7% 34
Buffalo-Niagara-Cattaraugus, NY 1,254,066 43 1,237,557 45 (16,509) 53 -1.3% 54
Jacksonville, FL 1,122,750 50 1,225,381 46 102,631 24 9.1% 10
Oklahoma City-Shawnee, OK 1,160,942 46 1,211,438 47 50,496 39 4.3% 28
Greenville-Spartanburg-Anderson, SC 1,128,104 49 1,173,348 48 45,244 42 4.0% 33
Birmingham-Hoover-Cullman, AL 1,129,721 48 1,161,382 49 31,661 46 2.8% 39
Richmond, VA 1,096,957 52 1,154,317 50 57,360 37 5.2% 22
Albany-Schenectady-Amsterdam, NY 1,118,095 51 1,141,637 51 23,542 47 2.1% 43
Rochester-Batavia-Seneca Falls, NY 1,131,543 47 1,136,263 52 4,720 49 0.4% 49
Dayton-Springfield-Greenville, OH 1,085,094 53 1,081,164 53 (3,930) 52 -0.4% 52
Fresno-Madera, CA 922,516 54 1,005,723 54 83,207 31 9.0% 11
Total 171,784,777   180,435,760   8,650,979   5.0%  

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.