Demographia

Chicago Neightborhoods: Population &
Population Density: 1980 to 2000

Neighborhood 2000 1990 1980 Land Area in Square Miles Density 2000 Density 1990 Density 1980
Albany Park including Mayfair, North Mayfair, Ravenswood Manor 57,655 49,501 46,075 1.9 30,345 26,053 24,250
Archer Heights 12,644 9,227 9,708 2.0 6,322 4,614 4,854
Armour Square including Chinatown, Wentworth Gardens 12,032 10,801 12,475 1.0 12,032 10,801 12,475
Ashburn including Ashburn Estates, Beverly View, Crestline, Parkview, Scottsdale, Wrightwood 39,584 37,092 40,477 4.8 8,247 7,728 8,433
Auburn Gresham 55,928 59,808 65,132 3.7 15,116 16,164 17,603
Austin including Galewood, The Island 117,527 114,079 138,026 7.1 16,553 16,067 19,440
Avalon Park including Marynook, Stony Island Park 11,147 11,711 13,792 1.3 8,575 9,008 10,609
Avondale 43,083 35,579 33,527 2.0 21,542 17,790 16,764
Belmont Cragin including Brickyard, Hanson Park 78,144 56,787 53,371 3.9 20,037 14,561 13,685
Beverly including West Beverly 21,992 22,385 23,360 3.2 6,873 6,995 7,300
Bridgeport 33,694 29,877 30,923 2.1 16,045 14,227 14,725
Brighton Park 44,912 32,207 30,770 2.7 16,634 11,929 11,396
Burnside 3,294 3,314 3,942 0.6 5,490 5,523 6,570
Calumet Heights including Pill Hill 15,974 17,453 20,505 1.8 8,874 9,696 11,392
Chatham including West Chesterfield 37,275 36,779 40,725 3.0 12,425 12,260 13,575
Chicago Lawn including Lithuanian Plaza, Marquette Park 61,412 51,243 46,458 3.5 17,546 14,641 13,274
Clearing including Chrysler Village 22,331 21,490 22,584 2.5 8,932 8,596 9,034
Douglas including Bronzeville, Groveland Park, Lake Meadows, Prairie Shores, South Commons 26,470 30,652 35,700 1.7 15,571 18,031 21,000
Dunning including Belmont Heights, Belmont Terrace, Irving Woods, Schorsch Village 42,164 36,957 37,860 3.7 11,396 9,988 10,232
East Garfield Park including Fifth City 20,881 24,030 31,580 1.9 10,990 12,647 16,621
East Side 23,653 20,450 21,331 2.8 8,448 7,304 7,618
Edgewater including Andersonville, Edgewater Glen, Epic, Lakewood/Balmoral 62,198 60,703 58,561 1.7 36,587 35,708 34,448
Edison Park 11,259 11,426 12,457 1.2 9,383 9,522 10,381
Englewood including Hamilton Park 40,222 48,434 59,075 3.1 12,975 15,624 19,056
Forest Glen including Edgebrook, Middle Edgebrook, Sauganash, Wildwood 18,165 17,655 18,991 3.2 5,677 5,517 5,935
Fuller Park 3,420 4,364 5,832 0.7 4,886 6,234 8,331
Gage Park 39,193 26,957 24,445 2.2 17,815 12,253 11,111
Garfield Ridge including Le Claire Courts, Sleepy Hollow, Vittum Park 36,101 33,948 37,935 4.2 8,595 8,083 9,032
Grand Boulevard 28,006 35,897 53,741 1.7 16,474 21,116 31,612
Greater Grand Crossing including Park Manor 38,619 38,644 45,218 3.5 11,034 11,041 12,919
Hegewisch 9,781 10,136 11,572 4.8 2,038 2,112 2,411
Hermosa including Belmont Gardens, Kelvyn Park 26,908 23,131 19,547 1.2 22,423 19,276 16,289
Humboldt Park 65,836 67,573 70,879 3.6 18,288 18,770 19,689
Hyde Park 29,920 28,630 31,198 1.6 18,700 17,894 19,499
Irving Park including Kilbourn Park, Old Irving Park, The Villa 58,643 50,159 49,489 3.2 18,326 15,675 15,465
Jefferson Park including Gladstone Park 25,859 23,649 24,583 2.3 11,243 10,282 10,688
Kenwood 18,363 18,178 21,974 1.1 16,694 16,525 19,976
Lake View including Wrigleyville 94,817 91,031 97,519 3.1 30,586 29,365 31,458
Lincoln Park including DePaul, Old Town Triangle, Park West, Ranch Triangle, Sheffield Neighbors, Wrightwood Neighbors 64,320 61,092 57,146 3.2 20,100 19,091 17,858
Lincoln Square including Bowmanville, Budlong Woods, Ravenswood, Ravenswood Gardens 44,574 44,891 43,954 2.6 17,144 17,266 16,905
Logan Square including Bucktown 82,715 82,605 84,768 3.6 22,976 22,946 23,547
Loop including Printer's Row 16,388 11,954 6,462 1.6 10,243 7,471 4,039
Lower West Side including Heart of Chicago, Pilsen 44,031 45,654 44,951 2.8 15,725 16,305 16,054
McKinley Park 15,962 13,297 13,248 1.4 11,401 9,498 9,463
Montclare 12,646 10,573 10,793 1.0 12,646 10,573 10,793
Morgan Park including Beverly Woods, Kennedy Park, West Morgan Park 25,226 26,740 29,315 3.2 7,883 8,356 9,161
Mount Greenwood 18,820 19,179 20,084 2.7 6,970 7,103 7,439
Near North Side including Cabrini-Green, Dearborn Pkwy, Gold Coast, Goose Island, Old Town, River North, River West, State Pkwy, Streeterville 72,811 62,842 67,277 1.5 48,541 41,895 44,851
Near South Side including Dearborn Park, South Loop 9,509 6,828 7,243 1.8 5,283 3,793 4,024
Near West Side including Columbus Circle, Medical Center, Tri-Taylor, University Village 46,419 46,197 57,305 5.7 8,144 8,105 10,054
New City including Back of the Yards, Canaryville 51,721 53,226 55,860 4.8 10,775 11,089 11,638
North Center including Roscoe Village, St. Ben's 31,895 33,010 35,161 2.1 15,188 15,719 16,743
North Lawndale including Lawndale 41,768 47,296 61,534 3.2 13,053 14,780 19,229
North Park including Hollywood Park, Pulaski Park 18,514 16,236 15,273 2.5 7,406 6,494 6,109
Norwood Park including Old Norwood, Oriole Park, Union Ridge 37,452 37,530 40,585 4.3 8,710 8,728 9,438
O'Hare including Forest View 12,173 11,381 11,068 13.5 902 843 820
Oakland 6,110 8,197 16,748 0.6 10,183 13,662 27,913
Portage Park 65,340 56,513 57,349 4.0 16,335 14,128 14,337
Pullman 8,921 9,344 10,341 2.1 4,248 4,450 4,924
Riverdale including Altgeld Gardens, Eden Green, Golden Gate 9,809 10,821 13,539 3.3 2,972 3,279 4,103
Rogers Park including Loyola 63,484 60,378 55,525 1.8 35,269 33,543 30,847
Roseland including Fernwood, Princeton Park 52,723 56,493 64,372 4.8 10,984 11,769 13,411
South Chicago 38,596 40,776 46,422 3.3 11,696 12,356 14,067
South Deering including Jeffrey Manor 16,990 17,755 19,400 8.9 1,909 1,995 2,180
South Lawndale including Little Village 91,071 81,155 75,204 4.4 20,698 18,444 17,092
South Shore including Jackson Park Highlands 61,556 61,517 77,743 3.0 20,519 20,506 25,914
Uptown including Buena Park, Sheridan Park 63,551 63,839 64,414 3.2 19,860 19,950 20,129
Washington Heights including Brainerd, Longwood Manor 29,843 32,114 36,453 2.9 10,291 11,074 12,570
Washington Park 14,146 19,425 31,935 1.5 9,431 12,950 21,290
West Pullman 36,649 39,846 44,904 3.6 10,180 11,068 12,473
West Elsdon 15,921 12,266 12,797 1.2 13,268 10,222 10,664
West Englewood 45,282 52,772 62,069 3.1 14,607 17,023 20,022
West Garfield Park 23,019 24,095 33,865 1.3 17,707 18,535 26,050
West Lawn including Ford City 29,235 23,402 24,748 3.0 9,745 7,801 8,249
West Ridge including Nortown, Peterson Park, Rosehill, West Rogers Park 73,199 65,374 61,129 3.5 20,914 18,678 17,465
West Town including East Village, Noble Square, Ukrainian Village, Wicker Park 87,435 87,703 96,428 4.5 19,430 19,490 21,428
Woodlawn 27,086 27,473 36,323 2.1 12,898 13,082 17,297
Total 2,896,016 2,783,726 3,005,072 227.2 12,747 12,252 13,227
Source: US Census Bureau data as reported in the Chicago Sun-Times            

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource