Demographia

Chicago Neightborhoods:
Ranked by Change in Density: 1980-2000

Rank by Change from 1980 Neighborhood Density 2000 Density 1990 Density 1980 Change from 1990 Change from 1980
1 Loop including Printer's Row 10,243 7,471 4,039 37.1% 153.6%
2 Gage Park 17,815 12,253 11,111 45.4% 60.3%
3 Belmont Cragin including Brickyard, Hanson Park 20,037 14,561 13,685 37.6% 46.4%
4 Brighton Park 16,634 11,929 11,396 39.4% 46.0%
5 Hermosa including Belmont Gardens, Kelvyn Park 22,423 19,276 16,289 16.3% 37.7%
6 Chicago Lawn including Lithuanian Plaza, Marquette Park 17,546 14,641 13,274 19.8% 32.2%
7 Near South Side including Dearborn Park, South Loop 5,283 3,793 4,024 39.3% 31.3%
8 Archer Heights 6,322 4,614 4,854 37.0% 30.2%
9 Avondale 21,542 17,790 16,764 21.1% 28.5%
10 Albany Park including Mayfair, North Mayfair, Ravenswood Manor 30,345 26,053 24,250 16.5% 25.1%
11 West Elsdon 13,268 10,222 10,664 29.8% 24.4%
12 North Park including Hollywood Park, Pulaski Park 7,406 6,494 6,109 14.0% 21.2%
13 South Lawndale including Little Village 20,698 18,444 17,092 12.2% 21.1%
14 McKinley Park 11,401 9,498 9,463 20.0% 20.5%
15 West Ridge including Nortown, Peterson Park, Rosehill, West Rogers Park 20,914 18,678 17,465 12.0% 19.7%
16 Irving Park including Kilbourn Park, Old Irving Park, The Villa 18,326 15,675 15,465 16.9% 18.5%
17 West Lawn including Ford City 9,745 7,801 8,249 24.9% 18.1%
18 Montclare 12,646 10,573 10,793 19.6% 17.2%
19 Rogers Park including Loyola 35,269 33,543 30,847 5.1% 14.3%
20 Portage Park 16,335 14,128 14,337 15.6% 13.9%
21 Lincoln Park including DePaul, Old Town Triangle, Park West, Ranch Triangle, Sheffield Neighbors, Wrightwood Neighbors 20,100 19,091 17,858 5.3% 12.6%
22 Dunning including Belmont Heights, Belmont Terrace, Irving Woods, Schorsch Village 11,396 9,988 10,232 14.1% 11.4%
23 East Side 8,448 7,304 7,618 15.7% 10.9%
24 O'Hare including Forest View 902 843 820 7.0% 10.0%
25 Bridgeport 16,045 14,227 14,725 12.8% 9.0%
26 Near North Side including Cabrini-Green, Dearborn Pkwy, Gold Coast, Goose Island, Old Town, River North, River West, State Pkwy, Streeterville 48,541 41,895 44,851 15.9% 8.2%
27 Edgewater including Andersonville, Edgewater Glen, Epic, Lakewood/Balmoral 36,587 35,708 34,448 2.5% 6.2%
28 Jefferson Park including Gladstone Park 11,243 10,282 10,688 9.3% 5.2%
29 Lincoln Square including Bowmanville, Budlong Woods, Ravenswood, Ravenswood Gardens 17,144 17,266 16,905 -0.7% 1.4%
30 Clearing including Chrysler Village 8,932 8,596 9,034 3.9% -1.1%
31 Uptown including Buena Park, Sheridan Park 19,860 19,950 20,129 -0.5% -1.3%
32 Lower West Side including Heart of Chicago, Pilsen 15,725 16,305 16,054 -3.6% -2.0%
33 Ashburn including Ashburn Estates, Beverly View, Crestline, Parkview, Scottsdale, Wrightwood 8,247 7,728 8,433 6.7% -2.2%
34 Logan Square including Bucktown 22,976 22,946 23,547 0.1% -2.4%
35 Lake View including Wrigleyville 30,586 29,365 31,458 4.2% -2.8%
36 Armour Square including Chinatown, Wentworth Gardens 12,032 10,801 12,475 11.4% -3.6%
37 Hyde Park 18,700 17,894 19,499 4.5% -4.1%
38 Forest Glen including Edgebrook, Middle Edgebrook, Sauganash, Wildwood 5,677 5,517 5,935 2.9% -4.3%
39 Garfield Ridge including Le Claire Courts, Sleepy Hollow, Vittum Park 8,595 8,083 9,032 6.3% -4.8%
40 Beverly including West Beverly 6,873 6,995 7,300 -1.8% -5.9%
41 Mount Greenwood 6,970 7,103 7,439 -1.9% -6.3%
42 Humboldt Park 18,288 18,770 19,689 -2.6% -7.1%
43 New City including Back of the Yards, Canaryville 10,775 11,089 11,638 -2.8% -7.4%
44 Norwood Park including Old Norwood, Oriole Park, Union Ridge 8,710 8,728 9,438 -0.2% -7.7%
45 Chatham including West Chesterfield 12,425 12,260 13,575 1.3% -8.5%
46 North Center including Roscoe Village, St. Ben's 15,188 15,719 16,743 -3.4% -9.3%
47 West Town including East Village, Noble Square, Ukrainian Village, Wicker Park 19,430 19,490 21,428 -0.3% -9.3%
48 Edison Park 9,383 9,522 10,381 -1.5% -9.6%
49 South Deering including Jeffrey Manor 1,909 1,995 2,180 -4.3% -12.4%
50 Pullman 4,248 4,450 4,924 -4.5% -13.7%
51 Morgan Park including Beverly Woods, Kennedy Park, West Morgan Park 7,883 8,356 9,161 -5.7% -13.9%
52 Auburn Gresham 15,116 16,164 17,603 -6.5% -14.1%
53 Greater Grand Crossing including Park Manor 11,034 11,041 12,919 -0.1% -14.6%
54 Austin including Galewood, The Island 16,553 16,067 19,440 3.0% -14.9%
55 Hegewisch 2,038 2,112 2,411 -3.5% -15.5%
56 Kenwood 16,694 16,525 19,976 1.0% -16.4%
57 Burnside 5,490 5,523 6,570 -0.6% -16.4%
58 South Chicago 11,696 12,356 14,067 -5.3% -16.9%
59 Roseland including Fernwood, Princeton Park 10,984 11,769 13,411 -6.7% -18.1%
60 Washington Heights including Brainerd, Longwood Manor 10,291 11,074 12,570 -7.1% -18.1%
61 West Pullman 10,180 11,068 12,473 -8.0% -18.4%
62 Near West Side including Columbus Circle, Medical Center, Tri-Taylor, University Village 8,144 8,105 10,054 0.5% -19.0%
63 Avalon Park including Marynook, Stony Island Park 8,575 9,008 10,609 -4.8% -19.2%
64 South Shore including Jackson Park Highlands 20,519 20,506 25,914 0.1% -20.8%
65 Calumet Heights including Pill Hill 8,874 9,696 11,392 -8.5% -22.1%
66 Woodlawn 12,898 13,082 17,297 -1.4% -25.4%
67 Douglas including Bronzeville, Groveland Park, Lake Meadows, Prairie Shores, South Commons 15,571 18,031 21,000 -13.6% -25.9%
68 West Englewood 14,607 17,023 20,022 -14.2% -27.0%
69 Riverdale including Altgeld Gardens, Eden Green, Golden Gate 2,972 3,279 4,103 -9.4% -27.6%
70 Englewood including Hamilton Park 12,975 15,624 19,056 -17.0% -31.9%
71 West Garfield Park 17,707 18,535 26,050 -4.5% -32.0%
72 North Lawndale including Lawndale 13,053 14,780 19,229 -11.7% -32.1%
73 East Garfield Park including Fifth City 10,990 12,647 16,621 -13.1% -33.9%
74 Fuller Park 4,886 6,234 8,331 -21.6% -41.4%
75 Grand Boulevard 16,474 21,116 31,612 -22.0% -47.9%
76 Washington Park 9,431 12,950 21,290 -27.2% -55.7%
77 Oakland 10,183 13,662 27,913 -25.5% -63.5%
  Total 12,747 12,252 13,227 4.0% -3.6%
  Source: US Census Bureau data as reported in the Chicago Sun-Times        

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULT