Demographia

US Places (Cities & Villages) 25,000 and Over:
By State: 2002 Estimates

Rank Place State 2000 2002 Change % Change
710 Auburn city Alabama 42,987 45,389 2,402 5.6%
1100 Bessemer city Alabama 29,672 29,358 (314) -1.1%
72 Birmingham city Alabama 242,820 239,416 (3,404) -1.4%
582 Decatur city Alabama 53,929 53,941 12 0.0%
511 Dothan city Alabama 57,737 58,998 1,261 2.2%
900 Florence city Alabama 36,264 35,814 (450) -1.2%
850 Gadsden city Alabama 38,978 37,966 (1,012) -2.6%
449 Hoover city Alabama 62,742 64,265 1,523 2.4%
128 Huntsville city Alabama 158,216 162,536 4,320 2.7%
1004 Madison city Alabama 29,329 32,335 3,006 10.2%
104 Mobile city Alabama 198,915 194,862 (4,053) -2.0%
92 Montgomery city Alabama 201,568 201,425 (143) -0.1%
1126 Phenix City city Alabama 28,265 28,503 238 0.8%
1246 Prattville city Alabama 24,303 25,867 1,564 6.4%
1137 Prichard city Alabama 28,633 28,200 (433) -1.5%
348 Tuscaloosa city Alabama 77,906 79,149 1,243 1.6%
1258 Vestavia Hills city Alabama 24,476 25,653 1,177 4.8%
65 Anchorage municipality Alaska 260,283 268,983 8,700 3.3%
1044 Fairbanks city Alaska 30,224 30,780 556 1.8%
1046 Juneau city and borough Alaska 30,711 30,751 40 0.1%
951 Apache Junction city Arizona 31,814 33,988 2,174 6.8%
652 Avondale city Arizona 35,883 48,738 12,855 35.8%
920 Bullhead City city Arizona 33,769 35,460 1,691 5.0%
1122 Casa Grande city Arizona 25,224 28,697 3,473 13.8%
91 Chandler city Arizona 176,581 202,016 25,435 14.4%
564 Flagstaff city Arizona 52,894 55,173 2,279 4.3%
168 Gilbert town Arizona 109,697 135,005 25,308 23.1%
76 Glendale city Arizona 218,812 230,564 11,752 5.4%
1162 Goodyear city Arizona 18,911 27,735 8,824 46.7%
687 Lake Havasu City city Arizona 41,938 46,407 4,469 10.7%
40 Mesa city Arizona 396,375 426,841 30,466 7.7%
962 Oro Valley town Arizona 29,700 33,669 3,969 13.4%
186 Peoria city Arizona 108,364 123,239 14,875 13.7%
6 Phoenix city Arizona 1,321,045 1,371,960 50,915 3.9%
889 Prescott city Arizona 33,938 36,300 2,362 7.0%
1232 Prescott Valley town Arizona 23,535 26,151 2,616 11.1%
82 Scottsdale city Arizona 202,705 215,779 13,074 6.4%
830 Sierra Vista city Arizona 37,775 38,999 1,224 3.2%
717 Surprise city Arizona 30,848 44,659 13,811 44.8%
131 Tempe city Arizona 158,625 159,508 883 0.6%
31 Tucson city Arizona 486,699 503,151 16,452 3.4%
339 Yuma city Arizona 77,515 80,358 2,843 3.7%
703 Conway city Arkansas 43,167 45,915 2,748 6.4%
480 Fayetteville city Arkansas 58,047 60,732 2,685 4.6%
329 Fort Smith city Arkansas 80,268 81,519 1,251 1.6%
887 Hot Springs city Arkansas 35,750 36,356 606 1.7%
1064 Jacksonville city Arkansas 29,916 30,383 467 1.6%
533 Jonesboro city Arkansas 55,515 56,888 1,373 2.5%
115 Little Rock city Arkansas 183,133 184,055 922 0.5%
494 North Little Rock city Arkansas 60,433 60,007 (426) -0.7%
578 Pine Bluff city Arkansas 55,085 54,169 (916) -1.7%
773 Rogers city Arkansas 38,829 41,545 2,716 7.0%
619 Springdale city Arkansas 45,798 50,941 5,143 11.2%
1134 Texarkana city Arkansas 26,448 28,268 1,820 6.9%
1146 West Memphis city Arkansas 27,666 28,030 364 1.3%
387 Alameda city California 72,259 72,927 668 0.9%
298 Alhambra city California 85,804 87,655 1,851 2.2%
791 Aliso Viejo city California 0 40,596 40,596  
53 Anaheim city California 328,014 332,642 4,628 1.4%
243 Antioch city California 90,532 99,870 9,338 10.3%
523 Apple Valley town California 54,239 57,925 3,686 6.8%
568 Arcadia city California 53,054 54,904 1,850 3.5%
1202 Atascadero city California 26,411 26,912 501 1.9%
690 Azusa city California 44,712 46,323 1,611 3.6%
68 Bakersfield city California 247,057 260,969 13,912 5.6%
355 Baldwin Park city California 75,837 77,828 1,991 2.6%
1259 Banning city California 23,562 25,590 2,028 8.6%
866 Bell city California 36,664 37,359 695 1.9%
711 Bell Gardens city California 44,054 45,270 1,216 2.8%
372 Bellflower city California 72,878 74,525 1,647 2.3%
1191 Benicia city California 26,865 27,159 294 1.1%
226 Berkeley city California 102,743 103,640 897 0.9%
935 Beverly Hills city California 33,784 34,857 1,073 3.2%
873 Brea city California 35,410 37,023 1,613 4.6%
1028 Brentwood city California 23,302 31,527 8,225 35.3%
350 Buena Park city California 78,282 79,015 733 0.9%
231 Burbank city California 100,316 102,913 2,597 2.6%
1158 Burlingame city California 28,158 27,773 (385) -1.4%
1047 Calexico city California 27,109 30,746 3,637 13.4%
504 Camarillo city California 57,077 59,444 2,367 4.1%
864 Campbell city California 38,138 37,474 (664) -1.7%
305 Carlsbad city California 78,247 86,639 8,392 10.7%
272 Carson city California 89,730 92,929 3,199 3.6%
692 Cathedral City city California 42,647 46,295 3,648 8.6%
877 Ceres city California 34,609 36,707 2,098 6.1%
599 Cerritos city California 51,488 52,620 1,132 2.2%
438 Chico city California 59,954 65,904 5,950 9.9%
409 Chino city California 67,168 69,961 2,793 4.2%
392 Chino Hills city California 66,787 72,295 5,508 8.2%
105 Chula Vista city California 173,556 193,919 20,363 11.7%
295 Citrus Heights city California 85,071 88,567 3,496 4.1%
936 Claremont city California 33,998 34,831 833 2.5%
373 Clovis city California 68,468 74,503 6,035 8.8%
1188 Coachella city California 22,724 27,178 4,454 19.6%
633 Colton city California 47,662 49,833 2,171 4.6%
261 Compton city California 93,493 95,559 2,066 2.2%
178 Concord city California 121,780 125,225 3,445 2.8%
162 Corona city California 124,966 138,326 13,360 10.7%
213 Costa Mesa city California 108,724 110,126 1,402 1.3%
667 Covina city California 46,837 48,019 1,182 2.5%
1285 Cudahy city California 24,208 25,164 956 3.9%
811 Culver City city California 38,816 39,698 882 2.3%
627 Cupertino city California 50,546 50,005 (541) -1.1%
673 Cypress city California 46,229 47,249 1,020 2.2%
236 Daly City city California 103,621 101,901 (1,720) -1.7%
901 Dana Point city California 35,110 35,804 694 2.0%
757 Danville town California 41,715 42,565 850 2.0%
450 Davis city California 60,308 64,221 3,913 6.5%
765 Delano city California 38,824 42,092 3,268 8.4%
524 Diamond Bar city California 56,287 57,919 1,632 2.9%
214 Downey city California 107,323 109,840 2,517 2.3%
947 Dublin city California 29,973 34,345 4,372 14.6%
1017 East Palo Alto city California 29,506 31,709 2,203 7.5%
262 El Cajon city California 94,869 95,555 686 0.7%
860 El Centro city California 37,835 37,684 (151) -0.4%
191 El Monte city California 115,965 119,918 3,953 3.4%
1221 El Paso de Robles (Paso Robles) city California 24,297 26,358 2,061 8.5%
365 Elk Grove city California 0 75,175 75,175  
498 Encinitas city California 58,014 59,796 1,782 3.1%
164 Escondido city California 133,559 135,908 2,349 1.8%
1247 Eureka city California 26,128 25,866 (262) -1.0%
235 Fairfield city California 96,178 101,935 5,757 6.0%
475 Folsom city California 51,884 61,256 9,372 18.1%
154 Fontana city California 128,929 143,607 14,678 11.4%
1106 Foster City city California 28,803 29,194 391 1.4%
555 Fountain Valley city California 54,978 55,553 575 1.0%
86 Fremont city California 203,413 206,856 3,443 1.7%
36 Fresno city California 427,652 445,227 17,575 4.1%
173 Fullerton city California 126,003 128,842 2,839 2.3%
124 Garden Grove city California 165,196 167,429 2,233 1.4%
501 Gardena city California 57,746 59,657 1,911 3.3%
751 Gilroy city California 41,464 43,145 1,681 4.1%
93 Glendale city California 194,973 199,430 4,457 2.3%
623 Glendora city California 49,415 50,567 1,152 2.3%
1124 Goleta city California 0 28,626 28,626  
724 Hanford city California 41,686 44,350 2,664 6.4%
310 Hawthorne city California 84,112 85,934 1,822 2.2%
156 Hayward city California 140,030 142,718 2,688 1.9%
459 Hemet city California 58,812 63,367 4,555 7.7%
429 Hesperia city California 62,582 67,021 4,439 7.1%
678 Highland city California 44,605 47,085 2,480 5.6%
884 Hollister city California 34,413 36,449 2,036 5.9%
106 Huntington Beach city California 189,594 193,799 4,205 2.2%
462 Huntington Park city California 61,348 62,976 1,628 2.7%
1183 Imperial Beach city California 26,992 27,235 243 0.9%
576 Indio city California 49,116 54,221 5,105 10.4%
203 Inglewood city California 112,580 114,959 2,379 2.1%
129 Irvine city California 143,072 162,122 19,050 13.3%
495 La Habra city California 58,974 59,984 1,010 1.7%
566 La Mesa city California 54,749 54,966 217 0.4%
658 La Mirada city California 46,783 48,478 1,695 3.6%
768 La Puente city California 41,063 42,007 944 2.3%
1076 La Quinta city California 23,694 30,043 6,349 26.8%
990 La Verne city California 31,638 32,711 1,073 3.4%
964 Laguna Hills city California 31,178 33,627 2,449 7.9%
461 Laguna Niguel city California 61,891 63,057 1,166 1.9%
1014 Lake Elsinore city California 28,928 31,866 2,938 10.2%
357 Lake Forest city California 58,707 76,942 18,235 31.1%
333 Lakewood city California 79,345 81,051 1,706 2.2%
180 Lancaster city California 118,718 124,592 5,874 4.9%
1002 Lawndale city California 31,711 32,388 677 2.1%
1290 Lemon Grove city California 24,918 25,057 139 0.6%
360 Livermore city California 73,345 76,629 3,284 4.5%
481 Lodi city California 56,999 60,656 3,657 6.4%
776 Lompoc city California 41,103 41,389 286 0.7%
33 Long Beach city California 461,522 472,412 10,890 2.4%
1182 Los Altos city California 27,693 27,314 (379) -1.4%
2 Los Angeles city California 3,694,820 3,798,981 104,161 2.8%
1094 Los Banos city California 25,869 29,525 3,656 14.1%
1136 Los Gatos town California 28,592 28,209 (383) -1.3%
395 Lynwood city California 69,845 71,387 1,542 2.2%
696 Madera city California 43,207 46,214 3,007 7.0%
917 Manhattan Beach city California 33,852 35,501 1,649 4.9%
532 Manteca city California 49,258 56,904 7,646 15.5%
877 Martinez city California 35,866 36,707 841 2.3%
1121 Maywood city California 28,083 28,710 627 2.2%
1067 Menlo Park city California 30,785 30,277 (508) -1.7%
419 Merced city California 63,893 68,225 4,332 6.8%
455 Milpitas city California 62,698 63,700 1,002 1.6%
258 Mission Viejo city California 93,102 96,307 3,205 3.4%
90 Modesto city California 188,856 203,555 14,699 7.8%
854 Monrovia city California 36,929 37,848 919 2.5%
946 Montclair city California 33,049 34,377 1,328 4.0%
457 Montebello city California 62,150 63,607 1,457 2.3%
1092 Monterey city California 29,674 29,649 (25) -0.1%
470 Monterey Park city California 60,051 61,822 1,771 2.9%
944 Moorpark city California 31,415 34,577 3,162 10.1%
142 Moreno Valley city California 142,381 150,773 8,392 5.9%
958 Morgan Hill city California 33,556 33,791 235 0.7%
406 Mountain View city California 70,708 70,046 (662) -0.9%
579 Murrieta city California 44,282 54,100 9,818 22.2%
366 Napa city California 72,585 75,032 2,447 3.4%
556 National City city California 54,260 55,541 1,281 2.4%
744 Newark city California 42,471 43,331 860 2.0%
353 Newport Beach city California 70,032 78,096 8,064 11.5%
1248 Norco city California 24,157 25,838 1,681 7.0%
221 Norwalk city California 103,298 106,084 2,786 2.7%
666 Novato city California 47,630 48,131 501 1.1%
42 Oakland city California 399,484 402,777 3,293 0.8%
1229 Oakley city California 25,619 26,206 587 2.3%
125 Oceanside city California 161,029 165,880 4,851 3.0%
126 Ontario city California 158,007 165,064 7,057 4.5%
169 Orange city California 128,821 131,606 2,785 2.2%
119 Oxnard city California 170,358 177,984 7,626 4.5%
856 Pacifica city California 38,390 37,771 (619) -1.6%
725 Palm Desert city California 41,155 44,327 3,172 7.7%
720 Palm Springs city California 42,807 44,526 1,719 4.0%
182 Palmdale city California 116,670 124,346 7,676 6.6%
525 Palo Alto city California 58,598 57,543 (1,055) -1.8%
1207 Paradise town California 26,408 26,743 335 1.3%
541 Paramount city California 55,266 56,489 1,223 2.2%
161 Pasadena city California 133,936 139,712 5,776 4.3%
839 Perris city California 36,189 38,298 2,109 5.8%
562 Petaluma city California 54,548 55,252 704 1.3%
445 Pico Rivera city California 63,428 64,859 1,431 2.3%
486 Pittsburg city California 56,769 60,525 3,756 6.6%
668 Placentia city California 46,488 47,798 1,310 2.8%
965 Pleasant Hill city California 32,837 33,537 700 2.1%
436 Pleasanton city California 63,654 66,151 2,497 3.9%
137 Pomona city California 149,473 153,555 4,082 2.7%
778 Porterville city California 39,615 41,309 1,694 4.3%
646 Poway city California 48,044 49,115 1,071 2.2%
153 Rancho Cucamonga city California 127,743 143,711 15,968 12.5%
763 Rancho Palos Verdes city California 41,145 42,126 981 2.4%
664 Rancho Santa Margarita city California 47,214 48,161 947 2.0%
311 Redding city California 80,865 85,660 4,795 5.9%
432 Redlands city California 63,591 66,749 3,158 5.0%
440 Redondo Beach city California 63,261 65,793 2,532 4.0%
374 Redwood City city California 75,402 74,453 (949) -1.3%
256 Rialto city California 91,873 96,616 4,743 5.2%
232 Richmond city California 99,216 102,553 3,337 3.4%
1271 Ridgecrest city California 24,927 25,332 405 1.6%
64 Riverside city California 255,166 274,226 19,060 7.5%
746 Rocklin city California 36,330 43,263 6,933 19.1%
758 Rohnert Park city California 42,236 42,342 106 0.3%
567 Rosemead city California 53,505 54,955 1,450 2.7%
278 Roseville city California 79,921 91,761 11,840 14.8%
38 Sacramento city California 407,018 435,245 28,227 6.9%
146 Salinas city California 151,060 148,744 (2,316) -1.5%
108 San Bernardino city California 185,401 191,631 6,230 3.4%
823 San Bruno city California 40,165 39,366 (799) -2.0%
227 San Buenaventura (Ventura) city California 100,916 103,619 2,703 2.7%
1190 San Carlos city California 27,718 27,165 (553) -2.0%
553 San Clemente city California 49,936 55,986 6,050 12.1%
7 San Diego city California 1,223,400 1,259,532 36,132 3.0%
897 San Dimas city California 34,980 35,876 896 2.6%
13 San Francisco city California 776,733 764,049 (12,684) -1.6%
789 San Gabriel city California 39,804 40,784 980 2.5%
1256 San Jacinto city California 23,779 25,689 1,910 8.0%
11 San Jose city California 894,943 900,443 5,500 0.6%
941 San Juan Capistrano city California 33,826 34,637 811 2.4%
337 San Leandro city California 79,452 80,609 1,157 1.5%
726 San Luis Obispo city California 44,174 44,256 82 0.2%
468 San Marcos city California 54,977 62,133 7,156 13.0%
277 San Mateo city California 92,482 91,935 (547) -0.6%
1040 San Pablo city California 30,215 30,990 775 2.6%
544 San Rafael city California 56,063 56,288 225 0.4%
694 San Ramon city California 44,722 46,217 1,495 3.3%
51 Santa Ana city California 337,977 343,413 5,436 1.6%
292 Santa Barbara city California 92,325 89,382 (2,943) -3.2%
237 Santa Clara city California 102,361 101,867 (494) -0.5%
130 Santa Clarita city California 151,088 160,554 9,466 6.3%
583 Santa Cruz city California 54,593 53,836 (757) -1.4%
341 Santa Maria city California 77,423 80,006 2,583 3.3%
304 Santa Monica city California 84,084 86,799 2,715 3.2%
1117 Santa Paula city California 28,598 28,835 237 0.8%
138 Santa Rosa city California 147,595 153,489 5,894 4.0%
592 Santee city California 52,975 53,230 255 0.5%
1095 Saratoga city California 29,843 29,496 (347) -1.2%
1005 Seaside city California 31,696 32,327 631 2.0%
198 Simi Valley city California 111,351 116,562 5,211 4.7%
247 South Gate city California 96,375 98,791 2,416 2.5%
496 South San Francisco city California 60,552 59,955 (597) -1.0%
851 Stanton city California 37,403 37,958 555 1.5%
67 Stockton city California 243,771 262,835 19,064 7.8%
1197 Suisun City city California 26,118 26,979 861 3.3%
172 Sunnyvale city California 131,760 129,687 (2,073) -1.6%
379 Temecula city California 57,716 73,793 16,077 27.9%
912 Temple City city California 33,377 35,616 2,239 6.7%
187 Thousand Oaks city California 117,005 122,700 5,695 4.9%
157 Torrance city California 137,946 141,615 3,669 2.7%
421 Tracy city California 56,929 68,018 11,089 19.5%
699 Tulare city California 43,994 45,979 1,985 4.5%
471 Turlock city California 55,810 61,647 5,837 10.5%
414 Tustin city California 67,504 68,637 1,133 1.7%
1107 Twentynine Palms city California 14,764 29,186 14,422 97.7%
410 Union City city California 66,869 69,879 3,010 4.5%
396 Upland city California 68,393 70,983 2,590 3.8%
271 Vacaville city California 88,625 93,573 4,948 5.6%
193 Vallejo city California 116,760 119,798 3,038 2.6%
397 Victorville city California 64,029 70,828 6,799 10.6%
255 Visalia city California 91,565 96,889 5,324 5.8%
279 Vista city California 89,857 91,565 1,708 1.9%
1045 Walnut city California 30,004 30,773 769 2.6%
443 Walnut Creek city California 64,296 65,345 1,049 1.6%
684 Watsonville city California 44,265 46,644 2,379 5.4%
218 West Covina city California 105,080 107,694 2,614 2.5%
879 West Hollywood city California 35,716 36,670 954 2.7%
883 West Sacramento city California 31,615 36,544 4,929 15.6%
291 Westminster city California 88,207 89,515 1,308 1.5%
313 Whittier city California 83,680 85,446 1,766 2.1%
621 Woodland city California 49,151 50,850 1,699 3.5%
476 Yorba Linda city California 58,918 61,065 2,147 3.6%
675 Yuba City city California 36,758 47,213 10,455 28.4%
735 Yucaipa city California 41,207 43,830 2,623 6.4%
233 Arvada city Colorado 102,153 102,190 37 0.0%
60 Aurora city Colorado 276,393 286,028 9,635 3.5%
266 Boulder city Colorado 94,673 94,167 (506) -0.5%
787 Broomfield city Colorado 38,272 40,823 2,551 6.7%
1249 Castle Rock town Colorado 20,224 25,826 5,602 27.7%
245 Centennial city Colorado 0 99,447 99,447  
48 Colorado Springs city Colorado 360,890 371,182 10,292 2.9%
27 Denver city Colorado 554,636 560,415 5,779 1.0%
982 Englewood city Colorado 31,727 32,963 1,236 3.9%
179 Fort Collins city Colorado 118,652 124,665 6,013 5.1%
749 Grand Junction city Colorado 41,986 43,170 1,184 2.8%
326 Greeley city Colorado 76,930 82,115 5,185 6.7%
152 Lakewood city Colorado 144,126 143,754 (372) -0.3%
795 Littleton city Colorado 40,340 40,376 36 0.1%
351 Longmont city Colorado 71,093 78,694 7,601 10.7%
561 Loveland city Colorado 50,608 55,273 4,665 9.2%
963 Northglenn city Colorado 31,575 33,652 2,077 6.6%
1003 Parker town Colorado 23,558 32,347 8,789 37.3%
229 Pueblo city Colorado 102,121 103,411 1,290 1.3%
270 Thornton city Colorado 82,384 93,623 11,239 13.6%
228 Westminster city Colorado 100,940 103,599 2,659 2.6%
1008 Wheat Ridge city Colorado 32,913 32,279 (634) -1.9%
160 Bridgeport city Connecticut 139,529 140,104 575 0.4%
485 Bristol city Connecticut 60,062 60,541 479 0.8%
359 Danbury city Connecticut 74,848 76,917 2,069 2.8%
181 Hartford city Connecticut 121,578 124,558 2,980 2.5%
516 Meriden city Connecticut 58,244 58,675 431 0.7%
727 Middletown city Connecticut 43,167 44,156 989 2.3%
588 Milford city Connecticut 52,305 53,472 1,167 2.2%
1032 Naugatuck borough Connecticut 30,989 31,429 440 1.4%
394 New Britain city Connecticut 71,538 71,589 51 0.1%
184 New Haven city Connecticut 123,626 124,176 550 0.4%
1237 New London city Connecticut 25,671 26,068 397 1.5%
318 Norwalk city Connecticut 82,951 84,127 1,176 1.4%
895 Norwich city Connecticut 36,117 36,003 (114) -0.3%
833 Shelton city Connecticut 38,101 38,845 744 2.0%
192 Stamford city Connecticut 117,083 119,850 2,767 2.4%
908 Torrington city Connecticut 35,202 35,655 453 1.3%
217 Waterbury city Connecticut 107,271 107,883 612 0.6%
597 West Haven city Connecticut 52,360 52,733 373 0.7%
995 Dover city Delaware 32,135 32,581 446 1.4%
1087 Newark city Delaware 28,547 29,798 1,251 4.4%
389 Wilmington city Delaware 72,664 72,503 (161) -0.2%
23 Washington city District of Columbia 572,059 570,898 (1,161) -0.2%
783 Altamonte Springs city Florida 41,200 40,976 (224) -0.5%
1091 Apopka city Florida 26,642 29,664 3,022 11.3%
1213 Aventura city Florida 25,267 26,499 1,232 4.9%
356 Boca Raton city Florida 74,764 77,411 2,647 3.5%
993 Bonita Springs city Florida 32,797 32,585 (212) -0.6%
456 Boynton Beach city Florida 60,389 63,683 3,294 5.5%
612 Bradenton city Florida 49,504 51,364 1,860 3.8%
206 Cape Coral city Florida 102,286 112,899 10,613 10.4%
216 Clearwater city Florida 108,787 108,313 (474) -0.4%
669 Coconut Creek city Florida 43,566 47,713 4,147 9.5%
1115 Cooper City city Florida 27,939 28,872 933 3.3%
756 Coral Gables city Florida 42,249 42,631 382 0.9%
177 Coral Springs city Florida 117,549 125,674 8,125 6.9%
1144 Dania Beach city Florida 20,061 28,066 8,005 39.9%
342 Davie town Florida 75,720 79,853 4,133 5.5%
448 Daytona Beach city Florida 64,112 64,605 493 0.8%
441 Deerfield Beach city Florida 64,583 65,635 1,052 1.6%
467 Delray Beach city Florida 60,020 62,272 2,252 3.8%
380 Deltona city Florida 69,543 73,788 4,245 6.1%
880 Dunedin city Florida 35,691 36,664 973 2.7%
133 Fort Lauderdale city Florida 152,397 158,194 5,797 3.8%
630 Fort Myers city Florida 48,208 49,960 1,752 3.6%
849 Fort Pierce city Florida 37,516 37,989 473 1.3%
264 Gainesville city Florida 95,447 95,177 (270) -0.3%
1060 Greenacres city Florida 27,569 30,439 2,870 10.4%
924 Hallandale Beach city Florida 0 35,295 35,295  
78 Hialeah city Florida 226,419 228,149 1,730 0.8%
155 Hollywood city Florida 139,357 143,213 3,856 2.8%
961 Homestead city Florida 31,909 33,727 1,818 5.7%
14 Jacksonville city Florida 735,617 762,461 26,844 3.6%
743 Jupiter town Florida 39,328 43,385 4,057 10.3%
1275 Key West city Florida 25,478 25,273 (205) -0.8%
648 Kissimmee city Florida 47,814 48,932 1,118 2.3%
914 Lake Worth city Florida 35,133 35,575 442 1.3%
309 Lakeland city Florida 78,452 86,175 7,723 9.8%
399 Largo city Florida 69,371 70,650 1,279 1.8%
1018 Lauderdale Lakes city Florida 31,705 31,665 (40) -0.1%
513 Lauderhill city Florida 57,585 58,821 1,236 2.1%
570 Margate city Florida 53,909 54,786 877 1.6%
378 Melbourne city Florida 71,382 73,804 2,422 3.4%
290 Miami Beach city Florida 87,933 89,575 1,642 1.9%
47 Miami city Florida 362,470 374,791 12,321 3.4%
287 Miramar city Florida 72,739 90,359 17,620 24.2%
975 North Lauderdale city Florida 32,264 33,228 964 3.0%
786 North Miami Beach city Florida 40,786 40,848 62 0.2%
492 North Miami city Florida 59,880 60,034 154 0.3%
1169 North Port city Florida 22,797 27,572 4,775 20.9%
1030 Oakland Park city Florida 30,966 31,487 521 1.7%
680 Ocala city Florida 45,943 46,931 988 2.2%
1210 Ocoee city Florida 24,391 26,719 2,328 9.5%
107 Orlando city Florida 185,951 193,722 7,771 4.2%
870 Ormond Beach city Florida 36,301 37,202 901 2.5%
1167 Oviedo city Florida 26,316 27,597 1,281 4.9%
324 Palm Bay city Florida 79,413 83,038 3,625 4.6%
842 Palm Beach Gardens city Florida 35,058 38,127 3,069 8.8%
931 Palm Coast city Florida 32,732 35,027 2,295 7.0%
876 Panama City city Florida 36,417 36,721 304 0.8%
148 Pembroke Pines city Florida 137,427 146,637 9,210 6.7%
563 Pensacola city Florida 56,255 55,240 (1,015) -1.8%
689 Pinellas Park city Florida 45,658 46,382 724 1.6%
1041 Plant City city Florida 29,915 30,975 1,060 3.5%
314 Plantation city Florida 82,934 84,818 1,884 2.3%
300 Pompano Beach city Florida 78,191 87,153 8,962 11.5%
643 Port Orange city Florida 45,823 49,322 3,499 7.6%
248 Port St. Lucie city Florida 88,769 98,538 9,769 11.0%
1059 Riviera Beach city Florida 29,884 30,456 572 1.9%
1266 Royal Palm Beach village Florida 21,523 25,490 3,967 18.4%
741 Sanford city Florida 38,291 43,445 5,154 13.5%
590 Sarasota city Florida 52,715 53,321 606 1.1%
70 St. Petersburg city Florida 248,232 248,546 314 0.1%
296 Sunrise city Florida 85,779 88,478 2,699 3.1%
136 Tallahassee city Florida 150,624 155,171 4,547 3.0%
526 Tamarac city Florida 55,588 57,469 1,881 3.4%
56 Tampa city Florida 303,447 315,140 11,693 3.9%
782 Titusville city Florida 40,670 41,126 456 1.1%
738 Wellington village Florida 38,216 43,552 5,336 14.0%
306 West Palm Beach city Florida 82,103 86,517 4,414 5.4%
473 Weston city Florida 49,286 61,557 12,271 24.9%
1219 Winter Haven city Florida 26,487 26,422 (65) -0.2%
1276 Winter Park city Florida 24,090 25,260 1,170 4.9%
1034 Winter Springs city Florida 31,666 31,280 (386) -1.2%
362 Albany city Georgia 76,939 76,325 (614) -0.8%
903 Alpharetta city Georgia 34,854 35,739 885 2.5%
225 Athens-Clarke County Georgia 101,489 103,881 2,392 2.4%
41 Atlanta city Georgia 416,474 424,868 8,394 2.0%
96 Augusta-Richmond County Georgia 199,775 197,842 (1,933) -1.0%
114 Columbus city Georgia 185,781 185,948 167 0.1%
1082 Dalton city Georgia 27,912 29,895 1,983 7.1%
852 East Point city Georgia 39,595 37,867 (1,728) -4.4%
1149 Gainesville city Georgia 25,578 27,968 2,390 9.3%
1057 Hinesville city Georgia 30,392 30,541 149 0.5%
1218 LaGrange city Georgia 25,998 26,424 426 1.6%
1262 Lawrenceville city Georgia 22,397 25,576 3,179 14.2%
259 Macon city Georgia 97,255 95,862 (1,393) -1.4%
469 Marietta city Georgia 58,748 62,020 3,272 5.6%
1001 Peachtree City city Georgia 31,580 32,406 826 2.6%
925 Rome city Georgia 34,980 35,237 257 0.7%
349 Roswell city Georgia 79,334 79,031 (303) -0.4%
175 Savannah city Georgia 131,510 127,691 (3,819) -2.9%
707 Smyrna city Georgia 40,999 45,678 4,679 11.4%
716 Valdosta city Georgia 43,724 44,707 983 2.2%
601 Warner Robins city Georgia 48,804 52,565 3,761 7.7%
45 Honolulu CDP Hawaii 371,657 378,155 6,498 1.7%
112 Boise City city Idaho 185,787 189,847 4,060 2.2%
1097 Caldwell city Idaho 25,967 29,466 3,499 13.5%
890 Coeur d'Alene city Idaho 34,514 36,259 1,745 5.1%
618 Idaho Falls city Idaho 50,730 51,096 366 0.7%
1058 Lewiston city Idaho 30,904 30,487 (417) -1.3%
827 Meridian city Idaho 34,919 39,067 4,148 11.9%
488 Nampa city Idaho 51,867 60,259 8,392 16.2%
614 Pocatello city Idaho 51,466 51,242 (224) -0.4%
910 Twin Falls city Idaho 34,469 35,633 1,164 3.4%
886 Addison village Illinois 35,914 36,378 464 1.3%
1220 Algonquin village Illinois 23,276 26,362 3,086 13.3%
1069 Alton city Illinois 30,496 30,190 (306) -1.0%
361 Arlington Heights village Illinois 76,031 76,422 391 0.5%
134 Aurora city Illinois 142,990 156,974 13,984 9.8%
867 Bartlett village Illinois 36,706 37,304 598 1.6%
1274 Batavia city Illinois 23,866 25,281 1,415 5.9%
777 Belleville city Illinois 41,410 41,325 (85) -0.2%
591 Berwyn city Illinois 54,016 53,309 (707) -1.3%
425 Bloomington city Illinois 64,808 67,417 2,609 4.0%
463 Bolingbrook village Illinois 56,321 62,797 6,476 11.5%
745 Buffalo Grove village Illinois 42,909 43,307 398 0.9%
1142 Burbank city Illinois 27,902 28,095 193 0.7%
832 Calumet City city Illinois 39,071 38,849 (222) -0.6%
1284 Carbondale city Illinois 20,681 25,168 4,487 21.7%
796 Carol Stream village Illinois 40,438 40,352 (86) -0.2%
948 Carpentersville village Illinois 30,586 34,235 3,649 11.9%
412 Champaign city Illinois 67,518 69,443 1,925 2.9%
3 Chicago city Illinois 2,896,016 2,886,251 (9,765) -0.3%
991 Chicago Heights city Illinois 32,776 32,610 (166) -0.5%
316 Cicero town Illinois 85,616 84,254 (1,362) -1.6%
