Demographia

England Local Authorities:
Population, Land Area & Density

Region Local Authority Population: 1998 Land Area: Square Miles Population per Square Mile Population per Square Kilometer
South East Adur 58,500 16 3,610 1,393
North West Allerdale 96,100 485 198 76
North East Alnwick 31,400 416 75 29
East Midlands Amber Valley 116,600 102 1,140 440
South East Arun 140,800 85 1,651 637
East Midlands Ashfield 107,900 42 2,543 981
South East Ashford 99,900 224 446 172
South East Aylesbury Vale 157,900 348 453 175
East Babergh 79,500 230 346 134
London Barking and Dagenham 155,600 13 11,862 4,576
London Barnet 331,500 34 9,654 3,725
Yorkshire And The Humber Barnsley 228,100 127 1,803 695
North West Barrow-in-Furness 70,400 30 2,339 903
East Basildon 164,400 42 3,874 1,495
South East Basingstoke and Deane 147,900 245 605 233
East Midlands Bassetlaw 105,700 246 430 166
South West Bath and North East Somerset UA 167,300 135 1,235 477
East Bedford 140,200 184 762 294
North East Berwick-upon-Tweed 26,500 375 71 27
London Bexley 217,800 24 9,255 3,570
West Midlands Birmingham 1,013,400 102 9,912 3,824
East Midlands Blaby 86,400 50 1,723 665
North West Blackburn with Darwen UA 140,000 53 2,649 1,022
North West Blackpool UA 150,500 14 11,146 4,300
North East Blyth Valley 80,700 27 2,988 1,153
East Midlands Bolsover 71,200 62 1,153 445
North West Bolton 267,500 54 4,953 1,911
East Midlands Boston 54,700 140 392 151
South West Bournemouth UA 162,400 18 9,151 3,530
South East Bracknell Forest UA 110,700 42 2,632 1,016
Yorkshire And The Humber Bradford 483,300 141 3,423 1,320
East Braintree 130,000 236 551 212
East Breckland 117,500 503 233 90
London Brent 253,200 17 14,916 5,755
East Brentwood 71,400 57 1,242 479
West Midlands Bridgnorth 52,200 244 214 82
South East Brighton and Hove UA 255,800 32 8,086 3,120
South West Bristol, City of UA 402,300 42 9,480 3,657
East Broadland 118,000 213 554 214
London Bromley 297,100 59 5,066 1,955
West Midlands Bromsgrove 85,200 85 1,004 387
East Broxbourne 82,300 20 4,102 1,583
East Midlands Broxtowe 109,700 31 3,510 1,354
North West Burnley 91,000 43 2,125 820
North West Bury 182,800 38 4,786 1,846
Yorkshire And The Humber Calderdale 192,900 140 1,377 531
East Cambridge 120,600 16 7,624 2,941
London Camden 188,600 8 22,221 8,573
West Midlands Cannock Chase 91,500 30 3,002 1,158
South East Canterbury 139,300 119 1,168 451
South West Caradon 81,300 256 317 122
North West Carlisle 103,000 401 257 99
South West Carrick 85,300 178 480 185
North East Castle Morpeth 50,200 239 210 81
East Castle Point 84,500 17 4,867 1,878
East Midlands Charnwood 155,400 108 1,444 557
East Chelmsford 154,600 132 1,172 452
South West Cheltenham 105,800 18 5,835 2,251
South East Cherwell 134,600 227 592 229
North West Chester 118,700 173 687 265
North East Chester-le-Street 57,200 26 2,180 841
East Midlands Chesterfield 100,200 25 3,935 1,518
South East Chichester 107,400 303 354 137
South East Chiltern 93,700 76 1,239 478
North West Chorley 97,900 78 1,250 482
South West Christchurch 43,900 19 2,276 878
London City of London 5,200 1 4,493 1,733
East Colchester 156,400 129 1,214 468
North West Congleton 88,400 81 1,086 419
North West Copeland 70,000 285 246 95
East Midlands Corby 51,400 31 1,665 643
South West Cotswold 82,800 449 184 71
West Midlands Coventry 304,300 37 8,131 3,137
Yorkshire And The Humber Craven 52,100 455 115 44
South East Crawley 96,600 17 5,691 2,195
North West Crewe and Nantwich 114,400 166 690 266
London Croydon 338,200 34 10,076 3,887
East Dacorum 137,100 82 1,676 647
North East Darlington UA 101,400 76 1,334 515
South East Dartford 85,400 28 3,032 1,170
East Midlands Daventry 67,900 257 264 102
East Midlands Derby UA 235,800 30 7,836 3,023
East Midlands Derbyshire Dales 70,700 307 231 89
North East Derwentside 88,200 105 844 325
Yorkshire And The Humber Doncaster 290,500 224 1,296 500
South East Dover 108,700 122 894 345
West Midlands Dudley 311,500 38 8,239 3,179
North East Durham 90,300 72 1,252 483
London Ealing 302,100 21 14,237 5,493
North East Easington 93,500 56 1,671 645
East East Cambridgeshire 72,900 253 288 111
South West East Devon 124,400 314 396 153
South West East Dorset 82,800 137 606 234
South East East Hampshire 111,300 199 560 216
East East Hertfordshire 127,100 184 691 266
East Midlands East Lindsey 124,800 679 184 71
East Midlands East Northamptonshire 73,500 197 374 144
Yorkshire And The Humber East Riding of Yorkshire UA 312,800 932 336 130
West Midlands East Staffordshire 103,400 150 687 265
South East Eastbourne 90,400 17 5,325 2,055
South East Eastleigh