Demographia

England Local Authorities:
Ranked by Population Density

Rank Region Local Authority Population: 1998 Land Area: Square Miles Population per Square Mile Population per Square Kilometer
1 London Kensington and Chelsea 169,900 5 36,698 14,158
2 London Islington 179,000 6 30,931 11,933
3 London Westminster 220,800 8 26,014 10,036
4 London Lambeth 269,500 10 25,872 9,981
5 London Hammersmith and Fulham 157,500 6 25,515 9,844
6 London Hackney 194,700 8 25,233 9,735
7 London Tower Hamlets 181,300 8 23,496 9,065
8 London Camden 188,600 8 22,221 8,573
9 London Southwark 232,000 11 20,736 8,000
10 London Wandsworth 265,600 14 19,670 7,589
11 London Haringey 221,600 12 19,146 7,387
12 London Lewisham 243,800 14 18,055 6,966
13 London Newham 231,300 14 16,654 6,425
14 London Brent 253,200 17 14,916 5,755
15 London Waltham Forest 221,400 15 14,347 5,535
16 London Ealing 302,100 21 14,237 5,493
17 London Merton 184,300 15 12,571 4,850
18 South East Portsmouth UA 189,900 15 12,306 4,748
19 London Barking and Dagenham 155,600 13 11,862 4,576
20 London Greenwich 215,100 19 11,615 4,481
21 South East Southampton UA 216,000 19 11,197 4,320
22 North West Blackpool UA 150,500 14 11,146 4,300
23 East Luton UA 183,300 17 11,049 4,263
24 East Southend-on-Sea UA 176,000 16 10,862 4,190
25 London Harrow 211,300 20 10,739 4,143
26 London Redbridge 231,900 22 10,734 4,141
27 South East Slough UA 111,700 10 10,723 4,137
28 London Sutton 177,100 17 10,675 4,119
29 North West Liverpool 461,500 44 10,586 4,084
30 East Midlands Leicester UA 294,300 28 10,450 4,032
31 East Watford 81,700 8 10,084 3,890
32 London Croydon 338,200 34 10,076 3,887
33 London Kingston upon Thames 147,300 15 10,047 3,876
34 West Midlands Birmingham 1,013,400 102 9,912 3,824
35 East Midlands Nottingham UA 286,800 29 9,912 3,824
36 London Barnet 331,500 34 9,654 3,725
37 North West Manchester 429,800 45 9,604 3,705
38 South East Reading UA 147,800 15 9,577 3,695
39 Yorkshire And The Humber Kingston upon Hull, City of UA 261,800 27 9,558 3,687
40 South West Bristol, City of UA 402,300 42 9,480 3,657
41 London Hounslow 211,600 22 9,456 3,648
42 London Bexley 217,800 24 9,255 3,570
43 South West Bournemouth UA 162,400 18 9,151 3,530
44 West Midlands Wolverhampton 241,600 27 9,076 3,501
45 London Richmond upon Thames 186,700 21 8,799 3,395
46 West Midlands Sandwell 290,500 33 8,756 3,378
47 London Enfield 264,900 31 8,477 3,270
48 East Norwich 124,000 15 8,241 3,179
49 West Midlands Dudley 311,500 38 8,239 3,179
50 South West Plymouth UA 253,000 31 8,197 3,163
51 West Midlands Coventry 304,300 37 8,131 3,137
52 South East Oxford 144,100 18 8,120 3,133
53 South East Brighton and Hove UA 255,800 32 8,086 3,120
54 South East Worthing 99,700 12 8,076 3,116
55 South East Gosport 76,700 10 7,952 3,068
56 East Midlands Derby UA 235,800 30 7,836 3,023
57 East Stevenage 78,500 10 7,826 3,019
58 East Cambridge 120,600 16 7,624 2,941
59 East Ipswich 113,900 15 7,570 2,921
60 West Midlands Worcester 95,300 13 7,485 2,888
61 South East Hastings 81,400 12 7,033 2,713
62 West Midlands Stoke-on-Trent UA 251,500 36 7,010 2,704
63 North East Middlesbrough UA 145,100 21 6,965 2,687
64 South West Gloucester 107,400 16 6,790 2,620
65 East Harlow 75,800 12 6,549 2,527
66 North East Newcastle upon Tyne 276,100 43 6,390 2,465
67 West Midlands Walsall 261,200 41 6,387 2,464
68 East Midlands Northampton 195,800 31 6,266 2,417
69 North East South Tyneside 154,600 25 6,261 2,416
70 West Midlands Tamworth 73,900 12 6,179 2,384
71 South West Exeter 111,000 18 6,122 2,362
72 North West Salford 225,900 37 6,036 2,329
73 North West Stockport 292,800 49 6,023 2,324
74 North East North Tyneside 194,000 32 5,986 2,310
75 East Midlands Lincoln 82,800 14 5,962 2,300
76 London Hillingdon 251,200 42 5,919 2,284
77 South West Cheltenham 105,800 18 5,835 2,251
78 South East Rushmoor 87,200 15 5,795 2,236
79 East Midlands Oadby and Wigston 52,700 9 5,692 2,196
80 South East Crawley 96,600 17 5,691 2,195
81 South West Poole UA 141,500 25 5,643 2,177
82 South East Havant 118,300 21 5,575 2,151
83 North West Tameside 220,400 40 5,546 2,140
84 North East Sunderland 292,300 53 5,490 2,118
85 North West Trafford 220,300 41 5,387 2,078
86