Demographia

India: Rural & Urban Population by State: 2001

State/Territory 2001 Population Urban Rural Urban %
Andaman & Nicobar Islands* 356,265 116,407 239,858 32.67%
Andhra Pradesh 75,727,541 20,503,597 55,223,944 27.08%
Arunachal Pradesh 1,091,117 222,688 868,429 20.41%
Assam 26,638,407 3,389,413 23,248,994 12.72%
Bihar 82,878,796 8,679,200 74,199,596 10.47%
Chandigarh* 900,914 808,796 92,118 89.78%
Chhatisgarh 20,795,956 4,175,329 16,620,627 20.08%
Dadra & Nagar Haveli* 220,451 50,456 169,995 22.89%
Daman & Diu* 158,059 57,319 100,740 36.26%
Delhi* 13,782,976 12,819,761 963,215 93.01%
Goa 1,343,998 668,869 675,129 49.77%
Gujarat 50,596,992 18,899,377 31,697,615 37.35%
Haryana 21,082,989 6,114,139 14,968,850 29.00%
Himachal Pradesh 6,077,248 594,881 5,482,367 9.79%
Jammu & Kashmir 10,069,917 2,505,309 7,564,608 24.88%
Jharkhand 26,909,428 5,986,697 20,922,731 22.25%
Karnataka 52,733,958 17,919,858 34,814,100 33.98%
Kerala 31,838,619 8,267,135 23,571,484 25.97%
Lakshadweep* 60,595 26,948 33,647 44.47%
Madhya Pradesh 60,385,118 16,102,590 44,282,528 26.67%
Maharashtra 96,752,247 41,019,734 55,732,513 42.40%
Manipur 2,388,634 570,410 1,818,224 23.88%
Meghalaya 2,306,069 452,612 1,853,457 19.63%
Mizoram 891,058 441,040 450,018 49.50%
Nagaland 1,988,636 352,821 1,635,815 17.74%
Orissa 36,706,920 5,496,318 31,210,602 14.97%
Pondicherry* 973,829 648,233 325,596 66.57%
Punjab 24,289,296 8,245,566 16,043,730 33.95%
Rajasthan 56,473,122 13,205,444 43,267,678 23.38%
Sikkim 540,493 60,005 480,488 11.10%
Tamil Nadu 62,110,839 27,241,553 34,869,286 43.86%
Tripura 3,191,168 543,094 2,648,074 17.02%
Uttar Pradesh 166,052,859 34,512,629 131,540,230 20.78%
Uttaranchal 8,479,562 2,170,245 6,309,317 25.59%
West Bengal 80,221,171 22,486,481 57,734,690 28.03%
India 1,027,015,247 285,354,954 741,660,293 27.78%
Source: Census of India, 2001 Provisional Estimates    

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource