Demographia

Income and Gross Domestic Product (GDP) by
International Metropolitan Area: 1998

Country Metropolitan Area Per
Capita
Income
Per
Capita
GDP
(Note)
Compared
to US
US San Francisco-San Jose $37,151 $46,415 144.2%
US New York $36,482 $43,805 136.1%
US West Palm Beach $40,556 $43,678 135.7%
US Minneapolis-St. Paul $33,541 $41,640 129.4%
US Washington-Baltimore $33,712 $41,316 128.4%
US Atlanta $30,840 $41,061 127.6%
US Denver $33,085 $40,777 126.7%
US Dallas-Fort Worth $30,894 $40,306 125.2%
US Boston $33,838 $40,301 125.2%
US Houston $30,505 $39,799 123.7%
Germany Hamburg   $39,564 122.9%
US Chicago $32,347 $39,384 122.4%
US Seattle $32,402 $38,928 121.0%
US Hartford $33,400 $38,747 120.4%
US Austin $29,315 $38,247 118.8%
Switzerland Zurich $29,250    
US Las Vegas $28,162 $37,559 116.7%
US Charlotte $28,818 $37,226 115.7%
US Nashville $29,128 $36,758 114.2%
US Philadelphia $30,879 $36,025 111.9%
Belgium Brussels   $36,002 111.9%
US Milwaukee $29,888 $35,962 111.7%
US Greensboro-Winston Salem $27,637 $35,902 111.6%
US St. Louis $29,143 $35,827 111.3%
US Portland $28,289 $35,758 111.1%
US Raleigh-Durham $30,340 $35,185 109.3%
US Cleveland $28,634 $35,098 109.1%
US Memphis $27,624 $34,860 108.3%
US Columbus $28,358 $34,759 108.0%
Austria Vienna   $34,718 107.9%
US Cincinnati $28,088 $34,646 107.6%
US San Diego $27,611 $34,495 107.2%
US Kansas City $28,563 $34,472 107.1%
US New Orleans $25,240 $33,852 105.2%
US Sacramento $27,025 $33,764 104.9%
US Detroit $29,465 $33,684 104.7%
US Los Angeles $26,802 $33,486 104.0%
US Rochester $27,086 $33,442 103.9%
US Salt Lake City $24,575 $32,731 101.7%
US Phoenix $26,319 $32,509 101.0%
France Paris   $32,343 100.5%
US Pittsburgh $27,844 $31,486 97.8%
US Buffalo $25,441 $31,411 97.6%
US San Antonio $23,727 $30,957 96.2%
US Grand Rapids $26,423 $30,206 93.9%
Belgium Antwerp   $29,523 91.7%
US Jacksonville $27,155 $29,246 90.9%
US Norfolk-Virginia Beach $23,866 $29,169 90.6%
Sweden Stockholm   $29,027 90.2%
US Tampa-St. Petersburg $26,842 $28,909 89.8%
Japan Tokyo $22,482 $28,387 88.2%
US Miami-Fort Lauderdale $25,745 $27,727 86.2%
US Oklahoma City $23,399 $27,568 85.7%
UK London   $27,365 85.0%
US Orlando $25,386 $27,341 85.0%
Japan Osaka-Kobe-Kyoto $19,631 $25,376 78.8%
Germany Rhine-Ruhr   $25,223 78.4%
Germany Cologne   $24,892 77.3%
Spain Madrid   $23,491 73.0%
Germany Berlin   $21,789 67.7%
UK Birmingham   $19,992 62.1%
UK Manchester   $19,231 59.8%
UK Liverpool   $15,523 48.2%
Italicized GDP figures estimated using relationship between state GDP and state income for US metropolitan areas (metropolitan GDP data is not available).
Estimated using data from US Department of Commerce, European Union, OECD, Statistics Canada, Australian Bureau of Statistics, New Zealand Bureau of Statistics, Japan Statistical Bureau
Tabulation limited to metropolitan areas for which data is readily available.

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2003 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.