Demographia

Japan: Home Ownership &
Detached Housing by
Prefecture and Metropolitan Area

Prefecture Dwelling Units Detached Houses Rank Home Ownership Rate Rank Average Dwelling Size Rank Space per Person Rank
Japan: 1998 43,922,000 57.5%   60.0%   995   396  
01 Hokkaido 2,142,000 54.9% 39 55.2% 43 957 38 410 30
02 Aomori 473,000 77.2% 9 70.6% 14 1,305 11 473 10
03 Iwate 448,000 76.8% 10 70.5% 15 1,319 10 469 11
04 Miyagi 780,000 62.7% 35 60.2% 38 1,078 28 406 32
05 Akita 374,000 82.1% 2 77.2% 2 1,493 3 514 4
06 Yamagata 364,000 81.3% 3 76.1% 4 1,483 4 467 12
07 Fukushima 651,000 75.0% 17 68.5% 22 1,241 15 423 27
08 Ibaraki 927,000 75.9% 16 70.2% 16 1,123 24 399 35
09 Tochigi 629,000 76.3% 12 68.9% 20 1,134 23 410 29
10 Gumma 658,000 77.5% 7 70.1% 17 1,136 22 425 26
11 Saitama 2,310,000 57.5% 37 62.8% 35 898 43 339 43
12 Chiba 2,004,000 56.6% 38 61.9% 36 926 40 365 42
13 Tokyo 4,942,000 30.3% 47 41.3% 47 667 47 320 46
14 Kanagawa 3,020,000 43.4% 45 53.5% 45 789 45 321 45
15 Niigata 762,000 78.1% 6 74.9% 6 1,462 5 495 6
16 Toyama 337,000 82.5% 1 80.4% 1 1,676 1 564 1
17 Ishikawa 390,000 71.0% 28 67.8% 24 1,397 6 520 2
18 Fukui 244,000 79.9% 4 75.2% 5 1,526 2 505 5
19 Yamanashi 298,000 74.2% 22 67.0% 27 1,173 18 466 13
20 Nagano 714,000 76.8% 11 70.9% 12 1,355 7 519 3
21 Gifu 649,000 76.3% 14 73.3% 8 1,301 12 456 14
22 Shizuoka 1,207,000 68.7% 32 64.6% 33 1,085 27 400 34
23 Aichi 2,342,000 53.1% 41 57.7% 41 1,016 34 391 39
24 Mie 595,000 79.8% 5 76.2% 3 1,227 16 453 15
25 Shiga 403,000 72.7% 23 73.6% 7 1,293 13 449 16
26 Kyoto 964,000 54.7% 40 59.1% 40 903 42 382 40
27 Osaka 3,290,000 36.7% 46 49.4% 46 765 46 335 44
28 Hyogo 1,890,000 50.3% 44 60.7% 37 979 37 397 37
29 Nara 457,000 67.0% 34 70.8% 13 1,153 21 419 28
30 Wakayama 365,000 74.5% 21 71.9% 10 1,093 25 438 20
31 Tottori 190,000 77.4% 8 72.0% 9 1,351 8 474 9
32 Shimane 248,000 76.2% 15 71.6% 11 1,336 9 484 7
33 Okayama 653,000 72.6% 24 66.9% 28 1,153 20 447 18
34 Hiroshima 1,033,000 60.3% 36 59.8% 39 1,019 33 425 25
35 Yamaguchi 558,000 70.1% 30 64.9% 32 1,092 26 449 17
36 Tokushima 275,000 72.4% 25 69.9% 18 1,155 19 445 19
37 Kagawa 347,000 71.5% 27 68.7% 21 1,209 17 476 8
38 Ehime 542,000 72.3% 26 65.0% 31 1,055 31 436 21
39 Kochi 299,000 74.6% 20 67.2% 26 1,011 36 432 22
40 Fukuoka 1,789,000 51.0% 42 53.8% 44 923 41 372 41
41 Saga 274,000 76.3% 13 69.6% 19 1,254 14 425 24
42 Nagasaki 518,000 69.1% 31 65.3% 30 1,034 32 397 36
43 Kumamoto 616,000 70.6% 29 65.8% 29 1,061 30 392 38
44 Oita 434,000 67.1% 33 64.0% 34 1,066 29 431 23
45 Miyazaki 422,000 74.9% 18 68.0% 23 1,013 35 409 31
46 Kagoshima 685,000 74.6% 19 67.5% 25 928 39 406 33
47 Okinawa 414,000 50.7% 43 56.1% 42 827 44 300 47
                     
Calculated from: http://www.stat.go.jp/english/data/nenkan/1431-17.htm (1998 data)      
                     
TOKYO-YOKOHAMA                
Prefecture Dwelling Units Detached Houses Compared to National Home Ownership Rate Compared to National Average Dwelling Size Compared to National Space per Person Compared to National
Metropolitan Area 12,276,000 42.9% -25.4% 51.7% -13.8% 783 -21.3% 331 -16.3%
11 Saitama 2,310,000 57.5% 0.0% 62.8% 4.7% 898 -9.7% 339 -14.4%
12 Chiba 2,004,000 56.6% -1.6% 61.9% 3.2% 926 -7.0% 365 -7.7%
13 Tokyo 4,942,000 30.3% -47.3% 41.3% -31.2% 667 -33.0% 320 -19.2%
14 Kanagawa 3,020,000 43.4% -24.5% 53.5% -10.8% 789 -20.7% 321 -18.9%
                     
OSAKA-KOBE-KYOTO                
Prefecture Dwelling Units Detached Houses Compared to National Home Ownership Rate Compared to National Average Dwelling Size Compared to National Space per Person Compared to National
Metropolitan Area 6,601,000 45.3% -21.2% 55.5% -7.4% 873 -12.2% 365 -7.7%
26 Kyoto 964,000 54.7% -5.0% 59.1% -1.5% 903 -9.2% 382 -3.6%
27 Osaka 3,290,000 36.7% -36.1% 49.4% -17.7% 765 -23.1% 335 -15.4%
28 Hyogo 1,890,000 50.3% -12.6% 60.7% 1.2% 979 -1.6% 397 0.4%
29 Nara 457,000 67.0% 16.4% 70.8% 18.0% 1,153 15.9% 419 6.0%
                     
NAGOYA                  
Prefecture Dwelling Units Detached Houses Compared to National Home Ownership Rate Compared to National Average Dwelling Size Compared to National Space per Person Compared to National
Metropolitan Area 3,586,000 61.7% 7.3% 63.6% 6.0% 1,102 10.8% 413 4.4%
21 Gifu 649,000 76.3% 32.6% 73.3% 22.2% 1,301 30.8% 456 15.3%
23 Aichi 2,342,000 53.1% -7.7% 57.7% -3.8% 1,016 2.1% 391 -1.3%
24 Mie 595,000 79.8% 38.8% 76.2% 27.0% 1,227 23.3% 453 14.5%
                     
Calculated from: http://www.stat.go.jp/english/data/nenkan/1431-17.htm (1998 data)      

Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail
Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2003 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.