Demographia

Japan Prefectures
Population from 1920 and Area

  Area (Sq. Mi.) 1920 1930 1940 1950 1960 1970 1980 1990 1995 1998
JAPAN 145,795 55,963 64,450 73,114 83,200 93,419 104,663 117,060 123,611 126,166 126,486
Aichi 1,974 2,090 2,567 3,167 3,391 4,206 5,386 6,222 6,691 6,932 6,974
Akita 4,139 899 988 1,052 1,309 1,336 1,241 1,257 1,227 1,206 1,201
Aomori 3,563 756 880 1,001 1,283 1,427 1,428 1,524 1,483 1,480 1,478
Chiba 1,928 1,336 1,470 1,588 2,139 2,306 3,367 4,735 5,555 5,852 5,887
Ehime 2,190 1,047 1,142 1,179 1,522 1,501 1,418 1,507 1,515 1,504 1,502
Fukui 1,616 599 618 644 752 753 744 794 824 829 830
Fukuoka 1,866 2,188 2,527 3,094 3,530 4,007 4,027 4,553 4,811 4,970 4,988
Fukushima 5,318 1,363 1,508 1,626 2,062 2,051 1,946 2,035 2,104 2,137 2,137
Gifu 3,939 1,070 1,178 1,265 1,545 1,638 1,759 1,960 2,067 2,111 2,115
Gumma 2,455 1,053 1,186 1,299 1,601 1,578 1,659 1,849 1,966 2,018 2,025
Hiroshima 3,270 1,542 1,692 1,870 2,082 2,184 2,436 2,739 2,850 2,883 2,884
Hokkaido 32,201 2,359 2,812 3,273 4,296 5,039 5,184 5,576 5,644 5,702 5,700
Hyogo 3,237 2,302 2,646 3,221 3,310 3,906 4,668 5,145 5,405 5,433 5,461
Ibaraki 2,351 1,350 1,487 1,620 2,039 2,047 2,144 2,558 2,845 2,983 2,996
Ishikawa 1,615 747 757 758 957 973 1,002 1,119 1,165 1,184 1,185
Iwate 5,895 846 976 1,096 1,347 1,449 1,371 1,422 1,417 1,418 1,416
Kagawa 718 678 733 730 946 919 908 1,000 1,023 1,028 1,029
Kagoshima 3,524 1,416 1,557 1,589 1,804 1,963 1,729 1,785 1,798 1,792 1,791
Kanagawa 931 1,323 1,620 2,189 2,488 3,443 5,472 6,924 7,980 8,325 8,392
Kochi 2,741 671 718 709 874 855 787 831 825 814 812
Kumamoto 2,665 1,233 1,354 1,368 1,828 1,856 1,700 1,790 1,840 1,863 1,865
Kyoto 1,780 1,287 1,553 1,730 1,833 1,993 2,250 2,527 2,602 2,631 2,634
Mie 2,223 1,069 1,157 1,199 1,461 1,485 1,543 1,687 1,793 1,855 1,861
Miyagi 2,647 962 1,143 1,271 1,663 1,743 1,819 2,082 2,249 2,348 2,355
Miyazaki 2,579 651 760 840 1,091 1,135 1,051 1,152 1,169 1,177 1,176
Nagano 4,861 1,563 1,717 1,711 2,061 1,982 1,957 2,084 2,157 2,213 2,220
Nagasaki 1,579 1,136 1,233 1,370 1,645 1,760 1,570 1,591 1,563 1,536 1,530
Nara 1,424 565 596 621 764 781 930 1,209 1,375 1,444 1,447
Niigata 4,221 1,776 1,933 2,064 2,461 2,442 2,361 2,451 2,475 2,494 2,494
Oita 2,239 860 946 973 1,253 1,240 1,156 1,229 1,237 1,229 1,228
Okayama 2,704 1,218 1,284 1,329 1,661 1,670 1,707 1,871 1,926 1,956 1,958
Okinawa 875 572 578 575 915 883 945 1,107 1,222 1,291 1,301
Osaka 730 2,588 3,540 4,793 3,857 5,505 7,620 8,473 8,735 8,802 8,804
Saga 941 674 692 702 945 943 838 866 878 885 884
Saitama 1,454 1,320 1,459 1,608 2,146 2,431 3,866 5,420 6,405 6,852 6,894
Shiga 1,488 651 692 704 861 843 890 1,080 1,222 1,311 1,323
Shimane 2,588 715 740 741 913 889 774 785 781 768 766
Shizuoka 2,828 1,550 1,798 2,018 2,471 2,756 3,090 3,447 3,671 3,760 3,770
Tochigi 2,473 1,046 1,142 1,207 1,550 1,514 1,580 1,792 1,935 2,001 2,008
Tokushima 1,599 670 717 719 879 847 791 825 832 831 831
Tokyo 811 3,699 5,409 7,355 6,278 9,684 11,408 11,618 11,856 11,808 11,830
Tottori 1,353 455 489 484 600 599 569 604 616 614 615
Toyama 1,081 724 779 823 1,009 1,033 1,030 1,103 1,120 1,126 1,126
Wakayama 1,823 750 831 865 982 1,002 1,043 1,087 1,074 1,078 1,076
Yamagata 2,853 969 1,080 1,119 1,357 1,321 1,226 1,252 1,258 1,255 1,253
Yamaguchi 2,358 1,041 1,136 1,294 1,541 1,602 1,511 1,587 1,573 1,547 1,543
Yamanashi 1,621 583 631 663 811 782 762 804 853 889 892
Figures in thousands

Data from Japan Statistics Bureau and Statistics Center

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)

Comma;0"> 1,641 1,570 1,572 1,591 1,594 1,563 1,545 1,517 29 Nara 565 584 596 620 621 780 764 777 781 826 930 1,077 1,209 1,305 1,375 1,431 1,443 15 Niigata 1,776 1,850 1,933 1,996 2,064 2,390 2,461 2,473 2,442 2,399 2,361 2,392 2,451 2,478 2,475 2,488 2,476 44 Oita 860 915 946 980 973 1,125 1,253 1,277 1,240 1,187 1,156 1,190 1,229 1,250 1,237 1,231 1,221 33 Okayama 1,218 1,238 1,284 1,333 1,329 1,565 1,661 1,690 1,670 1,645 1,707 1,814 1,871 1,917 1,926 1,951 1,951 47 Okinawa 572 558 578 592 575   915 801 883 934 (945) 1,043 1,107 1,179 1,222 1,273 1,318 27 Osaka 2,588 3,060 3,540 4,297 4,793 2,801 3,857 4,618 5,505 6,657 7,620 8,279 8,473 8,668 8,735 8,797 8,805 41 Saga 674 685 692 686 702 830 945 974 943 872 838 838 866 880 878 884 877 11 Saitama 1,320 1,394 1,459 1,529 1,608 2,047 2,146 2,263 2,431 3,015 3,866 4,821 5,420 5,864 6,405 6,759 6,938 25 Shiga 651 662 692 711 704 861 861 854 843 853 890 986 1,080 1,156 1,222 1,287 1,343 32 Shimane 715 722 740 747 741 860 913 929 889 822 774 769 785 795 781 771 761 22 Shizuoka 1,550 1,671 1,798 1,940 2,018 2,220 2,471 2,650 2,756 2,913 3,090 3,309 3,447 3,575 3,671 3,738 3,767 09 Tochigi 1,046 1,090 1,142 1,195 1,207 1,546 1,550 1,548 1,514 1,522 1,580 1,698 1,792 1,866 1,935 1,984 2,005 36 Tokushima 670 690 717 729 719 836 879 878 847 815 791 805 825 835 832 832 824 13 Tokyo 3,699 4,485 5,409 6,370 7,355 3,488 6,278 8,037 9,684 10,869 11,408 11,674 11,618 11,829 11,856 11,774 12,059 31 Tottori 455 472 489 490 484 563 600 614 599 580 569 581 604 616 616 615 613 16 Toyama 724 749 779 799 823 954 1,009 1,021 1,033 1,025 1,030 1,071 1,103 1,118 1,120 1,123 1,121 30 Wakayama 750 788 831 864 865 936 982 1,007 1,002 1,027 1,043 1,072 1,087 1,087 1,074 1,080 1,070 06 Yamagata 969 1,027 1,080 1,117 1,119 1,326 1,357 1,354 1,321 1,263 1,226 1,220 1,252 1,262 1,258 1,257 1,244 35 Yamaguchi 1,041 1,095 1,136 1,191 1,294 1,356 1,541 1,610 1,602 1,544 1,511 1,555 1,587 1,602 1,573 1,556 1,528 19 Yamanashi 583 601 631 647 663 839 811 807 782 763 762 783 804 833 853 882 888                                       Calculated from Japan Statistics Bureau and Statistics Center                      

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.