Demographia

Impact of Hurricane Katrina and Hurricane Rita:
Population Estimates at 20060101

Census Bureau Estimates Released 2006.06.07          
State Name County/Parish Name July 1, 2004 July 1, 2005 January 1, 2006 Change %
Alabama State total of impacted counties 847,927 855,874 855,681 (193) -0.0%
Alabama Baldwin 154,456 160,354 160,573 219 0.1%
Alabama Choctaw 15,005 14,674 14,408 (266) -1.8%
Alabama Clarke 26,984 26,882 27,047 165 0.6%
Alabama Greene 9,619 9,583 9,603 20 0.2%
Alabama Hale 16,837 16,925 17,035 110 0.6%
Alabama Marengo 21,833 21,686 21,777 91 0.4%
Alabama Mobile 392,265 393,585 391,251 (2,334) -0.6%
Alabama Pickens 20,134 19,967 19,956 (11) -0.1%
Alabama Sumter 13,841 13,582 13,558 (24) -0.2%
Alabama Tuscaloosa 159,217 160,947 162,845 1,898 1.2%
Alabama Washington 17,736 17,689 17,628 (61) -0.3%
Louisiana State total of impacted parishes 3,315,075 3,330,600 2,985,819 (344,781) -10.4%
Louisiana Acadia 58,182 58,570 58,697 127 0.2%
Louisiana Allen 21,245 21,252 21,435 183 0.9%
Louisiana Ascension 86,373 89,855 94,128 4,273 4.8%
Louisiana Assumption 23,006 22,996 23,361 365 1.6%
Louisiana Beauregard 32,822 33,372 33,009 (363) -1.1%
Louisiana Calcasieu 179,925 180,709 174,639 (6,070) -3.4%
Louisiana Cameron 9,561 9,493 7,532 (1,961) -20.7%
Louisiana East Baton Rouge 396,882 396,735 413,700 16,965 4.3%
Louisiana East Feliciana 18,284 18,237 18,503 266 1.5%
Louisiana Evangeline 33,486 33,768 33,778 10 0.0%
Louisiana Iberia 72,551 72,773 72,804 31 0.0%
Louisiana Iberville 29,204 29,107 29,729 622 2.1%
Louisiana Jefferson 448,843 448,578 411,305 (37,273) -8.3%
Louisiana Jefferson Davis 30,764 30,857 30,624 (233) -0.8%
Louisiana Lafayette 190,459 192,448 194,938 2,490 1.3%
Louisiana Lafourche 90,319 90,543 91,153 610 0.7%
Louisiana Livingston 105,174 108,622 111,863 3,241 3.0%
Louisiana Orleans 443,430 437,186 158,353 (278,833) -63.8%
Louisiana Plaquemines 28,258 28,282 20,164 (8,118) -28.7%
Louisiana Pointe Coupee 22,107 22,040 22,649 609 2.8%
Louisiana Sabine 23,160 23,369 23,809 440 1.9%
Louisiana St. Bernard 64,848 64,576 3,361 (61,215) -94.8%
Louisiana St. Charles 49,525 50,203 52,269 2,066 4.1%
Louisiana St. Helena 10,237 10,187 10,920 733 7.2%
Louisiana St. James 20,801 20,885 21,773 888 4.3%
Louisiana St. John the Baptist 45,087 45,950 48,642 2,692 5.9%
Louisiana St. Landry 87,794 88,409 89,555 1,146 1.3%
Louisiana St. Martin 49,526 49,642 49,993 351 0.7%
Louisiana St. Mary 51,379 50,787 50,744 (43) -0.1%
Louisiana St. Tammany 211,398 217,999 220,651 2,652 1.2%
Louisiana Tangipahoa 101,761 103,261 109,501 6,240 6.0%
Louisiana Terrebonne 105,041 106,078 107,291 1,213 1.1%
Louisiana Vermilion 53,857 54,428 54,463 35 0.1%
Louisiana Vernon 46,100 45,323 45,828 505 1.1%
Louisiana Washington 42,439 42,966 43,523 557 1.3%
Louisiana West Baton Rouge 21,285 21,064 20,836 (228) -1.1%
Louisiana West Feliciana 9,962 10,050 10,296 246 2.4%
Mississippi State total of impacted counties 1,868,716 1,882,198 1,839,808 (42,390) -2.3%
Mississippi Adams 31,988 31,640 31,506 (134) -0.4%
Mississippi Amite 13,322 13,337 13,702 365 2.7%
Mississippi Attala 19,231 19,178 19,022 (156) -0.8%
Mississippi Choctaw 9,273 9,268 9,161 (107) -1.2%
Mississippi Claiborne 9,945 9,962 10,008 46 0.5%
Mississippi Clarke 17,522 17,489 17,444 (45) -0.3%
Mississippi Copiah 27,844 27,891 28,108 217 0.8%
Mississippi Covington 19,947 19,983 20,009 26 0.1%
Mississippi Forrest 68,977 69,608 69,292 (316) -0.5%
Mississippi Franklin 8,322 8,318 8,329 11 0.1%
Mississippi George 20,075 20,584 21,074 490 2.4%
Mississippi Greene 10,708 10,739 10,836 97 0.9%
Mississippi Hancock 45,428 46,240 35,129 (11,111) -24.0%
Mississippi Harrison 185,178 186,530 155,817 (30,713) -16.5%
Mississippi Hinds 240,384 239,901 238,234 (1,667) -0.7%
Mississippi Jackson 133,020 134,249 126,311 (7,938) -5.9%
Mississippi Jasper 17,980 17,998 18,263 265 1.5%
Mississippi Jefferson 8,852 8,772 8,838 66 0.8%
Mississippi Jefferson Davis 13,054 13,054 13,099 45 0.3%
Mississippi Jones 63,863 64,380 64,259 (121) -0.2%
Mississippi Kemper 9,730 9,603 9,571 (32) -0.3%
Mississippi Lamar 42,777 44,148 45,005 857 1.9%
Mississippi Lauderdale 73,925 73,647 72,592 (1,055) -1.4%
Mississippi Lawrence 13,392 13,409 13,467 58 0.4%
Mississippi Leake 20,908 20,960 20,879 (81) -0.4%
Mississippi Lincoln 33,057 33,255 33,441 186 0.6%
Mississippi Lowndes 58,464 58,061 58,117 56 0.1%
Mississippi Madison 79,720 82,071 83,800 1,729 2.1%
Mississippi Marion 24,292 24,277 24,261 (16) -0.1%
Mississippi Neshoba 28,971 29,281 29,321 40 0.1%
Mississippi Newton 21,438 21,656 21,514 (142) -0.7%
Mississippi Noxubee 12,064 12,009 11,908 (101) -0.8%
Mississippi Oktibbeha 37,430 37,541 38,243 702 1.9%
Mississippi Pearl River 51,039 51,913 55,719 3,806 7.3%
Mississippi Perry 12,127 12,052 11,960 (92) -0.8%
Mississippi Pike 38,219 38,548 39,297 749 1.9%
Mississippi Rankin 123,321 126,569 128,045 1,476 1.2%
Mississippi Scott 28,290 28,419 28,295 (124) -0.4%
Mississippi Simpson 26,599 26,956 26,955 (1) -0.0%
Mississippi Smith 15,773 15,927 16,077 150 0.9%
Mississippi Stone 13,511 13,904 14,211 307 2.2%
Mississippi Walthall 15,056 15,276 15,724 448 2.9%
Mississippi Warren 48,628 48,538 47,963 (575) -1.2%
Mississippi Wayne 20,945 21,083 21,039 (44) -0.2%
Mississippi Wilkinson 9,052 9,069 9,444 375 4.1%
Mississippi Winston 19,336 19,300 19,153 (147) -0.8%
Mississippi Yazoo 25,739 25,605 25,366 (239) -0.9%
Texas State total of impacted counties 5,755,010 5,859,568 5,996,455 136,887 2.3%
Texas Angelina 78,554 78,839 79,187 348 0.4%
Texas Brazoria 259,762 267,376 273,012 5,636 2.1%
Texas Chambers 27,859 28,141 28,439 298 1.1%
Texas Fort Bend 435,964 457,225 472,635 15,410 3.4%
Texas Galveston 267,623 273,162 277,885 4,723 1.7%
Texas Hardin 49,773 50,531 51,212 681 1.3%
Texas Harris 3,595,720 3,647,656 3,740,480 92,824 2.5%
Texas Jasper 34,729 34,699 34,893 194 0.6%
Texas Jefferson 232,048 231,311 233,620 2,309 1.0%
Texas Liberty 69,937 70,116 70,458 342 0.5%
Texas Montgomery 360,210 376,051 387,278 11,227 3.0%
Texas Nacogdoches 55,622 56,066 56,750 684 1.2%
Texas Newton 13,705 13,711 13,865 154 1.1%
Texas Orange 83,738 83,996 85,043 1,047 1.2%
Texas Polk 42,849 43,311 43,652 341 0.8%
Texas Sabine 10,267 10,322 10,427 105 1.0%
Texas San Augustine 8,577 8,557 8,553 (4) -0.0%
Texas San Jacinto 24,427 24,666 24,809 143 0.6%
Texas Shelby 25,712 26,008 26,231 223 0.9%
Texas Trinity 14,070 14,166 14,254 88 0.6%
Texas Tyler 19,205 19,025 19,001 (24) -0.1%
Texas Walker 44,659 44,633 44,771 138 0.3%
             
Total: Impacted Counties/Parishes   11,928,240 11,677,763 (250,477) -2.1%
             
Net Outflow From Impacted Counties/Parishes       (250,477)  

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.