Demographia

Population Density per
Human Use Land by US State: 1990

State Total Human Use Land (Urban & Agricultural) in Square Miles Population: 1990 Census Population per Square Mile: Human Use Land Population per Square Kilometer: Human Use Land
Alabama 19,675 4,040,389 205.4 79.3
Alaska 19,550 550,043 28.1 10.9
Arizona 61,241 3,665,339 59.9 23.1
Arkansas 26,131 2,350,624 90.0 34.7
California 57,549 29,758,213 517.1 199.6
Colorado 54,483 3,294,473 60.5 23.3
Connecticut 1,596 3,287,116 2,060.0 795.4
Delaware 1,047 666,168 636.4 245.7
Florida 22,318 12,938,071 579.7 223.8
Georgia 22,532 6,478,149 287.5 111.0
Hawaii 3,939 1,108,229 281.4 108.6
Idaho 22,078 1,006,734 45.6 17.6
Illinois 47,837 11,430,602 238.9 92.3
Indiana 27,399 5,544,156 202.4 78.1
Iowa 54,130 2,776,831 51.3 19.8
Kansas 76,015 2,477,588 32.6 12.6
Kentucky 23,554 3,686,891 156.5 60.4
Louisiana 16,079 4,220,164 262.5 101.3
Maine 3,343 1,227,928 367.4 141.8
Maryland 5,054 4,780,753 945.9 365.2
Massachusetts 2,765 6,016,425 2,176.1 840.2
Michigan 19,621 9,295,277 473.7 182.9
Minnesota 50,476 4,375,665 86.7 33.5
Mississippi 21,936 2,575,475 117.4 45.3
Missouri 49,900 5,116,901 102.5 39.6
Montana 97,676 799,065 8.2 3.2
Nebraska 74,144 1,578,417 21.3 8.2
Nevada 18,667 1,201,675 64.4 24.9
New Hampshire 1,425 1,109,252 778.3 300.5
New Jersey 3,361 7,730,188 2,299.8 887.9
New Mexico 73,317 1,515,069 20.7 8.0
New York 16,740 17,990,778 1,074.7 414.9
North Carolina 15,786 6,632,448 420.2 162.2
North Dakota 65,966 638,800 9.7 3.7
Ohio 28,106 10,847,115 385.9 149.0
Oklahoma 54,985 3,145,576 57.2 22.1
Oregon 29,207 2,842,337 97.3 37.6
Pennsylvania 15,462 11,882,842 768.5 296.7
Rhode Island 365 1,003,464 2,751.2 1,062.2
South Carolina 9,676 3,486,310 360.3 139.1
South Dakota 69,740 696,004 10.0 3.9
Tennessee 22,467 4,877,203 217.1 83.8
Texas 215,767 16,986,335 78.7 30.4
Utah 18,899 1,722,850 91.2 35.2
Vermont 2,571 562,758 218.9 84.5
Virginia 16,672 6,189,197 371.2 143.3
Washington 27,072 4,866,669 179.8 69.4
West Virginia 6,598 1,793,477 271.8 104.9
Wisconsin 29,839 4,891,769 163.9 63.3
Wyoming 55,396 453,589 8.2 3.2

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource