Demographia

World Megacities:
2005 & 2015 Population
& Urban Land Area Data

World Megacities and Rental Car Tour Inventory

2015 Rank Nation Urban Area (Urban Agglomeration) 2015 Population (Projected) Annual Growth Rate: 2005-2015 2005 Population 2005 Rank 2005 Land Area: Square Kilometers (Estimated) Present Population per Square Kilometer Present Population per Square Mile
1 Japan Tokyo-Yokohama 35,240,000 0.29% 34,250,000 1 7,800 4,350 11,300
2 Indonesia Jakarta 24,420,000 2.98% 18,200,000 5 3,400 5,400 14,000
3 India Delhi 24,110,000 3.33% 17,380,000 8 1,600 11,200 29,000
4 India Mumbai 23,070,000 2.20% 18,550,000 4 700 26,250 68,000
5 New York New York 21,200,000 0.50% 20,160,000 2 11,500 1,750 4,500
6 Nigeria Lagos 21,140,000 4.45% 13,680,000 14 800 17,350 44,900
7 Korea Seoul-Incheon 21,080,000 0.60% 19,500,000 3 1,900 10,050 26,000
8 Philippines Manila 20,210,000 1.68% 17,110,000 10 1,800 9,500 24,600
9 Mexico Mexico City 19,690,000 0.85% 18,100,000 6 2,500 7,350 19,100
10 Brazil Sao Paulo 19,530,000 0.93% 17,800,000 7 2,800 6,400 16,600
11 Egypt Cairo 18,180,000 1.61% 15,500,000 11 1,500 10,150 26,300
12 United States Los Angeles 17,500,000 1.50% 15,080,000 12 6,400 2,350 6,100
13 Japan Osaka-Kobe-Kyoto 17,400,000 0.08% 17,250,000 9 3,500 4,700 12,200
14 India Kolkata 16,590,000 1.65% 14,090,000 13 1,100 13,400 34,700
15 China Shanghai 16,520,000 2.23% 13,250,000 15 2,000 6,600 17,100
16 China Shenzhen 15,750,000 3.65% 11,000,000 18 1,300 8,500 22,000
17 Argentina Buenos Aires 14,480,000 0.92% 13,220,000 16 3,100 4,300 11,100
18 China Beijing 12,950,000 2.62% 10,000,000 22 2,100 4,850 12,500
19 Russa Moscow 12,530,000 0.36% 12,090,000 17 2,200 5,600 14,500
20 Turkey Istanbul 12,470,000 1.57% 10,670,000 20 1,300 8,350 21,600
21 Brazil Rio de Janeiro 11,830,000 0.82% 10,900,000 19 1,600 6,900 17,900
22 Paris Paris 11,000,000 0.83% 10,130,000 21 2,900 3,550 9,200
23 Pakistan Karachi 10,670,000 3.19% 7,790,000   600 12,050 31,300
24 Bangladesh Dhaka 10,000,000 3.71% 6,940,000   300 20,150 52,200
Population and land area data scaled to 2005 based upon growth rates.          
Projection using United Nations or other rate              
Data at 2006.11.17                

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.