Demographia

Melbourne Urbanized Area:
Statistical Local Areas by
Population Density: 1999

Urbanized Area Definition

Rank Statistical Local Area Urbanized Area in Square Kilometers Urbanized Area in Square Miles 1994 Population 1999 Population Urbanized Population per Square Kilometer Urbanized Population per Square Mile Change in Population: 1994-1999 Percentage Change in Population: 1994-1999 Develop-ment Ring
1 Port Phillip - St Kilda 8.9 3.4 47,348 49,710 5,585 14,477 2,362 5.0% 1
2 Stonnington - Prahran 9.6 3.7 43,188 45,418 4,731 12,263 2,230 5.2% 1
3 Yarra - Richmond 6.2 2.4 23,255 24,488 3,950 10,238 1,233 5.3% 1
4 Moreland - Brunswick 10.7 4.1 40,732 41,129 3,844 9,963 397 1.0% 1
5 Glen Eira - Caulfield 22.2 8.6 72,464 76,249 3,435 8,903 3,785 5.2% 2
6 Boroondara - Hawthorn 9.9 3.8 31,571 33,352 3,369 8,732 1,781 5.6% 2
7 Darebin - Northcote 14.0 5.4 45,684 46,915 3,351 8,686 1,231 2.7% 1
8 Yarra - North 13.3 5.1 42,383 44,412 3,339 8,655 2,029 4.8% 1
9 Moonee Valley - Essendon 21.6 8.3 65,605 68,754 3,183 8,250 3,149 4.8% 2
10 Glen Eira - South 16.5 6.4 45,737 47,219 2,862 7,418 1,482 3.2% 2
11 Stonnington - Malvern 16.0 6.2 43,543 45,763 2,860 7,414 2,220 5.1% 2
12 Boroondara - Camberwell S. 18.2 7.0 48,385 50,337 2,766 7,169 1,952 4.0% 2
13 Moreland - Coburg 18.3 7.1 49,949 49,500 2,705 7,011 (449) -0.9% 2
14 Bayside - Brighton 13.8 5.3 34,448 36,393 2,637 6,836 1,945 5.6% 2
15 Melbourne - Inner 1.8 0.7 1,459 4,729 2,627 6,810 3,270 224.1% 1
16 Port Phillip - West 11.7 4.5 25,975 30,321 2,592 6,717 4,346 16.7% 1
17 Boroondara - Camberwell N. 17.6 6.8 41,664 43,916 2,495 6,468 2,252 5.4% 2
18 Whitehorse - Nunawading W. 21.3 8.2 49,526 51,465 2,416 6,263 1,939 3.9% 3
19 Whitehorse - Box Hill 21.6 8.3 47,885 49,770 2,304 5,972 1,885 3.9% 3
20 Bayside - South 23.2 9.0 50,738 53,105 2,289 5,933 2,367 4.7% 2
21 Monash - Waverley East 27.9 10.8 61,883 60,686 2,175 5,638 (1,197) -1.9% 3
22 Whitehorse - Nunawading E. 21.4 8.3 45,684 45,739 2,137 5,540 55 0.1% 3
23 Moreland - North 22.0 8.5 45,259 46,776 2,126 5,511 1,517 3.4% 2
24 Boroondara - Kew 14.5 5.6 28,797 30,797 2,124 5,505 2,000 6.9% 2
25 Darebin - Preston 39.4 15.2 80,503 82,682 2,099 5,439 2,179 2.7% 2
26 Maribyrnong 31.2 12.0 61,289 60,992 1,955 5,067 (297) -0.5% 2
27 Banyule - Heidelberg 32.6 12.6 61,761 63,430 1,946 5,043 1,669 2.7% 2
28 Monash - South-West 21.5 8.3 39,920 41,647 1,937 5,021 1,727 4.3% 3
29 Kingston - South 22.6 8.7 38,314 43,412 1,921 4,979 5,098 13.3% 2
30 Moonee Valley - West 22.7 8.8 42,686 43,357 1,910 4,951 671 1.6% 3
31 Monash - Waverley West 32.1 12.4 59,382 60,244 1,877 4,865 862 1.5% 3
32 Banyule - North 30.0 11.6 55,567 56,032 1,868 4,841 465 0.8% 2
33 Maroondah - Ringwood 23.5 9.1 42,313 43,264 1,841 4,772 951 2.2% 3
34 Manningham - West 55.4 21.4 97,062 98,842 1,784 4,625 1,780 1.8% 3
35 Hobsons Bay - Williamstown 16.3 6.3 26,253 28,769 1,765 4,575 2,516 9.6% 2
36 Hume - Broadmeadows 44.5 17.2 67,843 69,074 1,552 4,023 1,231 1.8% 3
37 Knox - North 71.7 27.7 109,953 111,254 1,552 4,022 1,301 1.2% 3
38 Gr. Dandenong - Dandenong 39.0 15.0 57,787 58,026 1,488 3,856 239 0.4% 3
39 Maroondah - Croydon 37.9 14.6 52,138 55,209 1,457 3,776 3,071 5.9% 3
40 Brimbank - Keilor 58.8 22.7 71,723 83,937 1,428 3,700 12,214 17.0% 3
41 Melbourne - Remainder 29.6 11.4 33,134 39,583 1,337 3,466 6,449 19.5% 1
42 Kingston - North 68.5 26.4 89,235 90,889 1,327 3,439 1,654 1.9% 2
43 Brimbank - Sunshine 64.6 24.9 79,204 79,886 1,237 3,205 682 0.9% 3
44 Casey - Hallam 40.2 15.5 46,568 49,054 1,220 3,163 2,486 5.3% 3
45 Frankston - West 65.0 25.1 78,940 77,671 1,195 3,097 (1,269) -1.6% 3
46 Hobsons Bay - Altona 48.1 18.6 49,163 53,800 1,119 2,899 4,637 9.4% 3
47 Gr. Dandenong - Balance 90.8 35.0 73,458 73,816 813 2,107 358 0.5% 3
48 Knox — South 42.2 16.3 24,410 32,472 769 1,994 8,062 33.0% 3
49 Casey - Berwick 83.4 32.2 37,675 58,104 697 1,806 20,429 54.2% 3
50 Melbourne - S'bank–D'lands 4.7 1.8 993 3,197 680 1,763 2,204 222.0% 1
51 Casey - Cranbourne 84.0 32.4 42,392 49,305 587 1,521 6,913 16.3% 3
52 Frankston - East 64.6 24.9 28,520 34,391 532 1,380 5,871 20.6% 3
53 Manningham - East 58.0 22.4 13,179 14,774 255 660 1,595 12.1% 3
  URBANIZED AREA 1,705.1 657.8 2,594,527 2,734,056 1,603 4,156 139,529 5.4%  

Derived and Estimated by Demographia from Australian Bureau of Statistics Data

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource