Demographia

Population Growth: Large Metropolitan Areas in High Income New World: (USA, Canada, Australia)
Metropolitan Areas With Over 2.5 Million Population

Metropolitan Area 1990/1991 Rank 2000/2001 Rank Change Rank % Change Rank  
New York 19,711,000 1 21,362,000 1 1,651,000 2 8.4% 18  
Los Angeles 14,532,000 2 16,374,000 2 1,842,000 1 12.7% 13  
Chicago 8,385,000 3 9,312,000 3 927,000 8 11.1% 16  
Washington-Baltimore 6,665,000 4 7,538,000 4 873,000 9 13.1% 10  
San Francisco-San Jose 6,290,000 5 7,093,000 5 803,000 10 12.8% 12  
Philadelphia 5,574,000 6 5,834,000 6 260,000 21 4.7% 22  
Boston 5,349,000 7 5,716,000 7 367,000 16 6.8% 19  
Detroit 5,096,000 8 5,358,000 8 262,000 20 5.1% 20  
Dallas-Fort Worth 4,138,000 9 5,346,000 9 1,208,000 4 29.2% 4  
Miami 4,056,000 10 5,008,000 10 952,000 7 23.5% 6  
Houston 3,855,000 12 4,815,000 11 960,000 6 24.9% 5  
Toronto 3,893,000 11 4,683,000 12 790,000 11 20.3% 7  
Atlanta 3,317,000 14 4,548,000 13 1,231,000 3 37.1% 2  
Sydney 3,538,000 13 3,997,000 14 459,000 15 13.0% 11  
Seattle 3,009,000 17 3,604,000 15 595,000 12 19.8% 8  
Montreal 3,127,000 15 3,426,000 16 299,000 19 9.6% 17  
Melbourne 3,022,000 16 3,367,000 17 345,000 17 11.4% 15  
Minneapolis-St. Paul 2,810,000 19 3,272,000 18 462,000 14 16.4% 9  
Phoenix 2,238,000 23 3,252,000 19 1,014,000 5 45.3% 1  
Cleveland 2,860,000 18 2,946,000 20 86,000 23 3.0% 23  
San Diego 2,498,000 22 2,814,000 21 316,000 18 12.6% 14  
St. Louis 2,630,000 20 2,754,000 22 124,000 22 4.7% 21  
Pittsburgh 2,565,000 21 2,526,000 23 (39,000) 24 -1.5% 24  
Denver 1,876,000 24 2,449,000 24 573,000 13 30.6% 3  
Average             15.6%    
                   
Metropolitan Area 1990/1991 Rank 2000/2001 Rank Change Rank % Change Rank Growth Category
                   
POPULATION GROWTH                  
HIGH GROWTH                  
Phoenix 2,238,000 23 3,252,000 19 1,014,000 5 45.3% 1 HIGH GROWTH
Atlanta 3,317,000 14 4,548,000 13 1,231,000 3 37.1% 2 HIGH GROWTH
Denver 1,876,000 24 2,449,000 24 573,000 13 30.6% 3 HIGH GROWTH
Dallas-Fort Worth 4,138,000 9 5,346,000 9 1,208,000 4 29.2% 4 HIGH GROWTH
Houston 3,855,000 12 4,815,000 11 960,000 6 24.9% 5 HIGH GROWTH
Miami 4,056,000 10 5,008,000 10 952,000 7 23.5% 6 HIGH GROWTH
Toronto 3,893,000 11 4,683,000 12 790,000 11 20.3% 7 HIGH GROWTH
                   
MEDIUM GROWTH                  
Seattle 3,009,000 17 3,604,000 15 595,000 12 19.8% 8 MEDIUM GROWTH
Minneapolis-St. Paul 2,810,000 19 3,272,000 18 462,000 14 16.4% 9 MEDIUM GROWTH
Washington-Baltimore 6,665,000 4 7,538,000 4 873,000 9 13.1% 10 MEDIUM GROWTH
Sydney 3,538,000 13 3,997,000 14 459,000 15 13.0% 11 MEDIUM GROWTH
San Francisco-San Jose 6,290,000 5 7,093,000 5 803,000 10 12.8% 12 MEDIUM GROWTH
Los Angeles 14,532,000 2 16,374,000 2 1,842,000 1 12.7% 13 MEDIUM GROWTH
San Diego 2,498,000 22 2,814,000 21 316,000 18 12.6% 14 MEDIUM GROWTH
Melbourne 3,022,000 16 3,367,000 17 345,000 17 11.4% 15 MEDIUM GROWTH
Chicago 8,385,000 3 9,312,000 3 927,000 8 11.1% 16 MEDIUM GROWTH
                   
LOW GROWTH                  
Montreal 3,127,000 15 3,426,000 16 299,000 19 9.6% 17 LOW GROWTH
New York 19,711,000 1 21,362,000 1 1,651,000 2 8.4% 18 LOW GROWTH
Boston 5,349,000 7 5,716,000 7 367,000 16 6.8% 19 LOW GROWTH
Detroit 5,096,000 8 5,358,000 8 262,000 20 5.1% 20 LOW GROWTH
St. Louis 2,630,000 20 2,754,000 22 124,000 22 4.7% 21 LOW GROWTH
Philadelphia 5,574,000 6 5,834,000 6 260,000 21 4.7% 22 LOW GROWTH
Cleveland 2,860,000 18 2,946,000 20 86,000 23 3.0% 23 LOW GROWTH
Pittsburgh 2,565,000 21 2,526,000 23 (39,000) 24 -1.5% 24 LOW GROWTH
                   
Sources: National Census Bureaus                

Demographia: Affiliated wi