Demographia

Metropolitan & Central City Population: 2000-2005

    Metropolitan Population   Central City Population    
Rank Metropolitan Area 2000.04.01 Base 2005.07.01 Change 2000.04.01 Base 2005.07.01 Change Share of Growth in Central City
1 New York-Newark-Bridgeport, NY-NJ-CT-PA 21,361,797 21,903,623 541,826 8,008,654 8,143,197 134,543 24.8%
2 Los Angeles-Long Beach-Riverside, CA 16,373,645 17,629,607 1,255,962 3,694,484 3,844,829 150,345 12.0%
3 Chicago-Naperville-Michigan City, IL-IN-WI 9,312,255 9,661,840 349,585 2,896,021 2,842,518 (53,503) -15.3%
4 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 7,538,385 8,083,126 544,741 1,223,213 1,186,336 (36,877) -6.8%
5 San Jose-San Francisco-Oakland, CA 7,092,596 7,168,176 75,580 1,672,012 1,651,758 (20,254) -26.8%
6 Dallas-Fort Worth, TX 5,346,119 6,021,325 675,206 1,729,962 1,837,892 107,930 16.0%
7 Philadelphia-Camden-Vineland, PA-NJ-DE-MD 5,833,585 5,976,485 142,900 1,517,550 1,463,281 (54,269) -38.0%
8 Boston-Worcester-Manchester, MA-NH 5,715,698 5,804,816 89,118 589,141 559,034 (30,107) -33.8%
9 Detroit-Warren-Flint, MI 5,357,538 5,428,000 70,462 951,270 886,671 (64,599) -91.7%
10 Miami-Fort Lauderdale-Miami Beach, FL 5,007,564 5,422,200 414,636 362,436 386,417 23,981 5.8%
11 Houston-Baytown-Huntsville, TX 4,815,122 5,380,661 565,539 1,957,018 2,016,582 59,564 10.5%
12 Atlanta-Sandy Springs-Gainesville, GA-AL 4,548,344 5,249,121 700,777 416,425 470,688 54,263 7.7%
13 Phoenix-Mesa-Scottsdale, AZ 3,251,876 3,865,077 613,201 1,321,627 1,461,575 139,948 22.8%
14 Seattle-Tacoma-Olympia, WA 3,604,165 3,806,453 202,288 563,375 573,911 10,536 5.2%
15 Minneapolis-St. Paul-St. Cloud, MN-WI 3,271,888 3,467,108 195,220 669,535 647,961 (21,574) -11.1%
16 San Diego-Carlsbad-San Marcos, CA 2,813,833 2,933,462 119,629 1,223,413 1,255,540 32,127 26.9%
17 Cleveland-Akron-Elyria, OH 2,945,831 2,931,774 (14,057) 477,472 452,208 (25,264) Metro Loss
18 St. Louis-St. Charles-Farmington, MO-IL 2,754,328 2,840,179 85,851 348,189 344,362 (3,827) -4.5%
19 Tampa-St. Petersburg-Clearwater, FL 2,395,997 2,647,658 251,661 552,371 575,068 22,697 9.0%
20 Denver-Aurora-Boulder, CO 2,449,044 2,640,434 191,390 553,693 557,917 4,224 2.2%
21 Pittsburgh-New Castle, PA 2,525,730 2,478,883 (46,847) 334,563 316,718 (17,845) Metro Loss
22 Sacramento--Arden-Arcade--Truckee, CA-NV 1,930,149 2,187,694 257,545 407,018 456,441 49,423 19.2%
23 Charlotte-Gastonia-Salisbury, NC-SC 1,897,034 2,120,745 223,711 561,973 610,949 48,976 21.9%
24 Cincinnati-Middletown-Wilmington, OH-KY-IN 2,050,175 2,113,011 62,836 331,283 308,728 (22,555) -35.9%
25 Portland-Vancouver-Beaverton, OR-WA 1,927,881 2,095,861 167,980 529,191 533,427 4,236 2.5%
26 Kansas City-Overland Park-Kansas City, MO-KS 1,901,070 2,015,282 114,212 441,564 444,965 3,401 3.0%
27 Orlando-The Villages, FL 1,697,906 1,997,437 299,531 192,432 213,223 20,791 6.9%
28 Indianapolis-Anderson-Columbus, IN 1,843,588 1,958,453 114,865 781,864 784,118 2,254 2.0%
29 Columbus-Marion-Chillicothe, OH 1,835,189 1,936,351 101,162 712,016 730,657 18,641 18.4%
30 San Antonio, TX 1,711,703 1,889,797 178,094 1,151,447 1,256,509 105,062 59.0%
31 Las Vegas-Paradise-Pahrump, NV 1,408,250 1,751,028 342,778 480,044 545,147 65,103 19.0%
32 Milwaukee-Racine-Waukesha, WI 1,689,572 1,708,563 18,991 596,988 578,887 (18,101) -95.3%
33 Virginia Beach-Norfolk-Newport News, VA-NC 1,576,370 1,647,346 70,976 425,257 438,415 13,158 18.5%
34 Providence-New Bedford-Fall River, RI-MA 1,582,997 1,622,520 39,523 173,621 176,862 3,241 8.2%
35 Salt Lake City-Ogden-Clearfield, UT 1,469,474 1,586,740 117,266 181,764 178,097 (3,667) -3.1%
36 Raleigh-Durham-Cary, NC 1,314,589 1,509,560 194,971 284,800 341,530 56,730 29.1%
37 Nashville-Davidson--Murfreesboro--Columbia, TN 1,381,287 1,498,836 117,549 545,537 549,110 3,573 3.0%
38 Greensboro--Winston-Salem--High Point, NC 1,414,656 1,490,886 76,230 224,465 231,962 7,497 9.8%
39 Austin-Round Rock, TX 1,249,763 1,452,529 202,766 659,829 690,252 30,423 15.0%
40 New Orleans-Metairie-Bogalusa, LA (See Note) 1,360,436 1,363,990 3,554 484,674 454,863 (29,811) -838.8%
41 Louisville-Elizabethtown-Scottsburg, KY-IN 1,292,482 1,342,918 50,436 551,183 556,429 5,246 10.4%
42 Grand Rapids-Muskegon-Holland, MI 1,254,661 1,315,319 60,658 197,800 193,780 (4,020) -6.6%
43 Hartford-West Hartford-Willimantic, CT 1,257,709 1,304,067 46,358 124,121 124,397 276 0.6%
44 Memphis, TN-MS-AR 1,205,204 1,260,905 55,701 682,953 672,277 (10,676) -19.2%
45 Jacksonville, FL 1,122,750 1,248,371 125,621 735,606 782,623 47,017 37.4%
46 Buffalo-Niagara-Cattaraugus, NY 1,254,066 1,230,213 (23,853) 292,648 279,745 (12,903) Metro Loss
47 Oklahoma City-Shawnee, OK 1,160,942 1,225,084 64,142 506,129 531,324 25,195 39.3%
48 Greenville-Spartanburg-Anderson, SC 1,128,104 1,185,534 57,430 56,078 56,676 598 1.0%
49 Richmond, VA 1,096,957 1,175,654 78,697 197,952 193,777 (4,175) -5.3%
50 Birmingham-Hoover-Cullman, AL 1,129,721 1,170,012 40,291 242,764 231,483 (11,281) -28.0%
51 Albany-Schenectady-Amsterdam, NY 1,118,095 1,145,666 27,571 94,301 93,523 (778) -2.8%
52 Rochester-Batavia-Seneca Falls, NY 1,131,543 1,133,140 1,597 219,774 211,091 (8,683) -543.7%
53 Dayton-Springfield-Greenville, OH 1,085,094 1,078,634 (6,460) 166,197 158,873 (7,324) Metro Loss
54 Fresno-Madera, CA 922,516 1,020,372 97,856 428,945 461,116 32,171 32.9%
  Total 171,717,273 182,122,526 10,405,253 44,724,642 45,545,719 821,077 7.9%
                 
Calculated from US Census Bureau estimates              
County based consolidated areas or MSAs              
                 
NOTE: Estimate for New Orleans at 2006.010.1              
  New Orleans-Metairie-Bogalusa, LA (See Note) 1,360,436 958,268 (402,168) 484,674 158,353 (326,321) Metro Loss
                 
Central cities are the first listed except Dallas & Fort Worth, San Francisco & San Jose, Minneapolis & St. Paul, Tampa & St. Petersburg    
                 
                 
                 
RANKED BY POPULATION GAIN              
    Metropolitan Population   Central City Population    
Rank Metropolitan Area 2000.04.01 Base 2005.07.01 Change 2000.04.01 Base 2005.07.01 Change Share of Growth in Central City
2 Los Angeles-Long Beach-Riverside, CA 16,373,645 17,629,607 1,255,962 3,694,484 3,844,829 150,345 12.0%
12 Atlanta-Sandy Springs-Gainesville, GA-AL 4,548,344 5,249,121 700,777 416,425 470,688 54,263 7.7%
6 Dallas-Fort Worth, TX 5,346,119 6,021,325 675,206 1,729,962 1,837,892 107,930 16.0%
13 Phoenix-Mesa-Scottsdale, AZ 3,251,876 3,865,077 613,201 1,321,627 1,461,575 139,948 22.8%
11 Houston-Baytown-Huntsville, TX 4,815,122 5,380,661 565,539 1,957,018 2,016,582 59,564 10.5%
4 Washington-Baltimore-Northern Virginia, DC-MD-VA-WV 7,538,385 8,083,126 544,741 1,223,213 1,186,336 (36,877) -6.8%
1 New York-Newark-Bridgeport, NY-NJ-CT-PA 21,361,797 21,903,623 541,826 8,008,654 8,143,197 134,543 24.8%
10 Miami-Fort Lauderdale-Miami Beach, FL 5,007,564 5,422,200 414,636 362,436 386,417 23,981 5.8%
3 Chicago-Naperville-Michigan City, IL-IN-WI 9,312,255 9,661,840 349,585 2,896,021 2,842,518 (53,503) -15.3%
31 Las Vegas-Paradise-Pahrump, NV 1,408,250 1,751,028 342,778 480,044 545,147 65,103 19.0%
27 Orlando-The Villages, FL 1,697,906 1,997,437 299,531 192,432 213,223 20,791 6.9%
22 Sacramento--Arden-Arcade--Truckee, CA-NV 1,930,149 2,187,694 257,545 407,018 456,441 49,423 19.2%
19 Tampa-St. Petersburg-Clearwater, FL 2,395,997 2,647,658 251,661 552,371 575,068 22,697 9.0%
23 Charlotte-Gastonia-Salisbury, NC-SC 1,897,034 2,120,745 223,711 561,973 610,949 48,976 21.9%
39 Austin-Round Rock, TX 1,249,763 1,452,529 202,766 659,829 690,252 30,423 15.0%
14 Seattle-Tacoma-Olympia, WA 3,604,165 3,806,453 202,288 563,375 573,911 10,536 5.2%
15 Minneapolis-St. Paul-St. Cloud, MN-WI 3,271,888 3,467,108 195,220 669,535 647,961 (21,574) -11.1%
36 Raleigh-Durham-Cary, NC 1,314,589 1,509,560 194,971 284,800 341,530 56,730 29.1%
20 Denver-Aurora-Boulder, CO 2,449,044 2,640,434 191,390 553,693 557,917 4,224 2.2%
30 San Antonio, TX 1,711,703 1,889,797 178,094 1,151,447 1,256,509 105,062 59.0%
25 Portland-Vancouver-Beaverton, OR-WA 1,927,881 2,095,861 167,980 529,191 533,427 4,236 2.5%
7 Philadelphia-Camden-Vineland, PA-NJ-DE-MD 5,833,585 5,976,485 142,900 1,517,550 1,463,281 (54,269) -38.0%
45 Jacksonville, FL 1,122,750 1,248,371 125,621 735,606 782,623 47,017 37.4%
16 San Diego-Carlsbad-San Marcos, CA 2,813,833 2,933,462 119,629 1,223,413 1,255,540 32,127 26.9%
37 Nashville-Davidson--Murfreesboro--Columbia, TN 1,381,287 1,498,836 117,549 545,537 549,110 3,573 3.0%
35 Salt Lake City-Ogden-Clearfield, UT 1,469,474 1,586,740 117,266 181,764 178,097 (3,667) -3.1%
28 Indianapolis-Anderson-Columbus, IN 1,843,588 1,958,453 114,865 781,864 784,118 2,254 2.0%
26 Kansas City-Overland Park-Kansas City, MO-KS 1,901,070 2,015,282 114,212 441,564 444,965 3,401 3.0%
29 Columbus-Marion-Chillicothe, OH 1,835,189 1,936,351 101,162 712,016 730,657 18,641 18.4%
54 Fresno-Madera, CA 922,516 1,020,372 97,856 428,945 461,116 32,171 32.9%
8 Boston-Worcester-Manchester, MA-NH 5,715,698 5,804,816 89,118 589,141 559,034 (30,107) -33.8%
18 St. Louis-St. Charles-Farmington, MO-IL 2,754,328 2,840,179 85,851 348,189 344,362 (3,827) -4.5%
49 Richmond, VA 1,096,957 1,175,654 78,697 197,952 193,777 (4,175) -5.3%
38 Greensboro--Winston-Salem--High Point, NC 1,414,656 1,490,886 76,230 224,465 231,962 7,497 9.8%
5 San Jose-San Francisco-Oakland, CA 7,092,596 7,168,176 75,580 1,672,012 1,651,758 (20,254) -26.8%
33 Virginia Beach-Norfolk-Newport News, VA-NC 1,576,370 1,647,346 70,976 425,257 438,415 13,158 18.5%
9 Detroit-Warren-Flint, MI 5,357,538 5,428,000 70,462 951,270 886,671 (64,599) -91.7%
47 Oklahoma City-Shawnee, OK 1,160,942 1,225,084 64,142 506,129 531,324 25,195 39.3%
24 Cincinnati-Middletown-Wilmington, OH-KY-IN 2,050,175 2,113,011 62,836 331,283 308,728 (22,555) -35.9%
42 Grand Rapids-Muskegon-Holland, MI 1,254,661 1,315,319 60,658 197,800 193,780 (4,020) -6.6%
48 Greenville-Spartanburg-Anderson, SC 1,128,104 1,185,534 57,430 56,078 56,676 598 1.0%
44 Memphis, TN-MS-AR 1,205,204 1,260,905 55,701 682,953 672,277 (10,676) -19.2%
41 Louisville-Elizabethtown-Scottsburg, KY-IN 1,292,482 1,342,918 50,436 551,183 556,429 5,246 10.4%
43 Hartford-West Hartford-Willimantic, CT 1,257,709 1,304,067 46,358 124,121 124,397 276 0.6%
50 Birmingham-Hoover-Cullman, AL 1,129,721 1,170,012 40,291 242,764 231,483 (11,281) -28.0%
34 Providence-New Bedford-Fall River, RI-MA 1,582,997 1,622,520 39,523 173,621 176,862 3,241 8.2%
51 Albany-Schenectady-Amsterdam, NY 1,118,095 1,145,666 27,571 94,301 93,523 (778) -2.8%
32 Milwaukee-Racine-Waukesha, WI 1,689,572 1,708,563 18,991 596,988 578,887 (18,101) -95.3%
40 New Orleans-Metairie-Bogalusa, LA (See Note) 1,360,436 1,363,990 3,554 484,674 454,863 (29,811) -838.8%
52 Rochester-Batavia-Seneca Falls, NY 1,131,543 1,133,140 1,597 219,774 211,091 (8,683) -543.7%
  Subtotal 163,906,552 174,403,022 10,496,470 43,453,762 44,338,175 884,413 8.4%
                 
RANKED BY POPULATION LOSS              
53 Dayton-Springfield-Greenville, OH 1,085,094 1,078,634 (6,460) 166,197 158,873 (7,324) Metro Loss
17 Cleveland-Akron-Elyria, OH 2,945,831 2,931,774 (14,057) 477,472 452,208 (25,264) Metro Loss
46 Buffalo-Niagara-Cattaraugus, NY 1,254,066 1,230,213 (23,853) 292,648 279,745 (12,903) Metro Loss
21 Pittsburgh-New Castle, PA 2,525,730 2,478,883 (46,847) 334,563 316,718 (17,845) Metro Loss
  Subtotal 7,810,721 7,719,504 (91,217) 1,270,880 1,207,544 (63,336)  
                 

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.