Demographia

Nanjing: Population & Density by District

District Population Area: Square Miles Population per Square Mile Population per KM2
Xiaguun 260,000 12.1 21,497 8,293
Bairxia 300,000 10.0 29,908 11,538
Gulou 455,600 9.7 46,787 18,051
Jianye 230,000 5.7 40,011 15,436
Qinghuai 222,000 8.6 25,758 9,937
Xuanwu 360,000 31.3 11,520 4,444
Core 1,827,600 77.5 23,588 9,100
         
Dachang 200,000 32.2 6,208 2,395
Pukuo 190,000 63.7 2,985 1,152
Qixia 320,000 131.2 2,440 941
Yuhua 206,000 75.6 2,724 1,051
Suburban 916,000 302.7 3,026 1,168
         
Gaochun County 430,000 309 1,390 536
Jiangning County 760,000 605 1,257 485
Jiangpu County 300,000 284 1,055 407
Lishui County 410,000 404 1,014 391
Luhe County 680,000 541 1,257 485
Exurban 2,580,000 2,144 1,204 464
         
Total 5,323,600 2,446 2,109 814
Source: Municipality of Nanjing (2001)    

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)