Demographia

City of New York: Population History
4 Highly Urbanized Boroughs

POPULATION & DENSITY HISTORY: 4 HIGHLY URBANIZED BOROUGHS
(Manhattan, Bronx, Brooklyn & Queens)
Year Total Change % Population per Square Mile Population per Square Kilometer Comparison to Peak
1790 45     185 72 -99.4%
1800 76 31 68.9% 313 121 -99.0%
1810 114 38 50.0% 469 181 -98.5%
1820 145 31 27.2% 597 230 -98.1%
1830 236 91 62.8% 971 375 -96.9%
1840 379 143 60.6% 1,560 602 -95.1%
1850 682 303 79.9% 2,807 1,084 -91.1%
1860 1,150 468 68.6% 4,733 1,827 -85.1%
1870 1,444 294 25.6% 5,942 2,294 -81.2%
1880 1,873 429 29.7% 7,708 2,976 -75.7%
1890 2,455 582 31.1% 10,103 3,901 -68.1%
1900 3,371 916 37.3% 13,872 5,356 -56.2%
1910 4,681 1,310 38.9% 19,263 7,438 -39.2%
1920 5,503 822 17.6% 22,646 8,744 -28.5%
1930 6,771 1,268 23.0% 27,864 10,758 -12.1%
1940 7,280 509 7.5% 29,959 11,567 -5.5%
1950 7,700 420 5.8% 31,687 12,234 0.0%
1960 7,560 (140) -1.8% 31,111 12,012 -1.8%
1970 7,600 40 0.5% 31,276 12,076 -1.3%
1980 6,719 (881) -11.6% 27,650 10,676 -12.7%
1990 6,945 226 3.4% 28,580 11,035 -9.8%
2000 7,565 620 8.9% 31,130 12,019 -1.8%
Peak Population 1950          

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource