Demographia

New York City Metropolitan Area:
2000-2005 Population & Migration

MIGRATION 2000-2005          
  2000.04.01 2004.07.01 2005.07.01 Domestic Migration International Migration Net Migration
Bronx County 1,332,650 1,362,523 1,357,589 (119,310) 68,981 (50,329)
Kings County 2,465,326 2,497,859 2,486,235 (291,748) 159,862 (131,886)
New York County 1,537,195 1,590,911 1,593,200 (112,667) 90,461 (22,206)
Queens County 2,229,379 2,250,718 2,241,600 (283,573) 181,176 (102,397)
Richmond County 443,728 462,695 464,573 (1,254) 10,538 9,284
CITY 8,008,278 8,164,706 8,143,197 (808,552) 511,018 (297,534)
             
Bergen County 884,118 901,745 902,561 (34,423) 39,105 4,682
Essex County 793,633 795,015 791,057 (61,223) 33,386 (27,837)
Hudson County 608,975 605,359 603,521 (76,172) 49,120 (27,052)
Nassau County 1,334,544 1,337,693 1,333,137 (51,544) 26,327 (25,217)
Union County 522,541 530,846 531,457 (30,692) 24,019 (6,673)
Westchester County 923,459 941,380 940,807 (47,704) 37,751 (9,953)
INNER RING 5,067,270 5,112,038 5,102,540 (301,758) 209,708 (92,050)
             
Fairfield County 882,567 901,819 902,775 (41,408) 35,546 (5,862)
Middlesex County 750,162 783,665 789,516 (29,817) 43,606 13,789
Monmouth County 615,301 635,062 635,952 (2,665) 10,868 8,203
Morris County 470,212 487,437 490,593 (8,825) 14,947 6,122
Orange County 341,367 369,511 372,893 14,114 4,422 18,536
Passaic County 489,049 498,939 499,060 (35,795) 23,838 (11,957)
Putnam County 95,745 100,378 100,507 532 1,278 1,810
Rockland County 286,753 293,049 292,916 (14,320) 8,273 (6,047)
Somerset County 297,490 316,223 319,900 (918) 11,830 10,912
Suffolk County 1,419,369 1,474,519 1,474,927 (11,349) 24,211 12,862
Sussex County 144,166 152,117 153,130 4,664 819 5,483
MIDDLE RING 5,792,181 6,012,719 6,032,169 (125,787) 179,638 53,851
             
Dutchess County 280,150 293,322 294,849 5,695 3,927 9,622
Hunterdon County 121,989 129,318 130,404 4,258 1,226 5,484
Litchfield County 182,193 189,258 190,071 5,605 1,053 6,658
Mercer County 350,761 364,381 366,256 (5,065) 12,030 6,965
New Haven County 824,008 844,342 846,766 (5,669) 15,916 10,247
Ocean County 510,916 553,093 558,341 43,472 3,803 47,275
Pike County 46,302 54,041 56,337 9,735 108 9,843
Ulster County 177,749 181,824 182,693 2,730 1,229 3,959
OUTER RING 2,494,068 2,609,579 2,625,717 60,761 39,292 100,053
             
TOTAL 21,361,797 21,899,042 21,903,623 (1,175,336) 939,656 (235,680)
             
             
             
    Annual Population Change 2000-2005 Annual Population Change 2004-2005 Internal Migration % of 2000 Population International Migration % of 2000 Population Net Migration % of 2000 Population
Bronx County   0.43% -0.36% -8.95% 5.18% -3.78%
Kings County   0.25% -0.47% -11.83% 6.48% -5.35%
New York County   0.67% 0.14% -7.33% 5.88% -1.44%
Queens County   0.18% -0.41% -12.72% 8.13% -4.59%
Richmond County   0.81% 0.41% -0.28% 2.37% 2.09%
CITY   0.37% -0.26% -10.10% 6.38% -3.72%
             
Bergen County   0.38% 0.09% -3.89% 4.42% 0.53%
Essex County   0.03% -0.50% -7.71% 4.21% -3.51%
Hudson County   -0.11% -0.30% -12.51% 8.07% -4.44%
Nassau County   0.04% -0.34% -3.86% 1.97% -1.89%
Union County   0.30% 0.12% -5.87% 4.60% -1.28%
Westchester County   0.37% -0.06% -5.17% 4.09% -1.08%
INNER RING   0.17% -0.19% -5.96% 4.14% -1.82%
             
Fairfield County   0.42% 0.11% -4.69% 4.03% -0.66%
Middlesex County   0.85% 0.75% -3.97% 5.81% 1.84%
Monmouth County   0.61% 0.14% -0.43% 1.77% 1.33%
Morris County   0.70% 0.65% -1.88% 3.18% 1.30%
Orange County   1.57% 0.92% 4.13% 1.30% 5.43%
Passaic County   0.39% 0.02% -7.32% 4.87% -2.44%
Putnam County   0.92% 0.13% 0.56% 1.33% 1.89%
Rockland County   0.42% -0.05% -4.99% 2.89% -2.11%
Somerset County   1.20% 1.16% -0.31% 3.98% 3.67%
Suffolk County   0.74% 0.03% -0.80% 1.71% 0.91%
Sussex County   1.05% 0.67% 3.24% 0.57% 3.80%
MIDDLE RING   0.73% 0.32% -2.17% 3.10% 0.93%
             
Dutchess County   0.90% 0.52% 2.03% 1.40% 3.43%
Hunterdon County   1.14% 0.84% 3.49% 1.01% 4.50%
Litchfield County   0.74% 0.43% 3.08% 0.58% 3.65%
Mercer County   0.74% 0.51% -1.44% 3.43% 1.99%
New Haven County   0.47% 0.29% -0.69% 1.93% 1.24%
Ocean County   1.57% 0.95% 8.51% 0.74% 9.25%
Pike County   3.18% 4.25% 21.03% 0.23% 21.26%
Ulster County   0.44% 0.48% 1.54% 0.69% 2.23%
OUTER RING   0.88% 0.62% 2.44% 1.58% 4.01%
             
TOTAL   0.48% 0.02% -5.50% 4.40% -1.10%
             
Calculated from US Census Bureau data.        

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.