Demographia

Paris & Suburban Population
by Department: 1968-1999

Area Population: 1968 Population: 1990 Population: 1999 Change from 1990
Ville de Paris 2,591,000 2,152,423 2,125,246 -1.3%
Petite Couronne (Inner Ring Suburbs) 3,835,000 3,988,393 4,038,992 1.3%
Hauts de Seine 1,462,000 1,391,658 1,428,881 2.7%
Siene-St. Dennis 1,252,000 1,381,197 1,382,861 0.1%
Val-de Marne 1,121,000 1,215,538 1,227,250 1.0%
Grand Couronne (Outer Ring Suburbs) 2,824,000 4,519,738 4,787,773 5.9%
Essone 674,000 1,084,824 1,134,238 4.6%
Siene-et Marne 604,000 1,078,166 1,193,767 10.7%
Val de Oise 693,000 1,049,598 1,105,464 5.3%
Yvelines 853,000 1,307,150 1,354,304 3.6%
Ile de France 9,250,000 10,660,554 10,952,011 2.7%
Area Land Area (Square Miles) Population per Square Mile: 1968 Population per Square Mile: 1990 Population per Square Mile: 1999
Ville de Paris 41 63,195 52,498 51,835
Petite Couronne (Inner Ring Suburbs) 248 15,464 16,082 16,286
Hauts de Seine 63 23,206 22,090 22,681
Siene-St. Dennis 91 13,758 15,178 15,196
Val-de Marne 94 11,926 12,931 13,056
Grand Couronne (Outer Ring Suburbs) 4,342 650 1,041 1,103
Essone 699 964 1,552 1,623
Siene-et Marne 2,284 264 472 523
Val de Oise 482 1,438 2,178 2,293
Yvelines 877 973 1,490 1,544
Ile de France 4,631 1,997 2,302 2,365
Area Land Area (Square Kilometers) Population per Square Kilometer: 1968 Population per Square Kilometer: 1990 Population per Square Kilometer: 1999
Ville de Paris 106 24,381 20,254 19,998
Petite Couronne (Inner Ring Suburbs) 643 5,966 6,205 6,283
Hauts de Seine 163 8,953 8,522 8,750
Siene-St. Dennis 236 5,308 5,856 5,863
Val-de Marne 244 4,601 4,989 5,037
Grand Couronne (Outer Ring Suburbs) 11,254 251 402 425
Essone 1,812 372 599 626
Siene-et Marne 5,920 102 182 202
Val de Oise 1,249 555 840 885
Yvelines 2,273 375 575 596
Ile de France 12,004 771 888 912

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource