Demographia

Paris Arrondissements:
Post 1860 Population & Population Density

This page is a part of the Demographia
Paris Population Analysis and Data Product
Dated 24 March 2001 as Revised.
Permission is granted to use with attribution.

Information is from the census of France. Arrondissements (wards) were redefined in 1860, when the boundaries of Paris were substantially expanded. All arrondissements except the 13th, 19th and 20th reached their population peaks before the latest census (1999). Population loss has been the greatest in the four inner arrondissements (one through four), each of which was at its population peak in 1861.

  1861 1866 1872 1876 1881 1886 1891 1896 1901 1906 1911
I 89,519 81,665 74,286 71,898 75,390 68,702 66,399 65,422 63,768 60,465 59,037
II 81,609 79,909 73,578 77,768 76,394 67,157 69,802 67,002 64,267 61,741 60,404
III 99,116 92,680 89,687 90,797 94,254 85,062 90,000 88,965 90,230 87,050 86,811
IV 108,520 98,648 95,003 98,293 103,760 95,981 100,046 98,204 100,329 97,282 100,377
V 107,754 104,083 96,689 104,373 114,444 113,349 117,549 116,588 119,198 118,787 121,378
VI 95,931 99,115 90,288 97,631 97,735 94,970 100,143 101,409 102,782 97,467 102,993
VII 72,965 75,438 78,553 83,672 83,327 88,471 97,950 99,920 102,497 102,217 106,279
VIII 69,814 70,259 75,796 83,993 89,004 95,529 107,485 103,088 107,171 103,103 104,635
IX 107,326 106,221 103,767 115,689 122,896 112,202 121,289 120,311 124,011 121,907 119,626
X 113,571 116,438 135,392 142,964 159,809 146,136 155,344 152,092 154,852 151,009 151,161
XI 125,718 149,641 167,393 182,287 209,246 202,170 217,016 225,673 239,149 235,862 242,295
XII 65,748 79,635 87,678 95,537 102,435 106,296 111,665 119,447 130,062 140,098 151,014
XIII 56,798 70,192 69,431 72,210 91,315 102,234 110,056 115,220 127,874 133,765 142,386
XIV 52,594 65,506 69,611 75,427 91,713 99,730 112,638 122,277 142,695 150,261 163,523
XV 56,041 69,340 75,449 78,579 100,679 108,718 119,307 135,785 153,185 171,492 199,010
XVI 36,728 42,187 43,332 51,299 60,702 75,500 89,226 103,260 121,131 135,201 150,174
XVII 75,228 92,193 101,804 116,682 143,187 153,519 175,742 185,111 206,208 214,077 215,832
XVIII 106,356 130,456 138,109 153,264 178,836 193,524 214,258 228,428 253,591 263,353 274,717
XIX 76,445 88,930 93,174 98,367 117,885 118,808 128,388 135,285 144,953 148,601 155,864
XX 70,060 87,444 92,772 100,083 126,917 132,887 142,744 153,347 166,115 169,655 180,594
Unallocated Military 28,300 25,294                  
Total 1,696,141 1,825,274 1,851,792 1,990,813 2,239,928 2,260,945 2,447,047 2,536,834 2,714,068 2,763,393 2,888,110

  1921 1926 1931 1936 1946 1954 1962 1968 1975 1982 1990 1999
I 52,277 46,373 42,166 38,436 36,478 38,926 33,830 32,332 22,874 18,562 18,360 16,888
II 53,317 47,817 44,311 41,780 41,419 43,857 40,055 35,357 26,328 21,327 20,738 19,585
III 77,627 74,389 70,971 66,233 64,393 65,312 61,546 56,252 43,804 36,097 35,102 34,248
IV 91,741 86,832 83,063 70,944 60,082 66,621 60,763 54,029 40,632 34,146 32,226 30,675
V 121,242 120,478 117,770 107,120 102,608 106,443 95,473 83,721 69,017 63,128 61,222 58,849
VI 101,584 100,523 100,046 89,506 83,963 88,200 79,699 70,891 57,494 49,939 47,891 44,919
VII 110,345 110,684 107,567 104,154 102,559 104,412 98,246 87,811 75,306 68,383 62,939 56,985
VIII 97,344 92,027 84,851 77,543 72,438 80,827 73,430 67,897 53,455 47,725 40,814 39,314
IX 113,392 106,894 102,797 95,877 96,666 102,287 92,110 84,969 71,437 64,145 58,019 55,838
X 145,722 138,364 131,150 125,374 123,939 129,179 122,251 113,372 94,418 87,028 90,083 89,612
XI 229,855 223,821 219,471 204,542 188,547 200,440 189,550 179,727 159,439 147,010 154,165 149,102
XII 151,810 153,493 157,277 156,729 153,633 158,437 163,899 155,982 142,682 140,014 130,257 136,591
XIII 150,883 155,907 164,671 170,442 159,722 165,620 164,342 158,280 164,145 171,079 171,098 171,533
XIV 171,292 171,385 178,230 178,612 175,581 181,414 175,524 167,093 149,649 138,965 136,574 132,844
XV 225,331 232,329 238,797 243,687 244,981 250,124 249,464 244,080 235,408 227,805 223,940 225,362
XVI 162,819 167,648 176,868 189,571 197,732 214,042 224,089 214,120 194,083 180,011 169,863 161,773
XVII 220,965 218,823 220,716 221,260 218,341 231,987 223,823 210,299 186,860 169,692 161,935 160,860
XVIII 284,986 278,892 288,810 276,727 259,589 266,825 250,040 236,776 209,292 187,116 187,657 184,586
XIX 156,243 158,358 165,757 163,094 149,297 155,028 156,417 148,862 144,403 163,775 165,062 172,730
XX 187,697 186,392 195,731 208,115 193,406 200,208 198,463 188,921 176,501 172,971 184,478 182,952
                         
  2,906,472 2,871,429 2,891,020 2,829,746 2,725,374 2,850,189 2,753,014 2,590,771 2,317,227 2,188,918 2,152,423 2,125,246

Change in Population 1861 1866 1872 1876 1881 1886 1891 1896 1901