Demographia

Sydney Urbanized Area:
Statistical Local Areas by
Population Density: 1999

Urbanized Area Definition

Statistical Local Area Total Area in Square Kilometers Estimated Urbanized Area in Square Kilometers Estimated Urbanized Area in Square Miles 1994 Population 1999 Population Urbanized Population per Square Kilometer Urbanized Population per Square Mile Change in Population Percentage Change in Population Develop-ment Ring
Waverley 9 9 4 63,448 64,624 7,024 18,207 1,176 1.9% 2
North Sydney 11 11 4 53,677 57,917 5,516 14,297 4,240 7.9% 1
Sydney - Remainder 3 3 1 6,745 15,291 5,097 13,211 8,546 126.7% 1
Ashfield 8 8 3 40,768 41,892 5,047 13,082 1,124 2.8% 2
Leichhardt 13 13 5 60,480 62,127 4,816 12,483 1,647 2.7% 1
Marrickville 17 17 6 78,423 79,145 4,797 12,433 722 0.9% 1
South Sydney 18 18 7 73,989 83,645 4,699 12,180 9,656 13.1% 1
Woollahra 12 12 5 52,585 53,529 4,317 11,189 944 1.8% 2
Canterbury 34 34 13 134,766 140,256 4,174 10,820 5,490 4.1% 2
Burwood 7 7 3 28,946 29,942 4,159 10,779 996 3.4% 2
Drummoyne 8 8 3 31,773 32,916 3,966 10,279 1,143 3.6% 2
Randwick 36 36 14 119,897 125,199 3,440 8,915 5,302 4.4% 1
Kogarah 16 16 6 48,495 50,961 3,288 8,522 2,466 5.1% 3
Mosman 9 9 3 27,196 27,949 3,213 8,327 753 2.8% 1
Rockdale 28 28 11 87,293 90,257 3,212 8,325 2,964 3.4% 2
Hornsby 461 47 18 137,842 147,635 3,141 8,142 9,793 7.1% 3
Hurstville 23 23 9 67,266 70,069 3,073 7,966 2,803 4.2% 3
Lane Cove 11 11 4 30,433 31,562 2,978 7,718 1,129 3.7% 2
Manly 15 15 6 37,129 38,078 2,626 6,807 949 2.6% 2
Willoughby 23 23 9 54,520 57,717 2,565 6,649 3,197 5.9% 2
Ryde 41 41 16 94,891 97,474 2,407 6,238 2,583 2.7% 2
Parramatta 61 61 24 139,082 144,182 2,364 6,127 5,100 3.7% 3
Hunter's Hill 6 6 2 12,758 13,033 2,247 5,824 275 2.2% 2
Concord 12 12 4 23,795 25,258 2,196 5,693 1,463 6.1% 2
Bankstown 77 77 30 161,313 167,625 2,183 5,657 6,312 3.9% 3
Holroyd 40 40 16 83,049 86,170 2,138 5,542 3,121 3.8% 3
Sutherland Shire 334 100 39 199,219 209,136 2,091 5,421 9,917 5.0% 2
Strathfield 14 14 5 26,490 28,109 2,022 5,242 1,619 6.1% 2
Warringah 150 66 25 129,221 132,351 2,005 5,198 3,130 2.4% 3
Fairfield 102 102 39 186,183 190,677 1,877 4,865 4,494 2.4% 3
Liverpool 305 75 29 112,823 136,891 1,825 4,731 24,068 21.3% 3
Auburn 32 32 13 50,867 57,131 1,763 4,570 6,264 12.3% 3
Pittwater 91 32 12 53,713 55,839 1,745 4,523 2,126 4.0% 3
Penrith 405 100 39 162,380 171,202 1,712 4,438 8,822 5.4% 3
Botany Bay 22 22 9 35,441 36,595 1,656 4,292 1,154 3.3% 2
Baulkham Hills 401 80 31 124,316 130,136 1,627 4,216 5,820 4.7% 3
Camden 201 26 10 28,697 37,719 1,451 3,760 9,022 31.4% 3
Campbelltown 312 104 40 147,421 149,298 1,436 3,721 1,877 1.3% 3
Ku-ring-gai 86 86 33 105,855 106,400 1,244 3,226 545 0.5% 3
Sydney - Inner 4 4 1 2,795 4,596 1,242 3,220 1,801 64.4% 1
Blacktown 240 240 93 230,655 248,208 1,035 2,682 17,553 7.6% 3

Derived and Estimated by Demographia from Australian Bureau of Statistics Data

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2004 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.