Demographia

USA Urbanized Areas: 2000 Alphabetical

This table reflects the corrected data released
by the US Census Bureau 2002.08.25

Urban Area/Urban Cluster Population Rank Land Area: Square Miles Rank Population/Square Mile Rank Area: Square Kilometers Population/Square Kilomter
Aberdeen--Havre de Grace--Bel Air, MD 174,598 173 102.05 152 1,710.8 1,511 264.32 660.6
Abilene, TX 107,041 245 47.56 293 2,250.6 650 123.18 869.0
Akron, OH 570,215 60 307.81 52 1,852.5 1,233 797.22 715.3
Albany, GA 95,450 271 65.89 224 1,448.7 2,139 170.65 559.3
Albany, NY 558,947 62 284.25 60 1,966.4 1,022 736.21 759.2
Albuquerque, NM 598,191 57 223.95 78 2,671.0 315 580.04 1,031.3
Alexandria, LA 78,504 314 58.33 247 1,345.9 2,386 151.07 519.7
Allentown--Bethlehem, PA--NJ 576,408 58 289.50 56 1,991.1 980 749.79 768.8
Alton, IL 84,655 299 51.17 277 1,654.4 1,640 132.53 638.8
Altoona, PA 82,520 304 37.57 365 2,196.4 706 97.31 848.0
Amarillo, TX 179,312 167 74.08 210 2,420.5 485 191.87 934.6
Ames, IA 50,726 444 15.79 715 3,211.9 151 40.90 1,240.1
Anchorage, AK 225,744 135 78.85 194 2,863.0 227 204.21 1,105.4
Anderson, IN 97,038 265 63.34 231 1,531.9 1,930 164.06 591.5
Anderson, SC 70,436 337 68.88 221 1,022.6 3,188 178.39 394.8
Ann Arbor, MI 283,904 112 128.76 120 2,205.0 698 333.47 851.4
Anniston, AL 75,840 320 78.29 198 968.7 3,303 202.77 374.0
Antioch, CA 217,591 139 60.28 238 3,609.8 95 156.12 1,393.7
Appleton, WI 187,683 163 73.04 213 2,569.4 374 189.18 992.1
Asheville, NC 221,570 137 206.76 85 1,071.6 3,100 535.50 413.8
Atascadero--El Paso de Robles (Paso Robles), CA 54,762 414 30.79 426 1,778.5 1,373 79.75 686.7
Athens-Clarke County, GA 106,482 247 79.56 192 1,338.4 2,406 206.06 516.8
Atlanta, GA 3,499,840 11 1,962.58 3 1,783.3 1,361 5,083.06 688.5
Atlantic City, NJ 227,180 132 120.86 129 1,879.7 1,175 313.03 725.7
Auburn, AL 60,137 381 39.97 345 1,504.6 1,998 103.52 580.9
Augusta-Richmond County, GA--SC 335,630 92 231.79 71 1,448.0 2,144 600.34 559.1
Austin, TX 901,920 40 318.13 49 2,835.1 245 823.94 1,094.6
Avondale, AZ 67,875 347 29.43 441 2,306.2 584 76.23 890.4
Bakersfield, CA 396,125 82 110.33 142 3,590.5 100 285.74 1,386.3
Baltimore, MD 2,076,354 18 682.73 19 3,041.3 185 1,768.26 1,174.2
Bangor, ME 58,983 385 38.73 356 1,523.0 1,952 100.30 588.1
Barnstable Town, MA 243,667 128 286.15 57 851.5 3,465 741.13 328.8
Baton Rouge, LA 479,019 72 280.65 61 1,706.8 1,521 726.89 659.0
Battle Creek, MI 79,135 313 51.16 278 1,546.7 1,888 132.52 597.2
Bay City, MI 74,048 326 39.78 348 1,861.3 1,214 103.03 718.7
Beaumont, TX 139,304 201 81.43 188 1,710.8 1,512 210.90 660.5
Bellingham, WA 84,324 301 35.48 380 2,376.4 518 91.90 917.5
Beloit, WI--IL 56,462 406 27.85 458 2,027.1 921 72.14 782.7
Bend, OR 57,525 401 36.39 374 1,580.9 1,810 94.24 610.4
Benton Harbor--St. Joseph, MI 61,745 372 45.40 305 1,360.1 2,340 117.58 525.1
Billings, MT 100,317 257 45.77 301 2,191.8 717 118.54 846.3
Binghamton, NY--PA 158,884 182 76.41 204 2,079.4 850 197.90 802.9
Birmingham, AL 663,615 55 392.10 41 1,692.5 1,556 1,015.53 653.5
Bismarck, ND 74,991 322 33.92 396 2,210.5 687 87.86 853.5
Blacksburg, VA 57,236 402 26.32 488 2,174.8 736 68.16 839.7
Bloomington--Normal, IL 112,415 237 37.17 369 3,024.3 188 96.27 1,167.7
Bloomington, IN 92,456 276 43.00 323 2,150.3 773 111.36 830.2
Boise City, ID 272,625 116 108.68 145 2,508.5 413 281.48 968.5
Bonita Springs--Naples, FL 221,251 138 150.21 105 1,472.9 2,072 389.05 568.7
Boston, MA--NH--RI 4,032,484 7 1,736.18 5 2,322.6 562 4,496.67 896.8
Boulder, CO 112,299 239 32.88 409 3,415.8 119 85.15 1,318.8
Bowling Green, KY 58,314 390 36.44 373 1,600.3 1,770 94.38 617.9
Bremerton, WA 178,369 169 117.50 135 1,518.0 1,963 304.33 586.1
Bridgeport--Stamford, CT--NY 888,890 41 465.31 31 1,910.3 1,124 1,205.14 737.6
Bristol, TN--Bristol, VA 58,472 388 51.08 279 1,144.7 2,928 132.30 442.0
Brooksville, FL 102,193 255 83.73 184 1,220.5 2,719 216.85 471.3
Brownsville, TX 165,776 178 57.33 251 2,891.5 218 148.49 1,116.4
Brunswick, GA 51,653 438 43.02 322 1,200.7 2,775 111.42 463.6
Buffalo, NY 976,703 38 366.69 44 2,663.5 318 949.73 1,028.4
Burlington, NC 94,248 274 64.75 226 1,455.5 2,114 167.71 562.0
Burlington, VT 105,365 251 61.83 235 1,704.0 1,529 160.15 657.9
Camarillo, CA 62,798 368 21.32 573 2,945.0 206 55.23 1,137.1
Canton, OH 266,595 122 143.51 106 1,857.7 1,221 371.69 717.2
Cape Coral, FL 329,757 94 191.82 91 1,719.1 1,488 496.81 663.8
Carson City, NV 58,263 392