Demographia

All US Urbanized Areas: 1990
Ranked by Central Places Density

Rank Urbanized Area Population Land Area (Sq. Mi.) Density Population in Central Places
1 New York, NY--Northeastern New Jersey 8,243,008 389.5 21,164 51.4%
2 Trenton, NJ--PA 88,675 7.7 11,588 29.7%
3 Philadelphia, PA--NJ 1,703,818 147.5 11,553 40.4%
4 Miami--Hialeah, FL 639,191 61.9 10,334 33.4%
5 Baltimore, MD 736,014 80.8 9,108 38.9%
6 Chicago, IL--Northwestern Indiana 3,229,175 358.8 9,001 47.5%
7 Washington, DC--MD--VA 777,836 87.3 8,911 23.1%
8 State College, PA 38,923 4.5 8,695 63.6%
9 San Francisco--Oakland, CA 1,364,865 163.1 8,370 37.6%
10 York, PA 42,192 5.2 8,107 29.6%
11 Reading, PA 78,380 9.8 8,011 42.1%
12 Lancaster, PA 55,551 7.4 7,532 28.7%
13 Lowell, MA--NH 103,439 13.8 7,508 56.9%
14 Los Angeles, CA 4,831,936 653.9 7,390 42.4%
15 Buffalo--Niagara Falls, NY 389,963 54.7 7,134 40.9%
16 Newburgh, NY 26,454 3.8 6,921 37.0%
17 Boston, MA 941,009 137.6 6,841 33.9%
18 Wilmington, DE--NJ--MD--PA 71,529 10.8 6,634 15.9%
19 Cleveland, OH 505,616 77.0 6,564 30.1%
20 Pittsburgh, PA 395,895 60.6 6,528 23.6%
21 Syracuse, NY 163,860 25.1 6,527 42.1%
22 Detroit, MI 1,188,426 183.1 6,491 32.1%
23 Rochester, NY 231,636 35.8 6,473 37.4%
24 Harrisburg, PA 52,376 8.1 6,459 17.9%
25 Fall River, MA--RI 92,463 14.8 6,264 64.1%
26 Milwaukee, WI 685,046 113.4 6,041 55.9%
27 Salinas, CA 108,777 18.6 5,840 89.0%
28 New Orleans, LA 496,691 87.4 5,680 47.7%
29 New Britain, CT 75,491 13.3 5,660 52.8%
30 Poughkeepsie, NY 28,844 5.1 5,606 19.4%
31 Kailua, HI 36,818 6.6 5,541 32.2%
32 Davis, CA 46,209 8.4 5,473 87.7%
33 Racine, WI 84,298 15.4 5,460 69.2%
34 Modesto, CA 164,730 30.2 5,458 71.4%
35 Ithaca, NY 29,541 5.5 5,417 58.9%
36 Altoona, PA 51,881 9.8 5,316 67.8%
37 Watsonville, CA 31,099 5.9 5,253 60.5%
38 Annapolis, MD 33,187 6.3 5,246 42.2%
39 Oxnard--Ventura, CA 234,791 44.9 5,225 48.9%
40 Albany--Schenectady--Troy, NY 220,917 42.7 5,177 43.4%
41 Binghamton, NY 53,008 10.4 5,106 33.5%
42 Minneapolis--St. Paul, MN 726,953 143.3 5,074 35.0%
43 Providence--Pawtucket, RI--MA 315,632 62.4 5,057 37.3%
44 New Bedford, MA 99,922 20.1 4,962 71.8%
45 Bridgeport--Milford, CT 189,854 38.3 4,957 45.9%
46 Erie, PA 108,718 22.0 4,945 61.2%
47 Allentown--Bethlehem--Easton, PA--NJ 202,794 41.2 4,919 49.4%
48 Lodi, CA 51,874 10.6 4,893 93.3%
49 Johnstown, PA 28,134 5.8 4,810 36.1%
50 Champaign--Urbana, IL 99,846 20.8 4,807 86.4%
51 St. Louis, MO--IL 567,831 119.0 4,770 29.2%
52 Cincinnati, OH--KY 364,040 77.2 4,714 30.0%
53 Bremerton, WA 37,981 8.1 4,698 33.6%
54 Sharon, PA--OH 17,493 3.7 4,667 33.1%
55 Seattle, WA 619,322 133.5 4,640 35.5%
56 Elmira, NY 33,724 7.3 4,600 50.6%
57 San Jose, CA 837,806 184.2 4,548 58.4%
58 Santa Barbara, CA 85,571 18.9 4,529 47.0%
59 Pottstown, PA 21,831 4.8 4,524 40.9%
60 San Luis Obispo, CA 41,958 9.3 4,521 83.4%
61 Worcester, MA--CT 169,759 37.6 4,520 53.8%
62 New Haven--Meriden, CT 189,953 42.6 4,459 42.1%
63 Honolulu, HI 365,272 82.8 4,410 57.7%
64 Fort Lauderdale--Hollywood--Pompano Beach, FL 343,485 79.0 4,349 27.7%
65 Brockton, MA 92,788 21.5 4,322 57.7%
66 Grand Rapids, MI 189,126 44.3 4,273 43.3%
67 Ann Arbor, MI 109,592 25.9 4,232 49.4%
68 Denver, CO 467,572 111.0 4,212 30.8%
69 Port Huron, MI 33,694 8.0 4,208 53.7%
70 Las Vegas, NV 258,054 62.0 4,161 37.0%
71 Flint, MI 140,761 33.8 4,160 43.2%
72 Toledo, OH--MI 332,943 80.6 4,132 68.1%
73 Seaside--Monterey, CA 70,855 17.2 4,112 53.2%
74 Lansing--East Lansing, MI 177,998 43.4 4,101 67.1%
75 Salt Lake City, UT 159,727 39.0 4,091 20.2%
76 Louisville, KY--IN 305,385 75.5 4,047 40.5%
77 Scranton--Wilkes-Barre, PA 129,328 32.1 4,033 33.3%
78 Stockton, CA 210,943 52.6 4,013 80.5%
79 Bloomington, IN 60,633 15.1 4,012 84.9%
80 Saginaw, MI 69,512 17.4 3,984 49.6%
81 Yuba City, CA 27,437 6.9 3,970 35.6%
82 Charlottesville, VA 40,341 10.3 3,932 59.7%
83 Longmont, CO 51,555 13.1 3,923 98.3%
84 Glens Falls, NY 15,023 3.9 3,899 26.6%
85 San Diego, CA 1,218,597 317.9 3,834 51.9%
86 Waterbury, CT 108,961 28.6 3,815 62.2%
87 Lafayette--West Lafayette, IN 69,671 18.3 3,813 69.6%
88 Sheboygan, WI 49,676 13.2 3,755 81.4%
89 Bay City, MI 38,936 10.4 3,744 52.5%
90 Laredo, TX 122,899 32.9 3,739 99.4%
91 Kenosha, WI 80,352 21.5 3,729 85.2%
92 Burlington, VT 39,127 10.5 3,709 44.9%
93 Boulder, CO 83,312 22.6 3,694 84.2%
94 Santa Cruz, CA 49,040 13.3 3,679 32.2%
95 Tacoma, WA 176,664 48.0 3,677 35.5%
96 Yakima, WA 54,827 15.0 3,666 62.3%
97 Sarasota--Bradenton, FL 94,740 26.1 3,633 21.3%
98 Appleton--Neenah, WI 88,914 24.6 3,621 55.3%
99 Springfield, OH 70,487 19.5 3,611 79.5%
100 Antioch--Pittsburg, CA 109,759 30.5 3,604 71.4%
101 Lima, OH 45,549 12.7 3,595 66.4%
102 Williamsport, PA 31,933 8.9 3,593 55.6%
103 Owensboro, KY 53,549 15.0 3,579 88.3%
104 Hagerstown, MD--PA--WV 35,445 9.9 3,574 50.5%
105 Fresno, CA 354,202 99.1 3,573 78.1%
106 Great Falls, MT 55,097 15.4 3,566 86.8%
107 Santa Maria, CA 61,284 17.2 3,565 68.9%
108 Akron, OH 279,477 78.5 3,561 52.9%
109 Newport, RI 28,227 7.9 3,557 52.8%
110 Napa, CA 61,842 17.4 3,549 90.9%
111 Brownsville, TX 98,962 27.9 3,547 84.1%
112 Provo--Orem, UT 154,383 43.7 3,532 70.0%
113 Elgin, IL 77,010 21.9 3,510 62.2%
114 Merced, CA 56,216 16.1 3,486 86.8%
115 Portland--Vancouver, OR--WA 483,699 138.8 3,485 41.3%
116 Canton, OH 115,168 33.4 3,446 47.1%
117 Norwalk, CT 78,331 22.8 3,435 71.9%
118 Grand Forks, ND--MN 49,425 14.4 3,424 85.1%
119 Monessen, PA 9,901 2.9 3,410 15.2%
120 Jackson, MI 37,446 11.0 3,389 47.9%
121 Richmond, VA 203,056 60.1 3,377 34.4%
122 Santa Rosa, CA 113,313 33.7 3,362 58.2%
123 St. Cloud, MN 48,812 14.5 3,362 65.9%
124 Lompoc, CA 37,649 11.2 3,349 66.5%
125 Atlantic City, NJ 37,986 11.3 3,347 22.3%
126 Columbus, OH 632,910 190.9 3,315 67.0%
127 Madison, WI 191,262 57.8 3,311 78.3%
128 Dayton, OH 182,044 55.0 3,310 29.7%
129 Tucson, AZ 405,291 123.0 3,296 70.0%
130 Sacramento, CA 414,050 126.2 3,282 37.7%
131 Kalamazoo, MI 80,277 24.6 3,267 48.8%
132 Phoenix, AZ 1,536,559 472.1 3,255 76.6%
133 Visalia, CA 75,636 23.5 3,220 90.5%
134 Tampa--St. Petersburg--Clearwater, FL 617,428 192.7 3,203 36.1%
135 Bloomington--Normal, IL 91,995 28.9 3,187 97.7%
136 Spokane, WA 177,196 55.9 3,169 63.5%
137 El Paso, TX--NM 515,187 162.7 3,166 90.2%
138 Vacaville, CA 71,479 22.6 3,157 99.9%
139 Hartford--Middletown, CT 182,501 58.2 3,136 33.4%
140 Kokomo, IN 44,962 14.4 3,122 78.7%
141 Muncie, IN 71,035 22.8 3,119 80.7%
142 Rockford, IL 139,426 45.0 3,100 67.1%
143 Hamilton, OH 61,368 20.0 3,073 51.9%
144 Oshkosh, WI 55,006 17.9 3,066 93.3%
145 Huntington--Ashland, WV--KY--OH 78,466 25.7 3,059 46.3%
146 Eugene--Springfield, OR 157,352 51.5 3,057 83.2%
147 Simi Valley, CA 100,217 33.0 3,034 78.3%
148 Lincoln, NE 191,972 63.3 3,033 99.7%
149 Parkersburg, WV--OH 33,862 11.2 3,032 57.7%
150 Idaho Falls, ID 43,929 14.5 3,028 77.9%
151 Lawrence--Haverhill, MA--NH 121,625 40.3 3,018 51.2%
152 Greeley, CO 60,369 20.0 3,017 84.3%
153 Manchester, NH 99,567 33.0 3,016 86.6%
154 Fort Pierce, FL 36,830 12.3 2,997 29.2%
155 Aurora, IL 99,581 33.5 2,973 51.9%
156 Baton Rouge, LA 219,531 73.9 2,969 60.0%
157 Houston, TX 1,694,403 571.2 2,967 58.4%
158 Youngstown--Warren, OH 146,525 49.8 2,945 40.5%
159 Lorain--Elyria, OH 127,991 43.5 2,944 57.1%
160 South Bend--Mishawaka, IN--MI 148,119 50.3 2,944 62.3%
161 Riverside--San Bernardino, CA 390,669 132.8 2,943 33.4%
162 Benton Harbor, MI 12,818 4.4 2,914 22.2%
163 Albuquerque, NM 384,736 132.2 2,910 77.4%
164 Fort Walton Beach, FL 21,471 7.4 2,890 19.1%
165 West Palm Beach--Boca Raton--Delray Beach, FL 176,298 61.2 2,882 22.2%
166 Atlanta, GA 438,146 152.2 2,879 20.3%
167 Stamford, CT--NY 108,056 37.7 2,865 57.7%
168 Cumberland, MD--WV 23,706 8.3 2,863 43.4%
169 Lawrence, KS 65,608 22.9 2,860 99.8%
170 Portland, ME 64,358 22.6 2,842 53.5%
171 Omaha, NE--IA 390,110 137.5 2,838 71.7%
172 Evansville, IN--KY 152,217 53.7 2,833 83.1%
173 Lewisville, TX 45,499 16.1 2,821 57.3%
174 Peoria, IL 145,758 51.8 2,812 60.1%
175 San Antonio, TX 935,933 333.0 2,810 82.9%
176 Bakersfield, CA 174,101 62.0 2,810 57.5%
177 Muskegon, MI 40,283 14.4 2,802 37.9%
178 La Crosse, WI--MN 51,003 18.4 2,778 64.6%
179 Fort Wayne, IN 173,072 62.7 2,762 69.7%
180 Joliet, IL 76,836 27.8 2,762 45.0%
181 Athens, GA 45,734 16.6 2,754 62.4%
182 Memphis, TN--AR--MS 638,596 231.9 2,754 77.4%
183 Pueblo, CO 98,640 35.9 2,748 92.9%
184 Boise City, ID 125,738 46.1 2,726 74.9%
185 Iowa City, IA 59,738 22.0 2,715 83.7%
186 Stuart, FL 11,936 4.4 2,713 14.9%
187 Kankakee, IL 27,575 10.2 2,692 46.2%
188 Fargo--Moorhead, ND--MN 106,406 39.9 2,668 87.7%
189 Cheyenne, WY 50,008 18.8 2,662 80.8%
190 Wichita, KS 304,011 115.1 2,640 89.7%
191 Wausau, WI 37,060 14.1 2,630 64.6%
192 Longview, WA--OR 31,499 12.0 2,622 55.1%
193 Warner Robins, GA 43,726 16.7 2,620 71.7%
194 Salem, OR 107,786 41.5 2,595 68.6%
195 Slidell, LA 24,124 9.3 2,581 44.6%
196 Missoula, MT 42,918 16.6 2,581 75.0%
197 Nashua, NH 79,662 30.9 2,576 82.3%
198 Medford, OR 46,951 18.3 2,569 70.1%
199 Pensacola, FL 58,165 22.6 2,569 22.9%
200 Des Moines, IA 193,187 75.3 2,567 65.8%
201 Odessa, TX 89,699 35.4 2,536 78.9%
202 Wheeling, WV--OH 34,882 13.8 2,529 41.3%
203 Yuma, AZ--CA 54,923 21.9 2,513 77.4%
204 Round Lake Beach--McHenry, IL--WI 32,611 13.0 2,512 28.9%
205 Dallas--Fort Worth, TX 1,870,847 746.3 2,507 58.5%
206 Greenville,NC 44,972 18.0 2,496 80.5%
207 Dubuque, IA--IL--WI 57,546 23.1 2,496 90.3%
208 Billings, MT 81,151 32.6 2,489 92.0%
209 Norfolk--Virginia Beach--Newport News, VA 1,097,846 442.5 2,481 83.0%
210 Springfield, IL 105,227 42.5 2,474 84.5%
211 Newark, OH 44,389 18.0 2,462 82.1%
212 Ogden, UT 63,909 26.1 2,450 24.7%
213 Orlando, FL 164,693 67.3 2,448 18.6%
214 Gainesville, FL 84,770 34.9 2,432 67.2%
215 Davenport--Rock Island--Moline, IA--IL 178,696 73.8 2,422 67.7%
216 Kissimmee, FL 30,050 12.4 2,421 54.2%
217 Spartanburg, SC 43,467 18.1 2,402 41.5%
218 Rochester, MN 70,745 29.5 2,402 96.2%
219 Bellingham, WA 52,179 22.0 2,370 88.0%
220 Elkhart--Goshen, IN 67,424 28.5 2,369 68.3%
221 Raleigh, NC 207,951 88.1 2,359 68.0%
222 Brunswick, GA 16,424 7.0 2,356 32.8%
223 Reno, NV 133,850 57.5 2,328 62.6%
224 Greenville, SC 58,282 25.1 2,322 23.5%
225 Logan, UT 32,762 14.1 2,319 65.0%
226 Jacksonville, NC 30,013 13.0 2,310 29.6%
227 Lafayette, LA 94,440 40.9 2,306 72.9%
228 McAllen--Edinburg--Mission, TX 175,480 76.2 2,303 66.7%
229 Lexington-Fayette, KY 218,925 95.2 2,301 99.2%
230 Greensboro, NC 183,521 79.8 2,300 94.4%
231 Killeen, TX 63,535 27.7 2,296 46.1%
232 Bristol, CT 60,640 26.5 2,288 65.6%
233 Middletown, OH 46,022 20.2 2,279 46.6%
234 Lawton, OK 80,426 35.3 2,276 86.8%
235 Charlotte, NC 395,934 174.3 2,272 86.9%
236 Birmingham, AL 297,740 131.1 2,272 47.9%
237 Augusta, GA--SC 44,639 19.7 2,271 15.6%
238 Casper, WY 46,742 20.6 2,268 89.5%
239 Decatur, IL 83,885 37.1 2,262 87.3%
240 Houma, LA 30,495 13.6 2,250 46.3%
241 Roanoke, VA 96,397 42.9 2,247 54.1%
242 Sioux Falls, SD 100,814 45.1 2,238 100.0%
243 Macon, GA 106,612 47.9 2,227 82.3%
244 Panama City, FL 34,378 15.5 2,222 33.2%
245 Janesville, WI 52,133 23.5 2,217 98.4%
246 Frederick, MD 40,148 18.2 2,207 68.8%
247 Green Bay, WI 96,466 43.8 2,201 59.6%
248 Lake Charles, LA 70,580 32.1 2,200 59.3%
249 Beloit, WI--IL 35,573 16.2 2,198 63.4%
250 Savannah, GA 137,560 62.6 2,198 69.3%
251 Colorado Springs, CO 280,995 127.9 2,197 79.6%
252 Alton, IL 32,905 15.0 2,192 38.2%
253 Lancaster--Palmdale, CA 165,200 75.7 2,181 88.3%
254 Topeka, KS 119,883 55.2 2,173 90.3%
255 Holland, MI 30,745 14.2 2,170 49.3%
256 Fairfield, CA 77,211 35.9 2,154 77.2%
257 Austin, TX 465,622 217.8 2,138 82.8%
258 Knoxville, TN 165,121 77.2 2,138 54.2%
259 Fort Collins, CO 87,758 41.2 2,130 82.9%
260 Anderson, SC 26,184 12.4 2,116 49.9%
261 Monroe, LA 54,909 26.2 2,098 49.6%
262 Olympia, WA 33,840 16.1 2,098 35.4%
263 Terre Haute, IN 57,483 27.7 2,079 74.6%
264 Springfield, MO 140,494 68.0 2,068 88.3%
265 Biloxi--Gulfport, MS 87,094 42.2 2,061 48.5%
266 Eau Claire, WI 56,856 27.7 2,055 70.8%
267 Durham, NC 175,330 85.8 2,043 85.4%
268 Cedar Rapids, IA 108,751 53.5 2,034 79.9%
269 Winter Haven, FL 24,725 12.2 2,028 28.6%
270 Bismarck, ND 49,256 24.3 2,024 74.1%
271 Indianapolis, IN 731,327 361.7 2,022 79.9%
272 Florence, SC 29,813 14.7 2,021 54.5%
273 Titusville, FL 39,394 19.5 2,018 76.4%
274 Winston-Salem, NC 143,485 71.1 2,017 77.5%
275 Tulsa, OK 367,302 183.5 2,001 77.4%
276 Springfield, MA--CT 268,348 134.4 1,996 50.4%
277 Alexandria, LA 49,188 24.7 1,989 57.2%
278 Tallahassee, FL 124,773 63.3 1,972 80.0%
279 Rocky Mount, NC 48,997 25.0 1,961 96.3%
280 Grand Junction, CO 29,034 14.8 1,955 40.4%
281 New London--Norwich, CT 65,931 33.9 1,946 42.2%
282 Galveston, TX 58,263 30.0 1,945 100.0%
283 Charleston, WV 57,287 29.5 1,944 34.8%
284 Burlington, NC 39,498 20.3 1,943 53.3%
285 Indio--Coachella, CA 53,414 27.5 1,942 95.3%
286 Goldsboro, NC 40,709 21.0 1,936 67.6%
287 Daytona Beach, FL 61,921 32.2 1,920 28.0%
288 Corpus Christi, TX 257,453 135.0 1,907 95.4%
289 Tyler, TX 75,450 39.7 1,903 94.7%
290 Columbia, SC 95,943 50.5 1,901 29.2%
291 Kannapolis, NC 29,696 15.7 1,892 38.0%
292 Wilmington, NC 55,530 29.7 1,870 54.8%
293 Fayetteville, NC 75,695 40.6 1,865 31.3%
294 Charleston, SC 80,414 43.2 1,861 20.4%
295 Fort Myers--Cape Coral, FL 118,215 63.5 1,861 53.6%
296 Hemet--San Jacinto, CA 52,304 28.2 1,857 57.5%
297 Sumter, SC 41,943 22.7 1,844 72.8%
298 Shreveport, LA 251,246 136.6 1,839 98.0%
299 Lakeland, FL 70,576 38.4 1,838 47.8%
300 Richland--Kennewick--Pasco, WA 94,540 51.6 1,834 81.4%
301 Victoria, TX 55,076 30.1 1,829 99.9%
302 Mansfield, OH 50,627 27.9 1,813 66.2%
303 Columbus, GA--AL 173,196 95.7 1,810 78.5%
304 Harlingen, TX 48,735 26.9 1,810 61.4%
305 Fredericksburg, VA 19,027 10.5 1,809 33.5%
306 Jackson, MS 196,637 109.0 1,804 68.0%
307 Gastonia, NC 54,732 30.4 1,802 48.2%
308 Rock Hill, SC 41,643 23.2 1,799 70.9%
309 Amarillo, TX 157,615 87.9 1,792 99.8%
310 Lubbock, TX 186,206 104.1 1,788 99.1%
311 Chico, CA 40,079 22.4 1,786 55.8%
312 Naples, FL 19,505 11.0 1,780 20.7%
313 Wichita Falls, TX 96,259 54.1 1,778 99.1%
314 Battle Creek, MI 53,330 30.1 1,774 68.4%
315 San Angelo, TX 84,474 47.9 1,764 98.9%
316 Asheville, NC 61,607 34.9 1,763 55.8%
317 Utica--Rome, NY 111,706 63.4 1,761 70.5%
318 Crystal Lake, IL 24,512 14.1 1,735 33.8%
319 Bryan--College Station, TX 107,458 62.1 1,730 99.9%
320 Pascagoula, MS 25,899 15.2 1,705 43.6%
321 Kansas City, MO--KS 646,847 379.5 1,704 50.7%
322 Steubenville--Weirton, OH--WV--PA 44,249 26.1 1,698 64.0%
323 Petersburg, VA 38,386 22.9 1,678 37.1%
324 Pocatello, ID 46,080 27.6 1,668 85.5%
325 Mobile, AL 196,278 118.0 1,663 65.2%
326 St. Joseph, MO--KS 71,852 43.4 1,657 95.3%
327 Las Cruces, NM 62,126 37.5 1,657 76.3%
328 Tuscaloosa, AL 77,759 47.1 1,651 73.1%
329 Hattiesburg, MS 41,882 25.4 1,648 70.1%
330 Little Rock--North Little Rock, AR 266,637 162.2 1,644 87.3%
331 High Point, NC 69,496 43.0 1,616 63.9%
332 Johnson City, TN 49,381 30.6 1,614 59.9%
333 Myrtle Beach, SC 24,848 15.5 1,604 42.6%
334 Anderson, IN 59,459 37.9 1,570 80.3%
335 Vero Beach, FL 17,350 11.1 1,567 26.8%
336 Palm Springs, CA 40,139 25.7 1,561 31.1%
337 Columbia, MO 69,101 44.3 1,559 91.1%
338 Fort Smith, AR--OK 72,798 46.7 1,558 77.0%
339 Danbury, CT--NY 65,585 42.1 1,557 56.4%
340 Florence, AL 36,426 23.5 1,550 52.6%
341 Rapid City, SD 54,523 35.3 1,543 89.2%
342 Santa Fe, NM 55,859 36.6 1,526 88.6%
343 Huntsville, AL 158,782 106.5 1,491 88.1%
344 Sioux City, IA--NE--SD 80,505 54.3 1,483 83.7%
345 Ocala, FL 42,045 28.9 1,457 61.8%
346 Texarkana, TX--Texarkana, AR 54,287 37.7 1,441 83.4%
347 Hyannis, MA 14,120 9.8 1,438 21.2%
348 Beaumont, TX 114,323 80.1 1,428 93.1%
349 Albany, GA 78,122 55.5 1,409 89.6%
350 Jacksonville, FL 627,128 445.9 1,406 84.9%
351 Fitchburg--Leominster, MA 79,339 56.6 1,401 96.5%
352 Hickory, NC 28,301 20.3 1,394 40.5%
353 Montgomery, AL 187,106 135.0 1,386 89.1%
354 Joplin, MO 40,961 29.7 1,379 68.0%
355 Anchorage, AK 221,883 161.3 1,376 100.0%
356 Spring Hill, FL 31,117 22.7 1,370 59.8%
357 Waco, TX 103,590 75.8 1,367 71.8%
358 Midland, TX 89,443 65.8 1,359 97.2%
359 Pine Bluff, AR 57,140 42.4 1,348 92.2%
360 Longview, TX 70,311 52.3 1,344 92.0%
361 Lynchburg, VA 66,049 49.4 1,337 67.3%
362 Melbourne--Palm Bay, FL 122,278 92.3 1,325 40.0%
363 Anniston, AL 26,623 20.2 1,318 39.1%
364 Redding, CA 66,462 51.2 1,297 84.8%
365 Dover, DE 27,630 21.3 1,296 54.4%
366 Chattanooga, TN--GA 152,466 118.4 1,287 51.3%
367 Bristol, TN--Bristol, VA 41,847 32.6 1,285 79.6%
368 Nashville, TN 483,427 376.4 1,284 84.3%
369 Port Arthur, TX 58,056 45.7 1,271 53.0%
370 Denton, TX 66,270 52.6 1,259 99.7%
371 Rome, GA 30,326 24.2 1,253 58.8%
372 Danville, VA 53,056 43.1 1,232 97.7%
373 Jackson, TN 48,949 40.4 1,213 92.3%
374 Gadsden, AL 42,523 35.5 1,196 59.4%
375 Pittsfield, MA 48,622 40.7 1,194 88.3%
376 Texas City, TX 40,307 34.1 1,182 31.4%
377 Oklahoma City, OK 513,328 453.0 1,133 65.4%
378 Waterloo--Cedar Falls, IA 100,765 89.0 1,132 93.1%
379 Kingsport, TN--VA 36,365 32.4 1,124 41.6%
380 Hesperia--Apple Valley--Victorville, CA 136,948 124.3 1,102 89.4%
381 Duluth, MN--WI 112,627 104.5 1,077 91.6%
382 Temple, TX 46,109 43.0 1,073 78.5%
383 Taunton, MA 49,832 46.6 1,069 84.6%
384 Abilene, TX 106,654 103.1 1,035 98.9%
385 Clarksville, TN--KY 75,494 73.1 1,033 77.4%
386 Decatur, AL 48,761 47.2 1,032 76.7%
387 Fayetteville--Springdale, AR 72,040 69.9 1,031 96.2%
388 Deltona, FL 50,828 52.5 967 87.6%
389 Bangor, ME 33,181 34.5 963 54.0%
390 Sherman--Denison, TX 53,106 59.5 893 95.6%
391 Portsmouth--Dover--Rochester, NH--ME 77,597 87.5 887 67.5%
392 Auburn--Opelika, AL 55,443 64.5 860 98.1%
393 Lewiston--Auburn, ME 63,407 76.9 824 88.6%
394 Punta Gorda, FL 10,747 14.1 763 16.0%
395 Vineland--Millville, NJ 80,772 111.0 727 85.7%
396 Dothan, AL 53,589 79.7 673 90.9%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource