Demographia

All US Urbanized Areas:
Ranked by 1990 Land Area

Rank Urbanized Area Population Land Area (Sq. Mi.) Density
1 New York, NY--Northeastern New Jersey 16,044,012 2,966.4 5,409
2 Los Angeles, CA 11,402,946 1,965.7 5,801
3 Chicago, IL--Northwestern Indiana 6,792,087 1,584.5 4,287
4 Dallas--Fort Worth, TX 3,198,259 1,443.0 2,216
5 Houston, TX 2,901,851 1,177.3 2,465
6 Philadelphia, PA--NJ 4,222,211 1,164.2 3,627
7 Atlanta, GA 2,157,806 1,136.7 1,898
8 Detroit, MI 3,697,529 1,119.4 3,303
9 Minneapolis--St. Paul, MN 2,079,676 1,063.0 1,956
10 Washington, DC--MD--VA 3,363,031 944.6 3,560
11 Boston, MA 2,775,370 891.2 3,114
12 San Francisco--Oakland, CA 3,629,516 874.1 4,152
13 Pittsburgh, PA 1,678,745 778.1 2,158
14 Kansas City, MO--KS 1,275,317 761.8 1,674
15 Phoenix, AZ 2,006,239 741.1 2,707
16 St. Louis, MO--IL 1,946,526 728.2 2,673
17 San Diego, CA 2,348,417 690.2 3,403
18 Norfolk--Virginia Beach--Newport News, VA 1,323,098 663.7 1,994
19 Tampa--St. Petersburg--Clearwater, FL 1,708,710 649.7 2,630
20 Oklahoma City, OK 784,425 646.8 1,213
21 Cleveland, OH 1,677,492 635.9 2,638
22 Baltimore, MD 1,889,873 592.5 3,190
23 Seattle, WA 1,744,086 587.9 2,967
24 Milwaukee, WI 1,226,293 512.0 2,395
25 Cincinnati, OH--KY 1,212,675 511.7 2,370
26 Jacksonville, FL 738,413 507.7 1,454
27 Nashville, TN 573,294 483.5 1,186
28 Indianapolis, IN 914,761 468.9 1,951
29 Riverside--San Bernardino, CA 1,170,196 460.1 2,543
30 Denver, CO 1,517,977 458.8 3,308
31 San Antonio, TX 1,129,154 438.0 2,578
32 Birmingham, AL 622,074 398.8 1,560
33 Orlando, FL 887,126 394.6 2,248
34 Portland--Vancouver, OR--WA 1,172,158 388.0 3,021
35 Miami--Hialeah, FL 1,914,660 352.7 5,429
36 Columbus, OH 945,237 344.9 2,741
37 Memphis, TN--AR--MS 825,193 341.0 2,420
38 San Jose, CA 1,435,019 338.4 4,240
39 Sacramento, CA 1,097,005 333.9 3,286
40 Fort Lauderdale--Hollywood--Pompano Beach, FL 1,238,134 327.1 3,785
41 West Palm Beach--Boca Raton--Delray Beach, FL 794,848 306.6 2,593
42 Tulsa, OK 474,668 304.4 1,560
43 Richmond, VA 589,980 302.7 1,949
44 Springfield, MA--CT 532,747 301.9 1,765
45 Providence--Pawtucket, RI--MA 846,293 298.7 2,834
46 Buffalo--Niagara Falls, NY 954,332 285.5 3,343
47 Louisville, KY--IN 754,956 282.6 2,672
48 Dayton, OH 613,467 273.4 2,244
49 Austin, TX 562,008 273.2 2,057
50 New Orleans, LA 1,040,226 270.1 3,852
51 Akron, OH 527,863 257.1 2,053
52 Chattanooga, TN--GA 296,955 256.8 1,156
53 Salt Lake City, UT 789,447 254.1 3,107
54 Charleston, SC 393,956 250.9 1,570
55 Tucson, AZ 579,235 246.5 2,350
56 Charlotte, NC 455,597 241.7 1,885
57 Hartford--Middletown, CT 546,198 241.3 2,264
58 Melbourne--Palm Bay, FL 305,978 233.2 1,312
59 Tacoma, WA 497,210 232.8 2,135
60 Las Vegas, NV 697,348 231.1 3,018
61 Mobile, AL 300,912 228.9 1,314
62 Albuquerque, NM 497,120 225.8 2,202
63 Grand Rapids, MI 436,336 223.2 1,954
64 El Paso, TX--NM 571,017 220.4 2,591
65 Rochester, NY 619,653 220.0 2,816
66 Knoxville, TN 304,466 218.8 1,392
67 Jackson, MS 289,285 216.9 1,334
68 Albany--Schenectady--Troy, NY 509,106 208.7 2,440
69 Scranton--Wilkes-Barre, PA 388,225 201.3 1,929
70 Little Rock--North Little Rock, AR 305,353 199.2 1,533
71 Columbia, SC 328,349 198.9 1,651
72 Toledo, OH--MI 489,155 193.4 2,529
73 Omaha, NE--IA 544,292 193.0 2,820
74 Sarasota--Bradenton, FL 444,385 193.0 2,303
75 Augusta, GA--SC 286,538 188.9 1,516
76 Wilmington, DE--NJ--MD--PA 449,616 187.8 2,394
77 New Haven--Meriden, CT 451,486 187.7 2,405
78 Baton Rouge, LA 365,943 185.5 1,973
79 Colorado Springs, CO 352,989 176.6 1,999
80 Raleigh, NC 305,925 176.0 1,739
81 Youngstown--Warren, OH 361,627 167.3 2,161
82 Flint, MI 326,023 163.8 1,990
83 Anchorage, AK 221,883 161.3 1,376
84 Bridgeport--Milford, CT 413,863 160.7 2,576
85 Des Moines, IA 293,666 159.7 1,839
86 Oxnard--Ventura, CA 480,482 157.1 3,059
87 Montgomery, AL 210,007 156.4 1,343
88 Corpus Christi, TX 270,006 155.5 1,736
89 Pensacola, FL 253,558 155.3 1,633
90 Ogden, UT 259,147 152.9 1,695
91 Savannah, GA 198,630 150.6 1,319
92 Harrisburg, PA 292,904 149.8 1,956
93 Greenville, SC 248,173 148.1 1,676
94 Lorain--Elyria, OH 224,087 147.0 1,525
95 Shreveport, LA 256,489 146.5 1,751
96 Davenport--Rock Island--Moline, IA--IL 264,018 146.0 1,808
97 Wichita, KS 338,789 144.5 2,344
98 Duluth, MN--WI 122,971 143.2 859
99 Allentown--Bethlehem--Easton, PA--NJ 410,436 142.1 2,888
100 Hesperia--Apple Valley--Victorville, CA 153,176 140.0 1,094
101 Worcester, MA--CT 315,666 138.7 2,275
102 Honolulu, HI 632,603 138.7 4,561
103 Fayetteville, NC 241,763 137.0 1,765
104 Syracuse, NY 388,918 133.6 2,910
105 Fresno, CA 453,388 132.7 3,417
106 Columbus, GA--AL 220,698 132.5 1,666
107 Huntsville, AL 180,315 132.4 1,362
108 Peoria, IL 242,353 129.1 1,877
109 Biloxi--Gulfport, MS 179,643 128.9 1,394
110 Daytona Beach, FL 221,341 127.8 1,732
111 Vineland--Millville, NJ 94,236 127.7 738
112 Portsmouth--Dover--Rochester, NH--ME 114,960 125.1 919
113 McAllen--Edinburg--Mission, TX 263,192 124.3 2,117
114 Fort Myers--Cape Coral, FL 220,552 124.2 1,776
115 Texas City, TX 128,211 123.8 1,036
116 Waco, TX 144,372 121.9 1,184
117 Winston-Salem, NC 185,184 120.7 1,535
118 South Bend--Mishawaka, IN--MI 237,932 120.4 1,976
119 Odessa, TX 113,672 114.1 996
120 Spokane, WA 279,038 113.6 2,457
121 Lawrence--Haverhill, MA--NH 237,362 110.4 2,150
122 New London--Norwich, CT 156,286 109.6 1,426
123 Canton, OH 244,576 109.1 2,243
124 Lubbock, TX 187,906 108.6 1,730
125 Abilene, TX 107,836 108.4 995
126 Gadsden, AL 71,630 107.7 665
127 Durham, NC 205,355 105.8 1,941
128 Fort Wayne, IN 248,424 104.1 2,387
129 Lynchburg, VA 98,138 102.9 954
130 Green Bay, WI 161,931 100.1 1,618
131 Kingsport, TN--VA 87,403 99.7 876
132 Fort Pierce, FL 126,342 99.6 1,268
133 Provo--Orem, UT 220,556 99.6 2,215
134 Lansing--East Lansing, MI 265,095 98.7 2,686
135 Santa Cruz, CA 152,355 98.7 1,544
136 Bakersfield, CA 302,605 98.3 3,079
137 Waterloo--Cedar Falls, IA 108,260 98.1 1,103
138 Lexington-Fayette, KY 220,701 98.1 2,249
139 Madison, WI 244,336 97.7 2,500
140 Richland--Kennewick--Pasco, WA 116,118 97.2 1,194
141 Trenton, NJ--PA 298,602 95.8 3,116
142 Lakeland, FL 147,628 95.2 1,551
143 Asheville, NC 110,429 94.6 1,167
144 Dothan, AL 58,925 93.3 631
145 Reno, NV 213,747 93.2 2,293
146 Charleston, WV 164,418 93.1 1,766
147 Greensboro, NC 194,508 92.2 2,109
148 Roanoke, VA 178,277 91.7 1,944
149 Utica--Rome, NY 158,553 91.5 1,734
150 Rockford, IL 207,826 91.1 2,281
151 Beaumont, TX 122,841 90.8 1,353
152 Palm Springs, CA 129,025 89.7 1,438
153 Gastonia, NC 113,637 89.5 1,269
154 Poughkeepsie, NY 148,527 89.1 1,667
155 Tallahassee, FL 155,884 89.0 1,751
156 Atlantic City, NJ 169,993 88.7 1,917
157 Amarillo, TX 157,934 88.2 1,792
158 Lake Charles, LA 119,067 88.1 1,351
159 Lancaster, PA 193,583 87.3 2,216
160 Clarksville, TN--KY 97,581 86.6 1,127
161 Huntington--Ashland, WV--KY--OH 169,594 86.0 1,971
162 Kalamazoo, MI 164,430 84.7 1,942
163 High Point, NC 108,686 84.4 1,287
164 Lewiston--Auburn, ME 71,598 83.7 856
165 Wilmington, NC 101,357 83.6 1,212
166 Joliet, IL 170,717 83.5 2,043
167 Aurora, IL 192,043 83.1 2,310
168 Danbury, CT--NY 116,240 82.9 1,402
169 Lancaster--Palmdale, CA 187,190 82.9 2,259
170 Spartanburg, SC 104,801 82.0 1,278
171 Springfield, MO 159,086 80.7 1,972
172 Fayetteville--Springdale, AR 74,880 79.3 944
173 Stamford, CT--NY 187,200 79.3 2,360
174 Port Arthur, TX 109,560 78.7 1,391
175 Monroe, LA 110,737 77.6 1,426
176 Panama City, FL 103,667 76.5 1,356
177 Ann Arbor, MI 222,061 76.2 2,915
178 Fort Smith, AR--OK 94,486 75.8 1,246
179 Round Lake Beach--McHenry, IL--WI 112,693 75.6 1,491
180 Evansville, IN--KY 183,087 74.9 2,444
181 Stockton, CA 262,046 73.8 3,552
182 Portland, ME 120,220 73.5 1,636
183 Waterbury, CT 175,067 73.3 2,389
184 Hyannis, MA 66,713 73.0 914
185 Johnson City, TN 82,382 72.4 1,138
186 Fort Walton Beach, FL 112,522 72.3 1,556
187 Jacksonville, NC 101,297 72.1 1,405
188 Boise City, ID 167,941 71.5 2,350
189 Albany, GA 87,223 71.4 1,222
190 Anniston, AL 68,150 71.1 959
191 Bangor, ME 61,402 70.9 866
192 Lafayette, LA 129,592 70.7 1,833
193 Brockton, MA 160,910 70.5 2,282
194 Tuscaloosa, AL 106,428 70.2 1,515
195 Decatur, AL 63,541 70.2 906
196 Cedar Rapids, IA 136,190 69.4 1,962
197 Lewisville, TX 79,433 69.1 1,149
198 Topeka, KS 132,711 68.9 1,927
199 Midland, TX 91,999 68.8 1,338
200 Macon, GA 129,496 68.5 1,890
201 Hickory, NC 69,914 67.8 1,031
202 Santa Rosa, CA 194,560 67.2 2,897
203 Lowell, MA--NH 181,651 67.1 2,708
204 Petersburg, VA 103,526 66.8 1,549
205 Middletown, OH 98,822 66.7 1,482
206 Killeen, TX 137,876 66.2 2,082
207 Kannapolis, NC 78,177 66.0 1,185
208 Auburn--Opelika, AL 56,510 65.5 863
209 Eugene--Springfield, OR 189,192 65.5 2,890
210 Binghamton, NY 158,405 65.4 2,423
211 Saginaw, MI 140,079 64.4 2,174
212 Lincoln, NE 192,558 64.4 2,991
213 Sioux City, IA--NE--SD 96,211 64.4 1,495
214 Alexandria, LA 86,001 64.2 1,339
215 Sherman--Denison, TX 55,522 63.2 878
216 Fitchburg--Leominster, MA 82,249 62.8 1,311
217 Longview, TX 76,429 62.7 1,219
218 Bryan--College Station, TX 107,599 62.3 1,728
219 Houma, LA 65,879 61.8 1,066
220 Muskegon, MI 106,252 61.8 1,720
221 Florence, AL 69,186 61.7 1,122
222 Antioch--Pittsburg, CA 153,768 61.5 2,500
223 Redding, CA 78,364 61.5 1,274
224 Gainesville, FL 126,215 61.2 2,063
225 Alton, IL 86,236 60.4 1,427
226 Deltona, FL 58,053 60.0 968
227 Reading, PA 186,267 59.8 3,115
228 Taunton, MA 58,884 59.5 990
229 Erie, PA 177,668 57.7 3,080
230 Appleton--Neenah, WI 160,918 57.6 2,794
231 York, PA 142,675 57.2 2,496
232 Las Cruces, NM 81,471 56.9 1,431
233 Naples, FL 94,344 56.9 1,657
234 Salem, OR 157,079 56.9 2,762
235 Olympia, WA 95,471 55.4 1,724
236 Bremerton, WA 112,977 55.2 2,046
237 Grand Junction, CO 71,938 55.1 1,307
238 Wichita Falls, TX 97,151 54.8 1,774
239 Fort Collins, CO 105,809 54.3 1,948
240 New Britain, CT 143,064 54.0 2,651
241 Temple, TX 58,710 53.9 1,090
242 Battle Creek, MI 77,921 53.8 1,449
243 Joplin, MO 60,208 53.5 1,124
244 Pascagoula, MS 59,386 53.2 1,116
245 Hamilton, OH 118,315 53.1 2,229
246 Bristol, TN--Bristol, VA 52,563 53.0 992
247 Mansfield, OH 76,521 52.7 1,451
248 Denton, TX 66,445 52.7 1,261
249 Burlington, VT 87,088 52.3 1,665
250 Modesto, CA 230,609 52.1 4,424
251 Elkhart--Goshen, IN 98,787 51.9 1,902
252 Burlington, NC 74,053 51.9 1,427
253 Fargo--Moorhead, ND--MN 121,336 51.5 2,356
254 Springfield, IL 124,524 51.3 2,425
255 Vero Beach, FL 64,707 50.7 1,275
256 Hattiesburg, MS 59,757 50.7 1,180
257 Bristol, CT 92,418 50.1 1,844
258 Goldsboro, NC 60,230 50.0 1,204
259 Anderson, IN 74,037 50.0 1,481
260 Decatur, IL 96,039 49.6 1,938
261 Myrtle Beach, SC 58,384 49.5 1,179
262 Columbia, MO 75,854 49.5 1,532
263 Norwalk, CT 108,888 49.2 2,214
264 San Angelo, TX 85,408 49.1 1,739
265 Santa Barbara, CA 182,163 48.8 3,733
266 Pine Bluff, AR 61,941 48.6 1,273
267 Rome, GA 51,589 48.5 1,064
268 Ocala, FL 68,004 48.3 1,409
269 Punta Gorda, FL 67,033 48.1 1,393
270 Winter Haven, FL 86,427 48.1 1,799
271 Seaside--Monterey, CA 133,188 47.5 2,807
272 Cumberland, MD--WV 54,655 47.4 1,153
273 St. Joseph, MO--KS 75,395 47.1 1,601
274 Manchester, NH 114,918 46.9 2,448
275 Simi Valley, CA 128,043 46.9 2,732
276 Steubenville--Weirton, OH--WV--PA 69,118 46.8 1,478
277 Rapid City, SD 61,124 46.7 1,310
278 Lawton, OK 92,634 46.4 1,996
279 Harlingen, TX 79,309 46.4 1,710
280 Texarkana, TX--Texarkana, AR 65,086 46.2 1,409
281 Fall River, MA--RI 144,358 46.0 3,135
282 Monessen, PA 65,072 46.0 1,413
283 Pittsfield, MA 55,047 46.0 1,198
284 Danville, VA 54,315 45.8 1,185
285 Pueblo, CO 106,155 45.8 2,318
286 Brunswick, GA 50,066 45.6 1,098
287 Eau Claire, WI 80,293 45.5 1,763
288 Billings, MT 88,181 45.2 1,950
289 Sioux Falls, SD 100,843 45.1 2,236
290 Stuart, FL 80,069 44.8 1,789
291 Sharon, PA--OH 52,816 44.7 1,182
292 Jackson, TN 53,031 44.3 1,197
293 Florence, SC 54,659 44.2 1,237
294 Newburgh, NY 71,584 44.1 1,622
295 Elgin, IL 123,899 44.0 2,818
296 Tyler, TX 79,703 43.8 1,818
297 Athens, GA 73,282 43.7 1,678
298 Hemet--San Jacinto, CA 90,929 43.6 2,087
299 Nashua, NH 96,791 43.5 2,224
300 Rock Hill, SC 58,757 43.4 1,354
301 Terre Haute, IN 77,019 43.0 1,790
302 Jackson, MI 78,126 42.4 1,842
303 Crystal Lake, IL 72,498 42.1 1,720
304 New Bedford, MA 139,082 42.0 3,313
305 Hagerstown, MD--PA--WV 70,206 41.8 1,680
306 Titusville, FL 51,549 41.3 1,247
307 Kenosha, WI 94,292 41.1 2,295
308 Anderson, SC 52,492 41.1 1,278
309 Lompoc, CA 56,591 40.8 1,388
310 Fairfield, CA 99,964 40.7 2,456
311 Santa Fe, NM 63,023 40.7 1,548
312 Annapolis, MD 78,590 40.4 1,947
313 Wausau, WI 57,352 40.3 1,423
314 Wheeling, WV--OH 84,507 38.9 2,173
315 Racine, WI 121,788 38.8 3,135
316 Spring Hill, FL 52,056 38.8 1,340
317 Muncie, IN 88,073 38.2 2,308
318 Brownsville, TX 117,676 38.1 3,088
319 Dover, DE 50,787 37.7 1,348
320 Glens Falls, NY 56,475 37.6 1,503
321 Yakima, WA 88,054 37.4 2,353
322 Sumter, SC 57,632 37.4 1,541
323 Bismarck, ND 66,476 36.5 1,819
324 Bay City, MI 74,118 36.1 2,052
325 Johnstown, PA 77,841 36.1 2,157
326 Fredericksburg, VA 56,718 35.9 1,581
327 Longview, WA--OR 57,123 35.6 1,603
328 Springfield, OH 88,649 35.6 2,489
329 Kailua, HI 114,506 35.0 3,268
330 Salinas, CA 122,225 34.7 3,524
331 Lima, OH 68,621 34.6 1,985
332 Beloit, WI--IL 56,076 34.6 1,623
333 La Crosse, WI--MN 78,928 34.4 2,293
334 Cheyenne, WY 61,890 33.3 1,858
335 Laredo, TX 123,651 32.9 3,757
336 Benton Harbor, MI 57,744 32.8 1,762
337 Holland, MI 62,418 32.8 1,905
338 Chico, CA 71,831 32.6 2,205
339 Rochester, MN 73,560 32.3 2,279
340 Boulder, CO 98,910 32.2 3,071
341 Frederick, MD 58,393 31.9 1,833
342 Lafayette--West Lafayette, IN 100,103 31.7 3,155
343 Logan, UT 50,401 31.3 1,609
344 Pocatello, ID 53,903 31.0 1,737
345 Bloomington--Normal, IL 94,186 30.8 3,054
346 Warner Robins, GA 60,976 30.8 1,979
347 Slidell, LA 54,084 30.8 1,756
348 Iowa City, IA 71,372 30.3 2,356
349 Champaign--Urbana, IL 115,524 30.3 3,815
350 Victoria, TX 55,122 30.2 1,828
351 Bellingham, WA 59,317 30.0 1,978
352 Galveston, TX 58,263 30.0 1,945
353 Altoona, PA 76,551 29.6 2,585
354 Medford, OR 66,974 29.5 2,268
355 Port Huron, MI 62,774 29.3 2,145
356 Newark, OH 54,063 28.8 1,878
357 Elmira, NY 66,612 28.7 2,319
358 St. Cloud, MN 74,037 28.7 2,578
359 Missoula, MT 57,196 28.3 2,022
359 Greenville,NC 55,884 28.3 1,976
361 Dubuque, IA--IL--WI 63,705 28.2 2,260
362 Casper, WY 52,248 27.9 1,873
363 Indio--Coachella, CA 56,038 27.9 2,010
364 Yuba City, CA 77,167 27.7 2,786
365 Visalia, CA 83,594 27.6 3,027
366 Pottstown, PA 53,371 27.4 1,950
367 Charlottesville, VA 67,553 26.9 2,511
368 Greeley, CO 71,578 26.8 2,668
369 Rocky Mount, NC 50,870 26.6 1,913
370 Yuma, AZ--CA 70,955 26.3 2,697
371 Sheboygan, WI 61,012 26.2 2,332
372 Santa Maria, CA 88,989 25.3 3,520
373 Ithaca, NY 50,132 25.3 1,984
374 Parkersburg, WV--OH 58,683 25.1 2,338
375 Janesville, WI 52,995 24.1 2,197
376 Kissimmee, FL 55,419 24.0 2,310
377 Kankakee, IL 59,695 23.5 2,538
378 Williamsport, PA 57,425 23.1 2,484
379 Lawrence, KS 65,755 23.0 2,855
380 Vacaville, CA 71,535 22.8 3,142
381 Newport, RI 53,481 22.7 2,354
382 Kokomo, IN 57,146 22.5 2,542
383 Owensboro, KY 60,645 22.4 2,704
384 Oshkosh, WI 58,935 21.3 2,761
385 Idaho Falls, ID 56,356 21.3 2,647
386 Bloomington, IN 71,440 21.1 3,383
387 Napa, CA 68,049 21.0 3,233
388 Watsonville, CA 51,378 20.5 2,506
389 Great Falls, MT 63,506 20.4 3,114
390 State College, PA 61,239 20.3 3,016
391 Merced, CA 64,742 19.8 3,264
392 Grand Forks, ND--MN 58,103 18.9 3,074
393 Lodi, CA 55,590 15.4 3,616
394 Longmont, CO 52,464 13.8 3,806
395 San Luis Obispo, CA 50,305 11.5 4,357
396 Davis, CA 52,711 10.6 4,956

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource