Demographia

All US Urbanized Areas:
1990 Population & Area: Alphabetical:
Urbanized Area Totals

Urbanized Area Population Land Area (Sq. Mi.) Density
Abilene, TX 107,836 108.4 995
Akron, OH 527,863 257.1 2,053
Albany--Schenectady--Troy, NY 509,106 208.7 2,440
Albany, GA 87,223 71.4 1,222
Albuquerque, NM 497,120 225.8 2,202
Alexandria, LA 86,001 64.2 1,339
Allentown--Bethlehem--Easton, PA--NJ 410,436 142.1 2,888
Alton, IL 86,236 60.4 1,427
Altoona, PA 76,551 29.6 2,585
Amarillo, TX 157,934 88.2 1,792
Anchorage, AK 221,883 161.3 1,376
Anderson, IN 74,037 50.0 1,481
Anderson, SC 52,492 41.1 1,278
Ann Arbor, MI 222,061 76.2 2,915
Annapolis, MD 78,590 40.4 1,947
Anniston, AL 68,150 71.1 959
Antioch--Pittsburg, CA 153,768 61.5 2,500
Appleton--Neenah, WI 160,918 57.6 2,794
Asheville, NC 110,429 94.6 1,167
Athens, GA 73,282 43.7 1,678
Atlanta, GA 2,157,806 1,136.7 1,898
Atlantic City, NJ 169,993 88.7 1,917
Auburn--Opelika, AL 56,510 65.5 863
Augusta, GA--SC 286,538 188.9 1,516
Aurora, IL 192,043 83.1 2,310
Austin, TX 562,008 273.2 2,057
Bakersfield, CA 302,605 98.3 3,079
Baltimore, MD 1,889,873 592.5 3,190
Bangor, ME 61,402 70.9 866
Baton Rouge, LA 365,943 185.5 1,973
Battle Creek, MI 77,921 53.8 1,449
Bay City, MI 74,118 36.1 2,052
Beaumont, TX 122,841 90.8 1,353
Bellingham, WA 59,317 30.0 1,978
Beloit, WI--IL 56,076 34.6 1,623
Benton Harbor, MI 57,744 32.8 1,762
Billings, MT 88,181 45.2 1,950
Biloxi--Gulfport, MS 179,643 128.9 1,394
Binghamton, NY 158,405 65.4 2,423
Birmingham, AL 622,074 398.8 1,560
Bismarck, ND 66,476 36.5 1,819
Bloomington--Normal, IL 94,186 30.8 3,054
Bloomington, IN 71,440 21.1 3,383
Boise City, ID 167,941 71.5 2,350
Boston, MA 2,775,370 891.2 3,114
Boulder, CO 98,910 32.2 3,071
Bremerton, WA 112,977 55.2 2,046
Bridgeport--Milford, CT 413,863 160.7 2,576
Bristol, CT 92,418 50.1 1,844
Bristol, TN--Bristol, VA 52,563 53.0 992
Brockton, MA 160,910 70.5 2,282
Brownsville, TX 117,676 38.1 3,088
Brunswick, GA 50,066 45.6 1,098
Bryan--College Station, TX 107,599 62.3 1,728
Buffalo--Niagara Falls, NY 954,332 285.5 3,343
Burlington, NC 74,053 51.9 1,427
Burlington, VT 87,088 52.3 1,665
Canton, OH 244,576 109.1 2,243
Casper, WY 52,248 27.9 1,873
Cedar Rapids, IA 136,190 69.4 1,962
Champaign--Urbana, IL 115,524 30.3 3,815
Charleston, SC 393,956 250.9 1,570
Charleston, WV 164,418 93.1 1,766
Charlottesville, VA 67,553 26.9 2,511
Charlotte, NC 455,597 241.7 1,885
Chattanooga, TN--GA 296,955 256.8 1,156
Cheyenne, WY 61,890 33.3 1,858
Chicago, IL--Northwestern Indiana 6,792,087 1,584.5 4,287
Chico, CA 71,831 32.6 2,205
Cincinnati, OH--KY 1,212,675 511.7 2,370
Clarksville, TN--KY 97,581 86.6 1,127
Cleveland, OH 1,677,492 635.9 2,638
Colorado Springs, CO 352,989 176.6 1,999
Columbia, MO 75,854 49.5 1,532
Columbia, SC 328,349 198.9 1,651
Columbus, GA--AL 220,698 132.5 1,666
Columbus, OH 945,237 344.9 2,741
Corpus Christi, TX 270,006 155.5 1,736
Crystal Lake, IL 72,498 42.1 1,720
Cumberland, MD--WV 54,655 47.4 1,153
Dallas--Fort Worth, TX 3,198,259 1,443.0 2,216
Danbury, CT--NY 116,240 82.9 1,402
Danville, VA 54,315 45.8 1,185
Davenport--Rock Island--Moline, IA--IL 264,018 146.0 1,808
Davis, CA 52,711 10.6 4,956
Daytona Beach, FL 221,341 127.8 1,732
Dayton, OH 613,467 273.4 2,244
Decatur, AL 63,541 70.2 906
Decatur, IL 96,039 49.6 1,938
Deltona, FL 58,053 60.0 968
Denton, TX 66,445 52.7 1,261
Denver, CO 1,517,977 458.8 3,308
Des Moines, IA 293,666 159.7 1,839
Detroit, MI 3,697,529 1,119.4 3,303
Dothan, AL 58,925 93.3 631
Dover, DE 50,787 37.7 1,348
Dubuque, IA--IL--WI 63,705 28.2 2,260
Duluth, MN--WI 122,971 143.2 859
Durham, NC 205,355 105.8 1,941
Eau Claire, WI 80,293 45.5 1,763
El Paso, TX--NM 571,017 220.4 2,591
Elgin, IL 123,899 44.0 2,818
Elkhart--Goshen, IN 98,787 51.9 1,902
Elmira, NY 66,612 28.7 2,319
Erie, PA 177,668 57.7 3,080
Eugene--Springfield, OR 189,192 65.5 2,890
Evansville, IN--KY 183,087 74.9 2,444
Fairfield, CA 99,964 40.7 2,456
Fall River, MA--RI 144,358 46.0 3,135
Fargo--Moorhead, ND--MN 121,336 51.5 2,356
Fayetteville--Springdale, AR 74,880 79.3 944
Fayetteville, NC 241,763 137.0 1,765
Fitchburg--Leominster, MA 82,249 62.8 1,311
Flint, MI 326,023 163.8 1,990
Florence, AL 69,186 61.7 1,122
Florence, SC 54,659 44.2 1,237
Fort Collins, CO 105,809 54.3 1,948
Fort Lauderdale--Hollywood--Pompano Beach, FL 1,238,134 327.1 3,785
Fort Myers--Cape Coral, FL 220,552 124.2 1,776
Fort Pierce, FL 126,342 99.6 1,268
Fort Smith, AR--OK 94,486 75.8 1,246
Fort Walton Beach, FL 112,522 72.3 1,556
Fort Wayne, IN 248,424 104.1 2,387
Fredericksburg, VA 56,718 35.9 1,581
Frederick, MD 58,393 31.9 1,833
Fresno, CA 453,388 132.7 3,417
Gadsden, AL 71,630 107.7 665
Gainesville, FL 126,215 61.2 2,063
Galveston, TX 58,263 30.0 1,945
Gastonia, NC 113,637 89.5 1,269
Glens Falls, NY 56,475 37.6 1,503
Goldsboro, NC 60,230 50.0 1,204
Grand Forks, ND--MN 58,103 18.9 3,074
Grand Junction, CO 71,938 55.1 1,307
Grand Rapids, MI 436,336 223.2 1,954
Great Falls, MT 63,506 20.4 3,114
Greeley, CO 71,578 26.8 2,668
Green Bay, WI 161,931 100.1 1,618
Greensboro, NC 194,508 92.2 2,109
Greenville, SC 248,173 148.1 1,676
Greenville,NC 55,884 28.3 1,976
Hagerstown, MD--PA--WV 70,206 41.8 1,680
Hamilton, OH 118,315 53.1 2,229
Harlingen, TX 79,309 46.4 1,710
Harrisburg, PA 292,904 149.8 1,956
Hartford--Middletown, CT 546,198 241.3 2,264
Hattiesburg, MS 59,757