Demographia

All US Urbanized Areas:
1990 Population & Area: Alphabetical:
Urban Fringe (Suburban)

Urbanized Area Suburban Population Land Area (Square Miles) Population per Square Mile Amount of Population in Suburbs
Abilene, TX 1,182 5.3 222 1.1%
Akron, OH 248,386 178.6 1,390 47.1%
Albany--Schenectady--Troy, NY 288,189 166.0 1,736 56.6%
Albany, GA 9,101 15.9 572 10.4%
Albuquerque, NM 112,384 93.6 1,201 22.6%
Alexandria, LA 36,813 39.5 932 42.8%
Allentown--Bethlehem--Easton, PA--NJ 207,642 100.9 2,058 50.6%
Alton, IL 53,331 45.4 1,174 61.8%
Altoona, PA 24,670 19.9 1,242 32.2%
Amarillo, TX 319 0.2 1,473 0.2%
Anchorage, AK 0 0.0 0 0.0%
Anderson, IN 14,578 12.1 1,204 19.7%
Anderson, SC 26,308 28.7 917 50.1%
Ann Arbor, MI 112,469 50.3 2,237 50.6%
Annapolis, MD 45,403 34.0 1,334 57.8%
Anniston, AL 41,527 50.9 816 60.9%
Antioch--Pittsburg, CA 44,009 31.1 1,417 28.6%
Appleton--Neenah, WI 72,004 33.0 2,180 44.7%
Asheville, NC 48,822 59.7 818 44.2%
Athens, GA 27,548 27.1 1,017 37.6%
Atlanta, GA 1,719,660 984.5 1,747 79.7%
Atlantic City, NJ 132,007 77.3 1,708 77.7%
Auburn--Opelika, AL 1,067 1.0 1,019 1.9%
Augusta, GA--SC 241,899 169.3 1,429 84.4%
Aurora, IL 92,462 49.6 1,862 48.1%
Austin, TX 96,386 55.4 1,740 17.2%
Bakersfield, CA 128,504 36.3 3,537 42.5%
Baltimore, MD 1,153,859 511.7 2,255 61.1%
Bangor, ME 28,221 36.5 774 46.0%
Baton Rouge, LA 146,412 111.5 1,313 40.0%
Battle Creek, MI 24,591 23.7 1,037 31.6%
Bay City, MI 35,182 25.7 1,368 47.5%
Beaumont, TX 8,518 10.7 793 6.9%
Bellingham, WA 7,138 8.0 895 12.0%
Beloit, WI--IL 20,503 18.4 1,116 36.6%
Benton Harbor, MI 44,926 28.4 1,584 77.8%
Billings, MT 7,030 12.6 557 8.0%
Biloxi--Gulfport, MS 92,549 86.6 1,068 51.5%
Binghamton, NY 105,397 55.0 1,917 66.5%
Birmingham, AL 324,334 267.7 1,212 52.1%
Bismarck, ND 17,220 12.2 1,411 25.9%
Bloomington--Normal, IL 2,191 2.0 1,113 2.3%
Bloomington, IN 10,807 6.0 1,801 15.1%
Boise City, ID 42,203 25.3 1,665 25.1%
Boston, MA 1,834,361 753.7 2,434 66.1%
Boulder, CO 15,598 9.7 1,615 15.8%
Bremerton, WA 74,996 47.1 1,591 66.4%
Bridgeport--Milford, CT 224,009 122.4 1,831 54.1%
Bristol, CT 31,778 23.6 1,346 34.4%
Bristol, TN--Bristol, VA 10,716 20.4 525 20.4%
Brockton, MA 68,122 49.1 1,389 42.3%
Brownsville, TX 18,714 10.2 1,834 15.9%
Brunswick, GA 33,642 38.6 871 67.2%
Bryan--College Station, TX 141 0.2 832 0.1%
Buffalo--Niagara Falls, NY 564,369 230.8 2,445 59.1%
Burlington, NC 34,555 31.6 1,095 46.7%
Burlington, VT 47,961 41.7 1,149 55.1%
Canton, OH 129,408 75.6 1,711 52.9%
Casper, WY 5,506 7.3 755 10.5%
Cedar Rapids, IA 27,439 16.0 1,719 20.1%
Champaign--Urbana, IL 15,678 9.5 1,649 13.6%
Charleston, SC 313,542 207.7 1,509 79.6%
Charleston, WV 107,131 63.7 1,683 65.2%
Charlottesville, VA 27,212 16.6 1,635 40.3%
Charlotte, NC 59,663 67.5 884 13.1%
Chattanooga, TN--GA 144,489 138.4 1,044 48.7%
Cheyenne, WY 11,882 14.5 818 19.2%
Chicago, IL--Northwestern Indiana 3,562,912 1,225.7 2,907 52.5%
Chico, CA 31,752 10.1 3,134 44.2%
Cincinnati, OH--KY 848,635 434.4 1,953 70.0%
Clarksville, TN--KY 22,087 13.5 1,630 22.6%
Cleveland, OH 1,171,876 558.9 2,097 69.9%
Colorado Springs, CO 71,994 48.7 1,479 20.4%
Columbia, MO 6,753 5.2 1,301 8.9%
Columbia, SC 232,406 148.4 1,566 70.8%
Columbus, GA--AL 47,502 36.8 1,291 21.5%
Columbus, OH 312,327 154.0 2,029 33.0%
Corpus Christi, TX 12,553 20.6 611 4.6%
Crystal Lake, IL 47,986 28.0 1,713 66.2%
Cumberland, MD--WV 30,949 39.1 791 56.6%
Dallas--Fort Worth, TX 1,327,412 696.7 1,905 41.5%
Danbury, CT--NY 50,655 40.8 1,242 43.6%
Danville, VA 1,259 2.8 455 2.3%
Davenport--Rock Island--Moline, IA--IL 85,322 72.2 1,181 32.3%
Davis, CA 6,502 2.2 2,965 12.3%
Daytona Beach, FL 159,420 95.6 1,668 72.0%
Dayton, OH 431,423 218.4 1,975 70.3%
Decatur, AL 14,780 22.9 645 23.3%
Decatur, IL 12,154 12.5 973 12.7%
Deltona, FL 7,225 7.4 972 12.4%
Denton, TX 175 0.1 2,781 0.3%
Denver, CO 1,050,405 347.8 3,020 69.2%
Des Moines, IA 100,479 84.4 1,190 34.2%
Detroit, MI 2,509,103 936.4 2,680 67.9%
Dothan, AL 5,336 13.7 391 9.1%
Dover, DE 23,157 16.3 1,417 45.6%
Dubuque, IA--IL--WI 6,159 5.1 1,201 9.7%
Duluth, MN--WI 10,344 38.6 268 8.4%
Durham, NC 30,025 20.0 1,502 14.6%
Eau Claire, WI 23,437 17.9 1,312 29.2%
El Paso, TX--NM 55,830 57.6 968 9.8%
Elgin, IL 46,889 22.0 2,129 37.8%
Elkhart--Goshen, IN 31,363 23.5 1,336 31.7%
Elmira, NY 32,888 21.4 1,538 49.4%
Erie, PA 68,950 35.7 1,932 38.8%
Eugene--Springfield, OR 31,840 14.0 2,276 16.8%
Evansville, IN--KY 30,870 21.2 1,459 16.9%
Fairfield, CA 22,753 4.9 4,688 22.8%
Fall River, MA--RI 51,895 31.3 1,659 35.9%
Fargo--Moorhead, ND--MN 14,930 11.6 1,287 12.3%
Fayetteville--Springdale, AR