Demographia

USA Population by Density Category: 2000

DENSITY CATEGORY Category Population Category Square Miles Density Share of Population Share of Land Area
200,000 & Over 34,212 0.16 209,890 0.0% 0.000%
100,000 - 199,999 1,597,737 12.44 128,435 0.6% 0.000%
50,000 - 99,999 3,202,972 47.47 67,474 1.1% 0.001%
25,000 - 49,999 6,326,641 191.73 32,998 2.2% 0.005%
20,000 - 24,999 3,519,005 159.15 22,111 1.3% 0.004%
15,000 - 19,999 5,503,330 320.89 17,150 2.0% 0.009%
10,000 - 14,999 12,229,848 1,028.60 11,890 4.3% 0.029%
7,500 - 9,999 14,421,700 1,689.86 8,534 5.1% 0.048%
5,000 - 7,499 29,346,270 4,884.81 6,008 10.4% 0.138%
2,500 - 4,999 52,810,860 15,098.73 3,498 18.8% 0.427%
1,000 - 2,499 45,289,765 28,445.68 1,592 16.1% 0.804%
500 - 999 22,436,217 32,004.35 701 8.0% 0.905%
Under 500 84,703,349 3,453,556.13 25 30.1% 97.629%
Total 281,421,906 3,537,440.00 80    
           
CUMULATIVE Cumulative Population Cumulative Square Miles Density Share of Population Share of Land Area
200,000 & Over 34,212 0.16 209,890 0.0% 0.0%
100,000 - 199,999 1,631,949 12.60 129,489 0.6% 0.0%
50,000 - 99,999 4,834,921 60.07 80,484 1.7% 0.0%
25,000 - 49,999 11,161,562 251.80 44,327 4.0% 0.0%
20,000 - 24,999 14,680,567 410.95 35,723 5.2% 0.0%
15,000 - 19,999 20,183,897 731.84 27,580 7.2% 0.0%
10,000 - 14,999 32,413,745 1,760.44 18,412 11.5% 0.0%
7,500 - 9,999 46,835,445 3,450.30 13,574 16.6% 0.1%
5,000 - 7,499 76,181,715 8,335.11 9,140 27.1% 0.2%
2,500 - 4,999 128,992,575 23,433.84 5,505 45.8% 0.7%
1,000 - 2,499 174,282,340 51,879.52 3,359 61.9% 1.5%
500 - 999 196,718,557 83,883.87 2,345 69.9% 2.4%
Under 500 281,421,906 3,537,440.00 80 100.0% 100.0%
           
By Census Tract          
Calculated from US Census Bureau Data        

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.