Demographia

US Municipality (City) Population 2000-2004:
Over 100,000

Rank Municipality State 2000.07 2000.04 Change % Change
1 New York city New York 8,104,079 8,008,278 95,801 1.2%
2 Los Angeles city California 3,845,541 3,694,820 150,721 4.1%
3 Chicago city Illinois 2,862,244 2,896,016 (33,772) -1.2%
4 Houston city Texas 2,012,626 1,953,631 58,995 3.0%
5 Philadelphia city Pennsylvania 1,470,151 1,517,550 (47,399) -3.1%
6 Phoenix city Arizona 1,418,041 1,321,045 96,996 7.3%
7 San Diego city California 1,263,756 1,223,400 40,356 3.3%
8 San Antonio city Texas 1,236,249 1,144,646 91,603 8.0%
9 Dallas city Texas 1,210,393 1,188,580 21,813 1.8%
10 San Jose city California 904,522 894,943 9,579 1.1%
11 Detroit city Michigan 900,198 951,270 (51,072) -5.4%
12 Indianapolis city (balance) Indiana 784,242 781,870 2,372 0.3%
13 Jacksonville city Florida 777,704 735,617 42,087 5.7%
14 San Francisco city California 744,230 776,733 (32,503) -4.2%
15 Columbus city Ohio 730,008 711,470 18,538 2.6%
16 Austin city Texas 681,804 656,562 25,242 3.8%
17 Memphis city Tennessee 671,929 650,100 21,829 3.4%
18 Baltimore city Maryland 636,251 651,154 (14,903) -2.3%
19 Fort Worth city Texas 603,337 534,694 68,643 12.8%
20 Charlotte city North Carolina 594,359 540,828 53,531 9.9%
21 El Paso city Texas 592,099 563,662 28,437 5.0%
22 Milwaukee city Wisconsin 583,624 596,974 (13,350) -2.2%
23 Seattle city Washington 571,480 563,374 8,106 1.4%
24 Boston city Massachusetts 569,165 589,141 (19,976) -3.4%
25 Denver city Colorado 556,835 554,636 2,199 0.4%
26 Louisville-Jefferson County city Kentucky 556,332 551,188 5,144 0.9%
27 Washington city District of Columbia 553,523 572,059 (18,536) -3.2%
28 Nashville-Davidson (balance) Tennessee 546,719 545,524 1,195 0.2%
29 Las Vegas city Nevada 534,847 478,434 56,413 11.8%
30 Portland city Oregon 533,492 529,121 4,371 0.8%
31 Oklahoma City city Oklahoma 528,042 506,132 21,910 4.3%
32 Tucson city Arizona 512,023 486,699 25,324 5.2%
33 Albuquerque city New Mexico 484,246 448,607 35,639 7.9%
34 Long Beach city California 476,564 461,522 15,042 3.3%
35 New Orleans city Louisiana 462,269 484,674 (22,405) -4.6%
36 Cleveland city Ohio 458,684 478,403 (19,719) -4.1%
37 Fresno city California 457,719 427,652 30,067 7.0%
38 Sacramento city California 454,330 407,018 47,312 11.6%
39 Kansas City city Missouri 444,387 441,545 2,842 0.6%
40 Virginia Beach city Virginia 440,098 425,257 14,841 3.5%
41 Mesa city Arizona 437,454 396,375 41,079 10.4%
42 Atlanta city Georgia 419,122 416,474 2,648 0.6%
43 Omaha city Nebraska 409,416 390,007 19,409 5.0%
44 Oakland city California 397,976 399,484 (1,508) -0.4%
45 Tulsa city Oklahoma 383,764 393,049 (9,285) -2.4%
46 Miami city Florida 379,724 362,470 17,254 4.8%
47 Honolulu CDP Hawaii 377,260 371,657 5,603 1.5%
48 Minneapolis city Minnesota 373,943 382,618 (8,675) -2.3%
49 Colorado Springs city Colorado 369,363 360,890 8,473 2.3%
50 Arlington city Texas 359,467 332,969 26,498 8.0%
51 Wichita city Kansas 353,823 344,284 9,539 2.8%
52 St. Louis city Missouri 343,279 348,189 (4,910) -1.4%
53 Santa Ana city California 342,715 337,977 4,738 1.4%
54 Anaheim city California 333,776 328,014 5,762 1.8%
55 Raleigh city North Carolina 326,653 276,093 50,560 18.3%
56 Pittsburgh city Pennsylvania 322,450 334,563 (12,113) -3.6%
57 Tampa city Florida 321,772 303,447 18,325 6.0%
58 Cincinnati city Ohio 314,154 331,285 (17,131) -5.2%
59 Toledo city Ohio 304,973 313,619 (8,646) -2.8%
60 Aurora city Colorado 291,843 276,393 15,450 5.6%
61 Riverside city California 288,384 255,166 33,218 13.0%
62 Bakersfield city California 283,936 247,057 36,879 14.9%
63 Buffalo city New York 282,864 292,648 (9,784) -3.3%
64 Corpus Christi city Texas 281,196 277,454 3,742 1.3%
65 Newark city New Jersey 280,451 273,546 6,905 2.5%
66 Stockton city California 279,888 243,771 36,117 14.8%
67 St. Paul city Minnesota 276,963 287,151 (10,188) -3.5%
68 Anchorage municipality Alaska 272,687 260,283 12,404 4.8%
69 Lexington-Fayette Kentucky 266,358 260,512 5,846 2.2%
70 St. Petersburg city Florida 249,090 248,232 858 0.3%
71 Plano city Texas 245,411 222,030 23,381 10.5%
72 Jersey City city New Jersey 239,079 240,055 (976) -0.4%
73 Norfolk city Virginia 237,835 234,403 3,432 1.5%
74 Lincoln city Nebraska 236,146 225,581 10,565 4.7%
75 Glendale city Arizona 235,591 218,812 16,779 7.7%
76 Birmingham city Alabama 233,149 242,820 (9,671) -4.0%
77 Greensboro city North Carolina 231,543 223,891 7,652 3.4%
78 Henderson city Nevada 224,829 175,381 49,448 28.2%
79 Hialeah city Florida 224,522 226,419 (1,897) -0.8%
80 Baton Rouge city Louisiana 224,097 227,818 (3,721) -1.6%
81 Chandler city Arizona 223,991 176,581 47,410 26.8%
82 Scottsdale city Arizona 221,792 202,705 19,087 9.4%
83 Madison city Wisconsin 220,332 208,054 12,278 5.9%
84 Fort Wayne city Indiana 219,351 205,727 13,624 6.6%
85 Garland city Texas 217,176 215,768 1,408 0.7%
86 Chesapeake city Virginia 214,725 199,184 15,541 7.8%
87 Rochester city New York 212,481 219,773 (7,292) -3.3%
88 Akron city Ohio 212,179 217,074 (4,895) -2.3%
89 Lubbock city Texas 207,852 199,564 8,288 4.2%
90 Modesto city California 206,769 188,856 17,913 9.5%
91 Orlando city Florida 205,648 185,951 19,697 10.6%
92 Chula Vista city California 204,879 173,556 31,323 18.0%
93 Laredo city Texas 203,212 176,576 26,636 15.1%
94 Fremont city California 202,373 203,413 (1,040) -0.5%
95 Durham city North Carolina 201,726 187,035 14,691 7.9%
96 Glendale city California 201,326 194,973 6,353 3.3%
97 Montgomery city Alabama 200,983 201,568 (585) -0.3%
98 Shreveport city Louisiana 198,675 200,145 (1,470) -0.7%
99 San Bernardino city California 198,406 185,401 13,005 7.0%
100 Reno city Nevada 197,963 180,480 17,483 9.7%
101 Yonkers city New York 197,126 196,086 1,040 0.5%
102 Spokane city Washington 196,721 195,629 1,092 0.6%
103 Tacoma city Washington 196,094 193,556 2,538 1.3%
104 Huntington Beach city California 195,305 189,594 5,711 3.0%
105 Grand Rapids city Michigan 195,115 197,800 (2,685) -1.4%
106 Irving city Texas 194,547 191,615 2,932 1.5%
107 Des Moines city Iowa 194,311 198,682 (4,371) -2.2%
108 Mobile city Alabama 192,759 198,915 (6,156) -3.1%
109 Richmond city Virginia 192,494 197,790 (5,296) -2.7%
110 Winston-Salem city North Carolina 191,523 185,776 5,747 3.1%
111 Augusta-Richmond County (balance) Georgia 191,326 195,182 (3,856) -2.0%
112 Boise City city Idaho 190,122 185,787 4,335 2.3%
113 Arlington CDP Virginia 186,117 189,453 (3,336) -1.8%
114 Little Rock city Arkansas 184,081 183,133 948 0.5%
115 Oxnard city California 183,587 170,358 13,229 7.8%
116 Columbus city Georgia 182,850 186,291 (3,441) -1.8%
117 Newport News city Virginia 181,913 180,150 1,763 1.0%
118 Amarillo city Texas 180,791 173,627 7,164 4.1%
119 Jackson city Mississippi 179,298 184,256 (4,958) -2.7%
120 Salt Lake City city Utah 178,605 181,743 (3,138) -1.7%
121 Irvine city California 178,317 143,072 35,245 24.6%
122 Providence city Rhode Island 178,126 173,618 4,508 2.6%
123 Knoxville city Tennessee 178,118 173,890 4,228 2.4%
124 Worcester city Massachusetts 175,966 172,648 3,318 1.9%
125 Ontario city California 170,057 158,007 12,050 7.6%
126 Oceanside city California 167,438 161,029 6,409 4.0%
127 Garden Grove city California 167,347 165,196 2,151 1.3%
128 Aurora city Illinois 166,614 142,990 23,624 16.5%
129 Moreno Valley city California 166,290 142,381 23,909 16.8%
130 Santa Clarita city California 164,800 151,088 13,712 9.1%
131 Fort Lauderdale city Florida 164,578 152,397 12,181 8.0%
132 Huntsville city Alabama 164,146 158,216 5,930 3.7%
133 Overland Park city Kansas 162,728 149,080 13,648 9.2%
134 Brownsville city Texas 161,225 139,722 21,503 15.4%
135 Tempe city Arizona 160,676 158,625 2,051 1.3%
136 Dayton city Ohio 160,293 166,179 (5,886) -3.5%
137 Rancho Cucamonga city California 159,346 127,743 31,603 24.7%
138 North Las Vegas city Nevada 158,748 115,488 43,260 37.5%
139 Fontana city California 158,715 128,929 29,786 23.1%
140 Gilbert town Arizona 156,917 109,697 47,220 43.0%
141 Tallahassee city Florida 156,612 150,624 5,988 4.0%
142 Pomona city California 155,448 149,473 5,975 4.0%
143 Vancouver city Washington 155,053 143,560 11,493 8.0%
144 Chattanooga city Tennessee 154,853 155,554 (701) -0.5%
145 Santa Rosa city California 153,636 147,595 6,041 4.1%
146 Rockford city Illinois 152,452 150,115 2,337 1.6%
147 Springfield city Massachusetts 152,091 152,082 9 0.0%
148 Paterson city New Jersey 150,869 149,222 1,647 1.1%
149 Springfield city Missouri 150,704 151,580 (876) -0.6%
150 Pembroke Pines city Florida 150,104 137,427 12,677 9.2%
151 Salinas city California 148,183 151,060 (2,877) -1.9%
152 Salem city Oregon 146,120 136,924 9,196 6.7%
153 Hampton city Virginia 145,951 146,437 (486) -0.3%
154 Corona city California 145,398 124,966 20,432 16.4%
155 Kansas City city Kansas 145,004 146,866 (1,862) -1.3%
156 Hollywood city Florida 144,535 139,357 5,178 3.7%
157 Pasadena city Texas 144,174 141,674 2,500 1.8%
158 Pasadena city California 144,068 133,936 10,132 7.6%
159 Syracuse city New York 143,101 147,306 (4,205) -2.9%
160 Torrance city California 142,841 137,946 4,895 3.5%
161 Eugene city Oregon 142,681 137,893 4,788 3.5%
162 Lakewood city Colorado 141,301 144,126 (2,825) -2.0%
163 Hayward city California 140,795 140,030 765 0.5%
164 Grand Prairie city Texas 140,320 127,427 12,893 10.1%
165 Naperville city Illinois 140,106 128,358 11,748 9.2%
166 Bridgeport city Connecticut 139,910 139,529 381 0.3%
167 Sioux Falls city South Dakota 136,695 123,975 12,720 10.3%
168 Warren city Michigan 136,118 138,247 (2,129) -1.5%
169 Escondido city California 135,462 133,559 1,903 1.4%
170 Orange city California 133,819 128,821 4,998 3.9%
171 Fullerton city California 133,439 126,003 7,436 5.9%
172 Peoria city Arizona 132,487 108,364 24,123 22.3%
173 Palmdale city California 131,153 116,670 14,483 12.4%
174 Savannah city Georgia 129,808 131,510 (1,702) -1.3%
175 Mesquite city Texas 129,710 124,523 5,187 4.2%
176 Joliet city Illinois 129,519 106,221 23,298 21.9%
177 Lancaster city California 128,928 118,718 10,210 8.6%
178 Coral Springs city Florida 128,355 117,549 10,806 9.2%
179 Alexandria city Virginia 128,206 128,283 (77) -0.1%
180 Sunnyvale city California 128,012 131,760 (3,748) -2.8%
181 Cape Coral city Florida 127,985 102,286 25,699 25.1%
182 Sterling Heights city Michigan 127,476 124,471 3,005 2.4%
183 Fort Collins city Colorado 126,967 118,652 8,315 7.0%
184 Fayetteville city North Carolina 125,241 121,015 4,226 3.5%
185 Thousand Oaks city California 125,054 117,005 8,049 6.9%
186 Hartford city Connecticut 124,848 121,578 3,270 2.7%
187 New Haven city Connecticut 124,829 123,626 1,203 1.0%
188 Elizabeth city New Jersey 124,724 120,568 4,156 3.4%
189 Concord city California 124,328 121,780 2,548 2.1%
190 Cedar Rapids city Iowa 122,206 120,758 1,448 1.2%
191 El Monte city California 122,123 115,965 6,158 5.3%
192 Topeka city Kansas 121,809 122,377 (568) -0.5%
193 McAllen city Texas 120,743 106,414 14,329 13.5%
194 Stamford city Connecticut 120,226 117,083 3,143 2.7%
195 Flint city Michigan 119,716 124,943 (5,227) -4.2%
196 Simi Valley city California 118,893 111,351 7,542 6.8%
197 Port St. Lucie city Florida 118,396 88,769 29,627 33.4%
198 Vallejo city California 118,349 116,760 1,589 1.4%
199 Waco city Texas 118,093 113,726 4,367 3.8%
200 Carrollton city Texas 117,823 109,576 8,247 7.5%
201 Evansville city Indiana 117,156 121,582 (4,426) -3.6%
202 Lansing city Michigan 116,941 119,128 (2,187) -1.8%
203 Bellevue city Washington 116,914 109,569 7,345 6.7%
204 Columbia city South Carolina 116,331 116,278 53 0.0%
205 Inglewood city California 115,313 112,580 2,733 2.4%
206 Abilene city Texas 114,807 115,930 (1,123) -1.0%
207 Springfield city Illinois 114,738 111,454 3,284 2.9%
208 Ann Arbor city Michigan 113,567 114,024 (457) -0.4%
209 Peoria city Illinois 112,720 112,936 (216) -0.2%
210 West Valley City city Utah 112,678 108,896 3,782 3.5%
211 Beaumont city Texas 112,294 113,866 (1,572) -1.4%
212 Lafayette city Louisiana 111,966 110,257 1,709 1.6%
213 Independence city Missouri 111,023 113,288 (2,265) -2.0%
214 Costa Mesa city California 110,411 108,724 1,687 1.6%
215 Downey city California 110,318 107,323 2,995 2.8%
216 Manchester city New Hampshire 109,310 107,006 2,304 2.2%
217 Clarksville city Tennessee 108,972 103,455 5,517 5.3%
218 Gainesville city Florida 108,856 95,447 13,409 14.0%
219 West Covina city California 108,668 105,080 3,588 3.4%
220 Clearwater city Florida 108,606 108,787 (181) -0.2%
221 Waterbury city Connecticut 108,429 107,271 1,158 1.1%
222 Olathe city Kansas 108,390 92,962 15,428 16.6%
223 Allentown city Pennsylvania 106,732 106,632 100 0.1%
224 Norwalk city California 106,683 103,298 3,385 3.3%
225 South Bend city Indiana 105,494 107,789 (2,295) -2.1%
226 Charleston city South Carolina 104,883 96,650 8,233 8.5%
227 Westminster city Colorado 104,759 100,940 3,819 3.8%
228 Visalia city California 104,655 91,565 13,090 14.3%
229 Burbank city California 104,114 100,316 3,798 3.8%
230 San Buenaventura (Ventura) city California 104,068 100,916 3,152 3.1%
231 Santa Clara city California 104,001 102,361 1,640 1.6%
232 Fairfield city California 103,949 96,178 7,771 8.1%
233 Erie city Pennsylvania 103,925 103,717 208 0.2%
234 Lowell city Massachusetts 103,655 105,167 (1,512) -1.4%
235 Pueblo city Colorado 103,621 102,121 1,500 1.5%
236 Roseville city California 103,609 79,921 23,688 29.6%
237 Athens-Clarke County (balance) Georgia 102,744 100,266 2,478 2.5%
238 Arvada city Colorado 102,562 102,153 409 0.4%
239 Richmond city California 102,318 99,216 3,102 3.1%
240 Thornton city Colorado 102,072 82,384 19,688 23.9%
241 Berkeley city California 101,517 102,743 (1,226) -1.2%
242 Miramar city Florida 101,486 72,739 28,747 39.5%
243 Cary town North Carolina 101,265 94,536 6,729 7.1%
244 Green Bay city Wisconsin 101,100 102,313 (1,213) -1.2%
245 Wichita Falls city Texas 100,929 104,197 (3,268) -3.1%
246 Norman city Oklahoma 100,923 95,694 5,229 5.5%
246 Antioch city California 100,923 90,532 10,391 11.5%
248 Miami Gardens city Florida 100,887 100,511 376 0.4%
249 Cambridge city Massachusetts 100,771 101,355 (584) -0.6%
250 Elk Grove city California 100,760 81,100 19,660 24.2%
251 Daly City city California 100,620 103,621 (3,001) -2.9%
Source: US Census Bureau          

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.