Demographia

High Income World Urban Areas
Over 3,000,000 Population
Ranked by Population Density

HIGH INCOME WORLD URBAN AREAS OVER 3,000,000 POPULATION; RANKED BY POPULATION DENSITY  
Rank Nation Urban Area Population Popu-lation Rank Square Miles Area Rank Population per Square Mile Square Kilometers Population per Square Kilometer
1 China: Hong Kong Victoria-Kowloon 3,440,000 26 27 28 128,436 69 49,589
2 Singapore Singapore 4,000,000 16 161 27 24,845 417 9,593
3 Japan Tokyo 31,200,000 1 2,030 3 15,369 5,258 5,934
4 Japan Osaka 15,450,000 3 1,050 14 14,714 2,720 5,681
5 Spain Barcelona 3,900,000 19 270 25 14,444 699 5,577
6 Greece Athens 3,685,000 22 270 25 13,648 699 5,270
7 Spain Madrid 4,900,000 12 360 24 13,611 932 5,255
8 UK London 8,278,000 7 627 20 13,210 1,623 5,100
9 France Paris 9,645,000 5 1,051 13 9,181 2,721 3,545
10 Japan Nagoya 7,400,000 8 870 16 8,506 2,253 3,284
11 Germany Berlin 3,880,000 20 475 23 8,168 1,230 3,154
12 United States Los Angeles 11,789,000 4 1,668 7 7,068 4,320 2,729
13 Canada Toronto 4,367,000 13 638 19 6,845 1,652 2,643
14 Italy Milan 3,680,000 23 590 21 6,237 1,865 1,973
15 United States San Francisco 3,229,000 27 527 22 6,127 1,365 2,366
16 Gernany Essen-Dusseldorf 6,100,000 9 1,050 14 5,810 2,720 2,243
17 Australia Sydney 3,530,000 24 645 18 5,473 1,671 2,113
18 United States New York 17,800,000 2 3,353 1 5,309 8,683 2,050
19 Canada Montreal 3,216,000 28 671 17 4,793 1,738 1,851
20 United States Miami 4,919,000 11 1,116 12 4,407 2,891 1,702
21 United States Chicago 8,308,000 6 2,123 2 3,914 5,498 1,511
22 United States Washington 3,934,000 17 1,157 11 3,401 2,996 1,313
23 United States Detroit 3,903,000 18 1,261 10 3,094 3,267 1,195
24 United States Houston 3,823,000 21 1,295 9 2,951 3,355 1,140
25 United States Dallas-Fort Worth 4,146,000 14 1,407 8 2,947 3,644 1,138
26 United States Philadelphia 5,149,000 10 1,799 5 2,861 4,661 1,105
27 United States Boston 4,032,000 15 1,736 6 2,322 4,497 897
28 United States Atlanta 3,500,000 25 1,963 4 1,783 5,083 689
Source: http://www.demographia.com/db-worldua.pdf.            

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.