Demographia

USA Urban Area Land and
Population Change 1950-2000

URBAN AREAS OVER 1,000,000 BETWEEN 1950 AND 2000  
Urban Area Population Urban Land Area Ratio Growth Category Average
Orlando 1484.9% 1712.0% 1.15  
Phoenix 1245.8% 1352.7% 1.09  
Riverside-San Bernardino 1007.4% 619.7% 0.62  
Miami 971.7% 853.8% 0.88  
San Jose 773.9% 326.2% 0.42  
Atlanta 590.3% 1751.9% 2.97  
Sacramento 557.1% 778.6% 1.40  
San Diego 517.6% 488.0% 0.94 1.18
Houston 445.4% 379.6% 0.85  
Tampa-St. Petersburg 405.4% 345.6% 0.85  
Dallas-Fort Worth 384.9% 437.0% 1.14  
Seattle 336.0% 675.6% 2.01  
Denver 297.8% 375.2% 1.26  
Norfolk 262.1% 750.0% 2.86 1.24
Portland 208.6% 315.8% 1.51  
Washington 205.7% 550.0% 2.67  
San Antonio 195.1% 353.3% 1.81  
Los Angeles 194.9% 91.5% 0.47  
Columbus 158.7% 512.3% 3.23  
Indianapolis 142.8% 507.7% 3.55  
Minneapolis-St. Paul 142.0% 287.0% 2.02  
Providence 101.5% 252.4% 2.49 2.22
Kansas City 95.1% 291.9% 3.07  
Cincinnati 84.9% 360.3% 4.24  
Boston 80.6% 403.2% 5.00  
Baltimore 78.7% 349.3% 4.44  
Philadelphia 76.2% 476.6% 6.25  
Chicago 68.8% 199.9% 2.90  
San Francisco-Oakland 59.7% 83.6% 1.40  
New Orleans 52.9% -10.8% -0.20  
Milwaukee 57.9% 377.5% 6.52 3.74
St. Louis 48.3% 263.6% 5.45  
New York 44.8% 167.6% 3.74  
Detroit 41.8% 198.1% 4.74  
Cleveland 29.1% 115.7% 3.97  
Pittsburgh 14.4% 235.4% 16.41  
Buffalo 9.2% 198.4% 21.65 9.33
Calculated from US Census data.      
Caution advised due to definitional changes    
Note: New Orleans urban definition included substantial rural land in 1950.

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.