Demographia

Demographia
International Housing Affordability
Data

 RELATED ITEMS

Commentary - Demographia
Commentary - Pavletich Properties
Affordability Ratings & Rankings
Data by Urban Area
Source Notes

  AUSTRALIA Median Household Income Median House Price Estimated House Price Multiple
Australia Adelaide $40,200 248,800 6.2
Australia Brisbane $50,100 300,000 6.0
Australia Canberra $65,200 361,900 5.6
Australia Darwin $63,000 249,000 4.0
Australia Hobart $39,100 242,300 6.2
Australia Melbourne $54,500 373,800 6.9
Australia Perth $47,300 255,700 5.4
Australia Sydney $57,100 505,000 8.8
  Average     6.1
  Urban Areas with Capital Cities      
         
  CANADA Median Household Income Estimated Median House Price Estimated House Price Multiple
Canada Calgary $61,800 $183,077 3.0
Canada Montreal $44,300 $135,994 3.1
Canada Ottawa $62,000 $180,807 2.9
Canada Toronto $62,500 $246,174 3.9
Canada Vancouver $52,500 $275,874 5.3
  Average     3.6
  Metropolitan Areas over 1,000,000      
         
  NEW ZEALAND Median Household Income Median House Price Estimated House Price Multiple
New Zealand Auckland $59,700 $352,000 5.9
New Zealand Wellington $69,400 $281,825 4.1
New Zealand Christchurch $42,700 $225,000 5.3
  Average     5.1
  Urban Areas over 300,000      
         
  UNITED STATES Median Household Income Median House Price Estimated House Price Multiple
USA Albany $54,500 $167,000 3.1
USA Albuquerque $45,900 $144,950 3.2
USA Atlanta $59,800 $158,250 2.6
USA Austin $59,100 $158,750 2.7
USA Baltimore $56,500 $246,050 4.4
USA Baton Rouge $45,900 $129,500 2.8
USA Birmingham $45,300 $148,650 3.3
USA Boston $72,700 $382,700 5.3
USA Buffalo $45,000 $95,600 2.1
USA Charleston, SC $51,100 $187,950 3.7
USA Chicago $56,400 $266,850 4.7
USA Colorado Springs $60,600 $189,600 3.1
USA Columbia $51,100 $120,700 2.4
USA Columbus $53,100 $150,750 2.8
USA Dallas $54,100 $140,650 2.6
USA Dayton $45,800 $119,100 2.6
USA Denver $60,600 $241,800 4.0
USA El Paso $34,300 $95,550 2.8
USA Fort Wayne $48,300 $99,150 2.1
USA Greensboro $46,100 $141,700 3.1
USA Greenville $44,700 $131,800 2.9
USA Hartford $64,700 $228,900 3.5
USA Honolulu $56,500 $460,000 8.1
USA Houston $50,400 $138,350 2.7
USA Indianapolis $53,200 $127,200 2.4
USA Jacksonville $49,200 $156,050 3.2
USA Kansas City $58,300 $152,200 2.6
USA Knoxville $42,000 $133,200 3.2
USA Las Vegas $47,500 $276,550 5.8
USA Little Rock $47,000 $110,650 2.4
USA Los Angeles. Orange County $63,900 $649,450 10.2
USA Los Angeles: Los Angeles $44,000 $445,400 10.1
USA Los Angeles; Riverside-San Bernardino $48,800 $303,100 6.2
USA Louisville $49,100 $132,950 2.7
USA Memphia $44,800 $139,150 3.1
USA Miami: Fort Lauderdale $45,200 $286,000 6.3
USA Miami: Miami $38,500 $281,400 7.3
USA Miami: West Palm Beach $50,300 $307,750 6.1
USA Milwaukee $51,100 $201,200 3.9
USA Minneapolis-St. Paul $65,200 $218,900 3.4
USA Mobile $41,800 $129,400 3.1
USA Nashville $50,000 $148,200 3.0
USA New Orleans $43,600 $140,500 3.2
USA New York $55,900 $398,800 7.1
USA Oklahoma City $44,300 $116,400 2.6
USA Omaha $53,700 $133,650 2.5
USA Orlando $47,600 $175,300 3.7
USA Philadelphia $58,800 $193,700 3.3
USA Phoenix $52,200 $169,500 3.2
USA Pittsburgh $48,300 $116,150 2.4
USA Portland (Oregon) $61,000 $210,900 3.5
USA Providence $52,100 $272,950 5.2
USA Raleigh-Durham $57,300 $185,350 3.2
USA Richmond $52,000 $173,800 3.3
USA Rochester $51,100 $110,000 2.2
USA Sacramento $56,900 $319,200 5.6
USA Salt Lake City $59,000 $161,400 2.7
USA San Antonio $48,100 $125,600 2.6
USA San Diego $56,800 $569,000 10.0
USA San Francisco $81,400 $646,800 7.9
USA Sarasota $48,000 $267,600 5.6
USA Seattle $60,600 $298,550 4.9
USA Springfield $52,200 $163,800 3.1
USA St. Louis $56,300 $132,400 2.4
USA Syracuse $47,400 $98,700 2.1
USA Tampa-St. Petersburg $42,000 $162,600 3.9
USA Toledo $45,100 $115,400 2.6
USA Tucson $42,500 $177,850 4.2
USA Tulsa $47,700 $114,550 2.4
USA Virginia Beach $49,400 $168,650 3.4
USA Washington $67,300 $357,400 5.3
USA Wichita $49,200 $106,250 2.2
  Average     3.9
  Metropolitan Areas over 500,000 (where data available)    

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.