Demographia

London Subdivisions:
Population & Density from 1951

Borough/City   1951 Census 1961 Census 1971 Census 1981 Census 1991 Census 2001 Census
Barking & Dagenham   189,430 177,092 161,849 148,979 143,681 163,944
Barnet   320,438 318,373 304,341 290,197 293,564 314,561
Bexley   205,400 209,893 215,387 214,355 215,615 218,307
Brent   311,081 295,899 279,672 251,238 243,025 263,463
Bromley   267,771 293,394 305,488 294,526 290,609 295,530
Camden   258,318 245,707 195,714 161,098 170,444 198,027
Croydon   310,433 323,927 336,197 316,306 313,510 330,688
Ealing   310,690 301,646 300,816 278,677 275,257 300,947
Enfield   288,112 273,857 266,677 257,154 257,417 273,563
Greenwich   235,549 229,810 214,318 209,873 207,650 214,540
Hackney   265,349 257,522 218,594 179,529 181,248 202,819
Hammersmith & Fulham   241,431 222,124 183,988 144,616 148,502 165,243
Haringey   277,316 259,156 238,581 202,650 202,204 216,510
Harrow   219,494 209,083 202,801 196,159 200,100 207,389
Havering   192,094 245,598 248,801 239,788 229,492 224,248
Hillingdon   210,312 228,361 232,460 226,263 231,602 242,435
Hounslow   211,075 208,893 206,114 198,938 204,397 212,344
Islington   271,002 261,232 197,916 157,522 164,686 175,787
Kensington & Chelsea   219,117 218,528 177,091 125,892 138,394 158,922
Kingston upon Thames   146,615 146,010 138,303 131,236 132,996 147,295
Lambeth   346,964 341,624 303,183 244,143 244,834 266,170
Lewisham   303,071 290,582 268,141 230,488 230,983 248,924
London, City of   5,324 4,767 3,558 4,701 4,142 7,186
Merton   200,140 189,013 178,463 165,102 168,470 187,908
Newham   294,017 265,388 233,699 209,128 212,170 243,737
Redbridge   256,902 250,080 238,383 224,731 226,218 238,628
Richmond upon Thames   188,100 180,949 175,578 157,304 160,732 172,327
Southwark   337,638 313,413 262,672 209,735 218,541 244,867
Sutton   176,151 169,095 167,801 167,547 168,880 179,667
Tower Hamlets   230,790 205,682 164,349 139,996 161,064 196,121
Waltham Forest   275,468 248,591 235,929 214,595 212,033 218,277
Wandsworth   330,883 335,451 299,011 252,240 252,425 260,383
Westminster, City of   300,332 271,703 212,818 163,892 174,814 181,279
Greater London   8,196,807 7,992,443 7,368,693 6,608,598 6,679,699 7,172,036
               
Population Density Square Miles 1951 Census 1961 Census 1971 Census 1981 Census 1991 Census 2001 Census
Barking & Dagenham 13.9 13,628 12,740 11,644 10,718 10,337 11,795
Barnet 34.5 9,288 9,228 8,821 8,412 8,509 9,118
Bexley 24.9 8,249 8,429 8,650 8,609 8,659 8,767
Brent 17.1 18,192 17,304 16,355 14,692 14,212 15,407
Bromley 61.3 4,368 4,786 4,983 4,805 4,741 4,821
Camden 8.4 30,752 29,251 23,299 19,178 20,291 23,575
Croydon 37.2 8,345 8,708 9,038 8,503 8,428 8,889
Ealing 21.4 14,518 14,096 14,057 13,022 12,862 14,063
Enfield 31.3 9,205 8,749 8,520 8,216 8,224 8,740
Greenwich 19.0 12,397 12,095 11,280 11,046 10,929 11,292
Hackney 7.5 35,380 34,336 29,146 23,937 24,166 27,043
Hammersmith & Fulham 6.2 38,940 35,826 29,675 23,325 23,952 26,652
Haringey 11.7 23,702 22,150 20,392 17,321 17,282 18,505
Harrow 19.6 11,199 10,668 10,347 10,008 10,209 10,581
Havering 46.3 4,149 5,304 5,374 5,179 4,957 4,843
Hillingdon 42.6 4,937 5,361 5,457 5,311 5,437 5,691
Hounslow 22.8 9,258 9,162 9,040 8,725 8,965 9,313
Islington 5.8 46,724 45,040 34,123 27,159 28,394 30,308
Kensington & Chelsea 4.6 47,634 47,506 38,498 27,368 30,086 34,548
Kingston upon Thames 14.5 10,111 10,070 9,538 9,051 9,172 10,158
Lambeth 10.5 33,044 32,536 28,875 23,252 23,318 25,350
Lewisham 13.4 22,617 21,685 20,011 17,201 17,238 18,576
London, City of 1.0 5,324 4,767 3,558 4,701 4,142 7,186
Merton 14.6 13,708 12,946 12,223 11,308 11,539 12,870
Newham 14.5 20,277 18,303 16,117 14,423 14,632 16,809
Redbridge 21.8 11,784 11,472 10,935 10,309 10,377 10,946
Richmond upon Thames 21.8 8,628 8,300 8,054 7,216 7,373 7,905
Southwark 11.5 29,360 27,253 22,841 18,238 19,004 21,293
Sutton 16.7 10,548 10,125 10,048 10,033 10,113 10,759
Tower Hamlets 7.8 29,588 26,369 21,070 17,948 20,649 25,144
Waltham Forest 15.3 18,004 16,248 15,420 14,026 13,858 14,266
Wandsworth 13.9 23,805 24,133 21,512 18,147 18,160 18,733
Westminster, City of 8.3 36,185 32,735 25,641 19,746 21,062 21,841
Greater London 621.7 13,185 12,856 11,852 10,630 10,744 11,536
               
Change in Population 1961 from 1951 1971 from 1961 1981 from 1971 1991 from 1981 2001 from 1991   2001 from 1951
Barking & Dagenham -6.5% -8.6% -8.0% -3.6% 14.1%   -13.5%
Barnet -0.6% -4.4% -4.6% 1.2% 7.2%   -1.8%
Bexley 2.2% 2.6% -0.5% 0.6% 1.2%   6.3%
Brent -4.9% -5.5% -10.2% -3.3% 8.4%   -15.3%
Bromley 9.6% 4.1% -3.6% -1.3% 1.7%   10.4%
Camden -4.9% -20.3% -17.7% 5.8% 16.2%   -23.3%
Croydon 4.3% 3.8% -5.9% -0.9% 5.5%   6.5%
Ealing -2.9% -0.3% -7.4% -1.2% 9.3%   -3.1%
Enfield -4.9% -2.6% -3.6% 0.1% 6.3%   -5.0%
Greenwich -2.4% -6.7% -2.1% -1.1% 3.3%   -8.9%
Hackney -2.9% -15.1% -17.9% 1.0% 11.9%   -23.6%
Hammersmith & Fulham -8.0% -17.2% -21.4% 2.7% 11.3%   -31.6%
Haringey -6.5% -7.9% -15.1% -0.2% 7.1%   -21.9%
Harrow -4.7% -3.0% -3.3% 2.0% 3.6%   -5.5%
Havering 27.9% 1.3% -3.6% -4.3% -2.3%   16.7%
Hillingdon 8.6% 1.8% -2.7% 2.4% 4.7%   15.3%
Hounslow -1.0% -1.3% -3.5% 2.7% 3.9%   0.6%
Islington -3.6% -24.2% -20.4% 4.5% 6.7%   -35.1%
Kensington & Chelsea -0.3% -19.0% -28.9% 9.9% 14.8%   -27.5%
Kingston upon Thames -0.4% -5.3% -5.1% 1.3% 10.8%   0.5%
Lambeth -1.5% -11.3% -19.5% 0.3% 8.7%   -23.3%
Lewisham -4.1% -7.7% -14.0% 0.2% 7.8%   -17.9%
London, City of -10.5% -25.4% 32.1% -11.9% 73.5%   35.0%
Merton -5.6% -5.6% -7.5% 2.0% 11.5%   -6.1%
Newham -9.7% -11.9% -10.5% 1.5% 14.9%   -17.1%
Redbridge -2.7% -4.7% -5.7% 0.7% 5.5%   -7.1%
Richmond upon Thames -3.8% -3.0% -10.4% 2.2% 7.2%   -8.4%
Southwark -7.2% -16.2% -20.2% 4.2% 12.0%   -27.5%
Sutton -4.0% -0.8% -0.2% 0.8% 6.4%   2.0%
Tower Hamlets -10.9% -20.1% -14.8% 15.0% 21.8%   -15.0%
Waltham Forest -9.8% -5.1% -9.0% -1.2% 2.9%   -20.8%
Wandsworth 1.4% -10.9% -15.6% 0.1% 3.2%   -21.3%
Westminster, City of -9.5% -21.7% -23.0% 6.7% 3.7%   -39.6%
Greater London -2.5% -7.8% -10.3% 1.1% 7.4%   -12.5%
Calculated from UK Office of National Statistics Data.          

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.